Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 110.4 [78] | 45.4 [1] | 99.2 | |
| Adj. Tempo: | 63.3 [288] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 44.5 [231] | 33.2 [6] | 48.5 | |
| Turnover %: | 25.8 [286] | 25.8 [51] | 21.4 | |
| Off. Reb. %: | 35.8 [117] | 29.7 [102] | 33.4 | |
| FTA/FGA: | 18.3 [320] | 30.8 [102] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 28.1 [248] | 16.1 [8] | 33.6 | |
| 2P%: | 45.5 [211] | 37.0 [28] | 47.7 | |
| FT%: | 60.0 [282] | 56.3 [35] | 68.1 | |
| Block%: | 14.3 [275] | 15.1 [47] | 9.3 | |
| Steal%: | 10.9 [227] | 10.2 [142] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 29.4 [213] | 29.8 [131] | 32.4 | |
| A/FGM: | 40.9 [289] | 62.5 [280] | 52.9 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 24.8 [183] | 17.2 [282] | 26.5 | |
| 2-Pointers: | 64.2 [35] | 62.1 [48] | 52.4 | |
| Free Throws: | 11.0 [322] | 20.7 [176] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 143.4 [15] | 74.9 [42] | 99.2 | |
| Overall: | 0.9994 [7] | .5000 | ||
| Non-conference: | 0.9994 [7] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 13 | (6) Seton Hall | L, 53-51 | 67 |   | Away | 0-1 | |
| Tue Nov 17 | (25) Monmouth | W, 58-34 | 61 |   | Home | 1-1 | |
| Sat Nov 21 | (238) Youngstown St. | Home | |||||
| Tue Nov 24 | (334) Long Island | Away | |||||
| Mon Nov 30 | (210) Lafayette | Away | |||||
| Fri Dec 4 | (97) Iona | Away | |||||
| Sun Dec 6 | (227) Fairfield | Home | |||||
| Wed Dec 9 | (207) NJ Inst of Technology | Home | |||||
| Sat Dec 12 | (240) Wagner | Home | |||||
| Sat Dec 19 | (223) Fairleigh Dickinson | Away | |||||
| Tue Dec 22 | (335) Rutgers | Away | |||||
| Mon Dec 28 | (72) Stony Brook | Away | |||||
| Thu Dec 31 | (120) Siena | Away | |||||
| Mon Jan 4 | (337) Marist | Home | |||||
| Fri Jan 8 | (143) Manhattan | Away | |||||
| Mon Jan 11 | (300) Niagara | Home | |||||
| Fri Jan 15 | (231) Rider | Away | |||||
| Sun Jan 17 | (59) Loyola MD | Home | |||||
| Fri Jan 22 | (300) Niagara | Away | |||||
| Sun Jan 24 | (322) Canisius | Away | |||||
| Thu Jan 28 | (120) Siena | Home | |||||
| Sun Jan 31 | (143) Manhattan | Home | |||||
| Fri Feb 5 | (227) Fairfield | Away | |||||
| Sun Feb 7 | (322) Canisius | Home | |||||
| Fri Feb 12 | (59) Loyola MD | Away | |||||
| Mon Feb 15 | (231) Rider | Home | |||||
| Fri Feb 26 | (337) Marist | Away | |||||
| Sun Feb 28 | (97) Iona | Home | |||||
| Home games played at Yanitelli Center (3,200, 287th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|