Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 108.8 [82] | 93.8 [128] | 99.2 | |
| Adj. Tempo: | 67.4 [213] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 62.7 [8] | 43.9 [97] | 48.5 | |
| Turnover %: | 21.5 [187] | 18.5 [252] | 21.4 | |
| Off. Reb. %: | 28.3 [257] | 30.8 [118] | 33.4 | |
| FTA/FGA: | 18.2 [321] | 55.1 [293] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 52.4 [5] | 23.1 [48] | 33.6 | |
| 2P%: | 52.9 [75] | 47.2 [156] | 47.7 | |
| FT%: | 80.0 [19] | 66.7 [137] | 68.1 | |
| Block%: | 2.9 [28] | 5.6 [249] | 9.3 | |
| Steal%: | 9.2 [161] | 6.2 [302] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 38.2 [76] | 26.5 [78] | 32.4 | |
| A/FGM: | 44.8 [257] | 20.0 [1] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 42.9 [19] | 14.8 [309] | 26.5 | |
| 2-Pointers: | 46.8 [262] | 55.7 [117] | 52.4 | |
| Free Throws: | 10.4 [323] | 29.5 [30] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 96.8 [168] | 105.3 [222] | 99.2 | |
| Overall: | 0.2747 [215] | .5000 | ||
| Non-conference: | 0.2747 [215] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 13 | (234) Wyoming | W, 77-61 | 65 |   | Away | 1-0 | |
| Mon Nov 16 | (NR) Mayville St. | W, 89-56 | 74 |   | Home | 2-0 | |
| Fri Nov 20 | (11) Purdue | Neutral | |||||
| Sat Nov 28 | (100) Denver | Home | |||||
| Thu Dec 3 | (283) IUPUI | Away | |||||
| Sat Dec 5 | (267) Western Illinois | Away | |||||
| Tue Dec 8 | (NR) Southwest St. | Home | |||||
| Sat Dec 12 | (159) Nevada | Away | |||||
| Tue Dec 15 | (326) Cal Poly | Home | |||||
| Sat Dec 19 | (162) Central Michigan | Home | |||||
| Wed Dec 23 | (86) Minnesota | Away | |||||
| Thu Dec 31 | (271) Oral Roberts | Home | |||||
| Sat Jan 2 | (195) Centenary | Home | |||||
| Thu Jan 7 | (339) Missouri Kansas City | Away | |||||
| Sat Jan 9 | (203) Southern Utah | Away | |||||
| Fri Jan 15 | (263) North Dakota St. | Away | |||||
| Thu Jan 21 | (262) IUPU Fort Wayne | Home | |||||
| Sat Jan 23 | (188) Oakland | Home | |||||
| Thu Jan 28 | (195) Centenary | Away | |||||
| Sat Jan 30 | (271) Oral Roberts | Away | |||||
| Thu Feb 4 | (203) Southern Utah | Home | |||||
| Sat Feb 6 | (339) Missouri Kansas City | Home | |||||
| Sat Feb 13 | (263) North Dakota St. | Home | |||||
| Thu Feb 18 | (188) Oakland | Away | |||||
| Sat Feb 20 | (262) IUPU Fort Wayne | Away | |||||
| Thu Feb 25 | (267) Western Illinois | Home | |||||
| Sat Feb 27 | (283) IUPUI | Home | |||||
| Home games played at Frost Arena (6,500, 185th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|