Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 66.3 [329] | 88.6 [97] | 99.2 | |
| Adj. Tempo: | 63.1 [291] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 44.5 [231] | 42.4 [72] | 48.5 | |
| Turnover %: | 19.8 [124] | 25.8 [50] | 21.4 | |
| Off. Reb. %: | 25.5 [290] | 44.4 [314] | 33.4 | |
| FTA/FGA: | 59.6 [19] | 20.3 [19] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 31.0 [200] | 30.2 [130] | 33.6 | |
| 2P%: | 43.8 [238] | 41.1 [63] | 47.7 | |
| FT%: | 75.4 [65] | 60.7 [64] | 68.1 | |
| Block%: | 10.0 [206] | 14.7 [51] | 9.3 | |
| Steal%: | 9.3 [162] | 9.9 [149] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 26.6 [259] | 31.2 [159] | 32.4 | |
| A/FGM: | 54.5 [139] | 63.5 [291] | 52.9 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 18.5 [281] | 29.1 [123] | 26.5 | |
| 2-Pointers: | 47.9 [247] | 58.2 [91] | 52.4 | |
| Free Throws: | 33.6 [10] | 12.7 [307] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 97.1 [165] | 141.0 [324] | 99.2 | |
| Overall: | 0.0135 [314] | .5000 | ||
| Non-conference: | 0.0135 [314] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 13 | (308) Drexel | W, 77-67 | 80 | OT | Home | 1-0 | |
| Tue Nov 17 | (279) Holy Cross | W, 69-67 | 71 |   | Home | 2-0 | |
| Fri Nov 20 | (69) Boston College | Neutral | |||||
| Mon Nov 30 | (231) Rider | Away | |||||
| Sun Dec 6 | (62) Cornell | Away | |||||
| Wed Dec 9 | (92) Villanova | Neutral | |||||
| Sat Dec 12 | (86) Minnesota | Away | |||||
| Sun Dec 20 | (251) Lehigh | Home | |||||
| Tue Dec 29 | (120) Siena | Away | |||||
| Sat Jan 2 | (112) Princeton | Home | |||||
| Wed Jan 6 | (139) Temple | Away | |||||
| Sat Jan 9 | (242) Fordham | Home | |||||
| Wed Jan 13 | (48) Rhode Island | Away | |||||
| Sat Jan 16 | (332) St. Bonaventure | Away | |||||
| Mon Jan 18 | (104) Towson | Home | |||||
| Sat Jan 23 | (306) Dayton | Home | |||||
| Mon Jan 25 | (252) Pennsylvania | Away | |||||
| Wed Jan 27 | (160) Massachusetts | Home | |||||
| Sun Jan 31 | (134) Duquesne | Away | |||||
| Wed Feb 3 | (194) Richmond | Home | |||||
| Sat Feb 6 | (332) St. Bonaventure | Home | |||||
| Tue Feb 9 | (2) St. Louis | Home | |||||
| Sun Feb 14 | (160) Massachusetts | Away | |||||
| Wed Feb 17 | (88) Xavier | Away | |||||
| Sat Feb 20 | (139) Temple | Home | |||||
| Wed Feb 24 | (226) Charlotte | Away | |||||
| Wed Mar 3 | (51) George Washington | Away | |||||
| Sat Mar 6 | (169) La Salle | Home | |||||
| Home games played at | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|