Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 97.8 [158] | 118.0 [281] | 99.2 | |
| Adj. Tempo: | 65.4 [251] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 42.5 [263] | 62.4 [327] | 48.5 | |
| Turnover %: | 19.4 [115] | 18.0 [266] | 21.4 | |
| Off. Reb. %: | 24.8 [299] | 34.7 [202] | 33.4 | |
| FTA/FGA: | 46.2 [89] | 34.2 [134] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 25.5 [277] | 41.7 [273] | 33.6 | |
| 2P%: | 47.1 [177] | 62.3 [327] | 47.7 | |
| FT%: | 61.2 [271] | 67.5 [151] | 68.1 | |
| Block%: | 9.8 [204] | 0.0 [332] | 9.3 | |
| Steal%: | 7.9 [98] | 8.6 [201] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 51.9 [6] | 41.0 [300] | 32.4 | |
| A/FGM: | 65.8 [42] | 47.6 [110] | 52.9 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 35.0 [58] | 34.7 [51] | 26.5 | |
| 2-Pointers: | 40.0 [306] | 49.7 [217] | 52.4 | |
| Free Throws: | 25.0 [82] | 15.6 [276] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 101.1 [132] | 85.5 [78] | 99.2 | |
| Overall: | 0.8722 [86] | .5000 | ||
| Non-conference: | 0.8722 [86] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 13 | (128) Penn St. | L, 70-55 | 64 |   | Away | 0-1 | |
| Mon Nov 16 | (92) Villanova | L, 103-65 | 75 |   | Away | 0-2 | |
| Sat Nov 21 | (292) Delaware | Home | |||||
| Tue Nov 24 | (308) Drexel | Home | |||||
| Fri Dec 4 | (124) Navy | Away | |||||
| Tue Dec 8 | (137) Albany | Home | |||||
| Sat Dec 12 | (25) Monmouth | Away | |||||
| Mon Dec 28 | (29) Davidson | Away | |||||
| Thu Dec 31 | (36) Duke | Away | |||||
| Sun Jan 3 | (210) Lafayette | Away | |||||
| Wed Jan 6 | (122) MD Baltimore County | Away | |||||
| Wed Jan 13 | (139) Temple | Home | |||||
| Wed Jan 20 | (169) La Salle | Home | |||||
| Mon Jan 25 | (287) Saint Joseph's | Home | |||||
| Fri Jan 29 | (218) Yale | Away | |||||
| Sat Jan 30 | (191) Brown | Away | |||||
| Fri Feb 5 | (246) Dartmouth | Away | |||||
| Sat Feb 6 | (205) Harvard | Away | |||||
| Fri Feb 12 | (62) Cornell | Home | |||||
| Sat Feb 13 | (170) Columbia | Home | |||||
| Fri Feb 19 | (191) Brown | Home | |||||
| Sat Feb 20 | (218) Yale | Home | |||||
| Fri Feb 26 | (170) Columbia | Away | |||||
| Sat Feb 27 | (62) Cornell | Away | |||||
| Fri Mar 5 | (205) Harvard | Home | |||||
| Sat Mar 6 | (246) Dartmouth | Home | |||||
| Home games played at The Palestra (8,722, 129th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|