Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 103.2 [120] | 98.9 [163] | 99.2 | |
| Adj. Tempo: | 72.8 [120] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 50.0 [141] | 45.8 [118] | 48.5 | |
| Turnover %: | 21.1 [171] | 16.9 [291] | 21.4 | |
| Off. Reb. %: | 32.4 [185] | 33.0 [162] | 33.4 | |
| FTA/FGA: | 100.0 [2] | 35.7 [151] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 20.0 [305] | 33.3 [159] | 33.6 | |
| 2P%: | 57.1 [37] | 44.4 [109] | 47.7 | |
| FT%: | 77.2 [44] | 73.3 [253] | 68.1 | |
| Block%: | 14.3 [275] | 7.9 [184] | 9.3 | |
| Steal%: | 10.5 [214] | 7.4 [255] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 26.3 [266] | 25.0 [50] | 32.4 | |
| A/FGM: | 48.1 [214] | 37.1 [30] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 8.9 [331] | 21.2 [233] | 26.5 | |
| 2-Pointers: | 47.5 [255] | 56.6 [106] | 52.4 | |
| Free Throws: | 43.6 [1] | 22.2 [134] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 102.1 [124] | 99.9 [170] | 99.2 | |
| Overall: | 0.5630 [157] | .5000 | ||
| Non-conference: | 0.5630 [157] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|