Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 73.7 [311] | 92.0 [118] | 99.2 | |
| Adj. Tempo: | 66.8 [224] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 47.5 [183] | 45.4 [112] | 48.5 | |
| Turnover %: | 24.0 [249] | 31.6 [8] | 21.4 | |
| Off. Reb. %: | 32.4 [185] | 25.4 [35] | 33.4 | |
| FTA/FGA: | 32.8 [216] | 40.7 [195] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 31.6 [192] | 20.8 [36] | 33.6 | |
| 2P%: | 47.6 [163] | 56.7 [297] | 47.7 | |
| FT%: | 75.0 [67] | 59.1 [54] | 68.1 | |
| Block%: | 11.9 [249] | 10.0 [120] | 9.3 | |
| Steal%: | 13.9 [305] | 11.4 [100] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 31.1 [184] | 44.4 [321] | 32.4 | |
| A/FGM: | 73.1 [14] | 36.4 [26] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 24.7 [186] | 24.2 [187] | 26.5 | |
| 2-Pointers: | 54.8 [127] | 54.8 [130] | 52.4 | |
| Free Throws: | 20.5 [180] | 21.0 [167] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 82.3 [292] | 121.0 [295] | 99.2 | |
| Overall: | 0.0118 [318] | .5000 | ||
| Non-conference: | 0.0118 [318] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|