Scouting Report
Stats include games through Monday, April 5
against D-I teams only
Stats include games through Monday, April 5
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 112.8 [30] | 95.2 [74] | 100.8 | |
| Adj. Tempo: | 66.6 [204] | 67.3 | ||
| Four Factors | ||||
| Effective FG%: | 52.7 [38] | 46.6 [72] | 48.8 | |
| Turnover %: | 21.1 [206] | 20.0 [195] | 20.4 | |
| Off. Reb. %: | 34.7 [96] | 31.0 [94] | 32.7 | |
| FTA/FGA: | 37.0 [185] | 36.2 [142] | 37.7 | |
| Miscellaneous Components | ||||
| 3P%: | 35.9 [91] | 32.9 [107] | 34.2 | |
| 2P%: | 52.0 [30] | 45.2 [68] | 47.7 | |
| FT%: | 67.0 [230] | 69.9 [228] | 68.9 | |
| Block%: | 9.4 [189] | 12.5 [31] | 9.2 | |
| Steal%: | 10.8 [274] | 10.2 [127] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 36.7 [74] | 34.6 [249] | 32.6 | |
| A/FGM: | 53.8 [160] | 56.5 [245] | 53.5 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 30.4 [85] | 28.9 [107] | 27.1 | |
| 2-Pointers: | 50.6 [209] | 49.8 [248] | 52.0 | |
| Free Throws: | 19.1 [277] | 21.4 [149] | 21.0 | |
| Strength of Schedule | ||||
| Components: | 103.3 [118] | 96.3 [21] | 100.8 | |
| Overall: | 0.6906 [68] | .5000 | ||
| Non-conference: | 0.3770 [314] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 37.0% [53] | 31.0% | ||
| Experience: | 1.55 yrs [224] | 1.70 | ||
| Effective Height: | +1.1 [104] | 0.0 | ||
| Average Height: | 77.8" [30] | 76.5" | ||
2010 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sat Nov 14 | (338) North Carolina Central | W, 83-53 | 73 |   | Home | 1-0 | |
| Mon Nov 16 | (NR) Nova Southeastern | W, 108-58 | 78 |   | Home | 2-0 | |
| Thu Nov 19 | (218) Tulane | W, 74-54 | 61 |   | Neutral | 3-0 | |
| Fri Nov 20 | (221) NC Wilmington | W, 67-60 | 70 |   | Neutral | 4-0 | |
| Sun Nov 22 | (84) South Carolina | W, 85-70 | 82 |   | Semi-Away | 5-0 | |
| Wed Nov 25 | (298) Florida Gulf Coast | W, 77-58 | 74 |   | Home | 6-0 | |
| Sat Nov 28 | (280) South Carolina Upstate | W, 70-41 | 62 |   | Home | 7-0 | |
| Wed Dec 2 | (32) Minnesota | W, 63-58 | 64 |   | Home | 8-0 | |
| Sun Dec 6 | (62) Boston College | L, 61-60 | 59 |   | Away | 8-1 | 0-1 |
| Sat Dec 12 | (258) South Carolina St. | W, 91-54 | 67 |   | Home | 9-1 | |
| Wed Dec 16 | (330) Stetson | W, 69-49 | 59 |   | Away | 10-1 | |
| Sat Dec 19 | (208) Florida Atlantic | W, 87-69 | 75 |   | Semi-Home | 11-1 | |
| Mon Dec 21 | (302) North Carolina A&T | W, 80-59 | 70 |   | Home | 12-1 | |
| Wed Dec 30 | (295) Bethune Cookman | W, 73-55 | 66 |   | Home | 13-1 | |
| Sun Jan 3 | (289) Pepperdine | W, 86-63 | 68 |   | Away | 14-1 | |
| Sat Jan 9 | (58) Wake Forest | W, 67-66 | 67 |   | Home | 15-1 | 1-1 |
| Wed Jan 13 | (36) Virginia Tech | L, 81-66 | 73 |   | Away | 15-2 | 1-2 |
| Sat Jan 16 | (76) Virginia | L, 75-57 | 66 |   | Away | 15-3 | 1-3 |
| Tue Jan 19 | (62) Boston College | L, 79-75 | 66 |   | Home | 15-4 | 1-4 |
| Tue Jan 26 | (11) Maryland | L, 81-59 | 65 |   | Away | 15-5 | 1-5 |
| Sun Jan 31 | (36) Virginia Tech | W, 82-75 | 70 |   | Home | 16-5 | 2-5 |
| Tue Feb 2 | (58) Wake Forest | L, 62-53 | 69 |   | Away | 16-6 | 2-6 |
| Sat Feb 6 | (24) Florida St. | L, 71-65 | 64 |   | Away | 16-7 | 2-7 |
| Wed Feb 10 | (27) Georgia Tech | W, 64-62 | 64 |   | Home | 17-7 | 3-7 |
| Sat Feb 13 | (20) Clemson | L, 74-66 | 63 |   | Away | 17-8 | 3-8 |
| Wed Feb 17 | (1) Duke | L, 81-74 | 70 |   | Home | 17-9 | 3-9 |
| Tue Feb 23 | (76) Virginia | W, 74-62 | 62 |   | Home | 18-9 | 4-9 |
| Sat Feb 27 | (68) North Carolina St. | L, 71-66 | 64 |   | Home | 18-10 | 4-10 |
| Tue Mar 2 | (60) North Carolina | L, 69-62 | 71 |   | Away | 18-11 | 4-11 |
| Sat Mar 6 | (24) Florida St. | L, 61-60 | 59 |   | Home | 18-12 | 4-12 |
| Atlantic Coast Conference Tournament | |||||||
| Thu Mar 11 | (58) Wake Forest | W, 83-62 | 65 |   | Neutral | 19-12 | |
| Fri Mar 12 | (36) Virginia Tech | W, 70-65 | 70 |   | Neutral | 20-12 | |
| Sat Mar 13 | (1) Duke | L, 77-74 | 66 |   | Neutral | 20-13 | |
| Home games played at BankUnited Center (7,200, 170th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings include games against all competition through Monday, April 5
Player stats/rankings include games against all competition through Monday, April 5
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors (24-28% of possessions used) | ||||||||||||||||||||||||||
| 21 | Dwayne Collins National Rank | 6-8 | 238 | Sr | 29 |
54.2 | 105.9 | 26.5 211 | 21.5 | 60.4 | 60.2 | 14.6 25 | 22.2 97 | 10.3 | 22.1 | 5.0 198 | 1.4 | 3.8 | 6.4 61 | 75.5 | 91-160 | .569 | 128-212 | .604 | 0-0 | .000 |
| Significant Contributors (20-24% of possessions used) | ||||||||||||||||||||||||||
| 1 | Durand Scott National Rank | 6-5 | 180 | Fr | 33 |
69.5 | 102.6 | 22.8 | 21.9 | 48.4 | 51.8 | 3.9 | 12.6 | 24.6 241 | 20.6 | 0.7 | 2.6 420 | 3.0 | 3.9 | 38.3 | 71-106 | .670 | 110-219 | .502 | 16-58 | .276 |
| 3 | Malcolm Grant National Rank | 6-1 | 190 | So | 33 |
61.6 | 107.4 | 22.4 | 22.5 | 51.4 482 | 55.0 497 | 0.8 | 8.0 | 27.8 140 | 21.4 | 0.3 | 1.5 | 2.1 183 | 3.5 | 31.0 | 59-78 | .756 | 38-104 | .365 | 61-148 | .412 |
| 42 | Reggie Johnson | 6-9 | 316 | Fr | 32 |
32.9 | 122.4 | 23.2 | 19.2 | 52.2 | 61.5 | 16.7 | 23.3 | 6.0 | 14.0 | 5.4 | 2.2 | 6.5 | 6.8 | 93.0 | 84-107 | .785 | 60-115 | .522 | 0-0 | .000 |
| 12 | Antoine Allen | 6-2 | 183 | Fr | 17 |
10.4 | 94.1 | 21.7 | 19.1 | 50.0 | 54.4 | 0.0 | 10.8 | 16.1 | 27.7 | 0.8 | 4.3 | 3.2 | 4.4 | 52.8 | 13-19 | .684 | 3-12 | .250 | 10-24 | .417 |
| Role Players (16-20% of possessions used) | ||||||||||||||||||||||||||
| 23 | James Dews National Rank | 6-4 | 209 | Sr | 33 |
73.0 | 109.5 454 | 19.0 | 24.7 | 52.7 382 | 54.4 | 2.3 | 9.3 | 11.1 | 13.5 215 | 0.7 | 2.0 | 2.6 465 | 2.3 | 14.3 | 35-47 | .745 | 95-185 | .514 | 52-143 | .364 |
| 31 | DeQuan Jones | 6-6 | 217 | So | 28 |
35.3 | 95.1 | 18.9 | 19.0 | 55.7 | 57.5 | 4.2 | 10.7 | 6.4 | 26.7 | 3.9 | 1.9 | 2.7 | 2.9 | 29.5 | 24-36 | .667 | 59-96 | .615 | 6-26 | .231 |
| 45 | Julian Gamble | 6-9 | 247 | So | 33 |
33.3 | 95.6 | 18.1 | 15.5 | 48.4 | 52.2 | 10.9 | 14.7 | 10.2 | 27.4 | 6.4 | 2.3 | 5.4 | 2.9 | 36.2 | 24-34 | .706 | 44-91 | .484 | 1-3 | .333 |
| Limited Roles (12-16% of possessions used) | ||||||||||||||||||||||||||
| 30 | Adrian Thomas National Rank | 6-7 | 227 | Sr | 33 |
55.0 | 122.2 45 | 14.7 | 18.4 | 61.1 | 62.0 | 3.4 | 10.9 | 12.0 | 15.5 455 | 1.1 | 1.9 | 4.1 | 1.7 | 10.9 | 15-20 | .750 | 12-25 | .480 | 67-159 | .421 |
| 25 | Garrius Adams National Rank | 6-6 | 193 | Fr | 32 |
40.9 | 93.2 | 14.1 | 15.8 | 43.2 | 45.9 | 4.3 | 9.9 | 6.2 | 19.3 | 1.3 | 2.5 | 1.5 27 | 2.3 | 24.6 | 19-29 | .655 | 12-29 | .414 | 26-89 | .292 |
| 20 | Cyrus McGowan | 6-9 | 236 | Sr | 32 |
31.2 | 97.4 | 15.5 | 12.3 | 57.1 | 57.7 | 9.5 | 14.3 | 6.2 | 28.5 | 6.5 | 1.6 | 5.7 | 3.1 | 52.9 | 21-37 | .568 | 31-51 | .608 | 6-19 | .316 |