Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 58.7 [335] | 64.3 [21] | 99.2 | |
| Adj. Tempo: | 74.8 [85] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 34.6 [328] | 48.5 [163] | 48.5 | |
| Turnover %: | 23.6 [237] | 13.3 [327] | 21.4 | |
| Off. Reb. %: | 18.4 [333] | 30.8 [118] | 33.4 | |
| FTA/FGA: | 23.1 [301] | 18.2 [12] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 18.2 [320] | 23.5 [53] | 33.6 | |
| 2P%: | 40.0 [283] | 53.1 [248] | 47.7 | |
| FT%: | 66.7 [187] | 66.7 [137] | 68.1 | |
| Block%: | 13.3 [264] | 2.0 [322] | 9.3 | |
| Steal%: | 16.3 [323] | 4.4 [324] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 42.3 [40] | 25.8 [62] | 32.4 | |
| A/FGM: | 37.5 [300] | 43.3 [63] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 27.3 [142] | 16.7 [291] | 26.5 | |
| 2-Pointers: | 54.5 [133] | 72.2 [6] | 52.4 | |
| Free Throws: | 18.2 [223] | 11.1 [323] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 160.1 [6] | 107.2 [237] | 99.2 | |
| Overall: | 0.9902 [28] | .5000 | ||
| Non-conference: | 0.9902 [28] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|