Scouting Report
Stats include games against D-I teams only
Stats include games against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 96.1 [251] | 96.9 [80] | 101.1 | |
| Adj. Tempo: | 67.9 [100] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 44.0 [325] | 45.0 [27] | 49.1 | |
| Turnover %: | 21.7 [250] | 19.6 [211] | 20.4 | |
| Off. Reb. %: | 38.5 [23] | 30.8 [88] | 32.9 | |
| FTA/FGA: | 38.1 [127] | 45.7 [320] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 31.6 [276] | 34.2 [164] | 34.2 | |
| 2P%: | 42.5 [325] | 42.0 [13] | 48.0 | |
| FT%: | 69.5 [150] | 67.6 [96] | 68.9 | |
| Block%: | 9.5 [223] | 14.0 [13] | 8.8 | |
| Steal%: | 10.3 [213] | 9.6 [188] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 30.6 [231] | 31.8 [131] | 33.1 | |
| A/FGM: | 50.1 [257] | 52.0 [116] | 54.0 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 25.3 [240] | 27.0 [191] | 27.6 | |
| 2-Pointers: | 51.6 [194] | 47.4 [307] | 52.0 | |
| Free Throws: | 23.1 [41] | 25.6 [11] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 100.8 [206] | 101.2 [173] | 101.1 | |
| Overall: | 0.4893 [178] | .5000 | ||
| Non-conference: | 0.4596 [247] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 42.0% [5] | 30.7% | ||
| Experience: | 2.00 yrs [71] | 1.66 | ||
| Effective Height: | +2.0 [57] | 0.0 | ||
| Average Height: | 77.2" [69] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 14 | (22) Clemson | L, 98-69 | 83 |   | Semi-Away | 0-1 | |
| Sat Nov 15 | (255) Western Michigan | W, 71-68 | 75 | OT | Neutral | 1-1 | |
| Sun Nov 16 | (111) East Tennessee St. | W, 76-75 | 71 |   | Neutral | 2-1 | |
| Mon Nov 24 | (NR) Old Westbury | W, 68-50 | 62 |   | Home | 3-1 | |
| Sat Nov 29 | (187) Manhattan | W, 65-61 | 68 |   | Away | 4-1 | |
| Wed Dec 3 | (317) Fordham | W, 60-40 | 52 |   | Home | 5-1 | |
| Sat Dec 6 | (248) Towson | W, 90-79 | 68 |   | Away | 6-1 | 1-0 |
| Wed Dec 10 | (173) Stony Brook | W, 61-56 | 69 |   | Away | 7-1 | |
| Sat Dec 13 | (287) St. Francis NY | W, 68-52 | 70 |   | Home | 8-1 | |
| Sat Dec 20 | (132) Massachusetts | L, 97-81 | 80 |   | Away | 8-2 | |
| Tue Dec 23 | (199) Iona | L, 67-64 | 70 |   | Home | 8-3 | |
| Sat Dec 27 | (258) New Hampshire | W, 62-57 | 66 |   | Away | 9-3 | |
| Sat Jan 3 | (133) Drexel | L, 63-56 | 69 |   | Home | 9-4 | 1-1 |
| Mon Jan 5 | (101) Northeastern | L, 73-50 | 70 |   | Away | 9-5 | 1-2 |
| Wed Jan 7 | (201) Delaware | W, 66-61 | 77 |   | Home | 10-5 | 2-2 |
| Sat Jan 10 | (53) Virginia Commonwealth | L, 68-60 | 67 |   | Away | 10-6 | 2-3 |
| Wed Jan 14 | (133) Drexel | L, 70-52 | 69 |   | Away | 10-7 | 2-4 |
| Sat Jan 17 | (101) Northeastern | W, 57-52 | 53 |   | Home | 11-7 | 3-4 |
| Wed Jan 21 | (227) William & Mary | W, 54-44 | 59 |   | Home | 12-7 | 4-4 |
| Sat Jan 24 | (140) James Madison | W, 69-68 | 68 |   | Away | 13-7 | 5-4 |
| Wed Jan 28 | (298) NC Wilmington | W, 80-78 | 74 |   | Away | 14-7 | 6-4 |
| Sat Jan 31 | (53) Virginia Commonwealth | L, 66-62 | 72 |   | Home | 14-8 | 6-5 |
| Tue Feb 3 | (88) George Mason | L, 78-54 | 72 |   | Away | 14-9 | 6-6 |
| Sat Feb 7 | (248) Towson | W, 71-68 | 64 |   | Home | 15-9 | 7-6 |
| Tue Feb 10 | (90) Old Dominion | W, 60-51 | 65 |   | Home | 16-9 | 8-6 |
| Sat Feb 14 | (201) Delaware | W, 69-59 | 71 |   | Away | 17-9 | 9-6 |
| Wed Feb 18 | (140) James Madison | W, 99-96 | 83 | 2OT | Home | 18-9 | 10-6 |
| Sat Feb 21 | (172) Fairfield | W, 61-56 | 60 |   | Away | 19-9 | |
| Wed Feb 25 | (219) Georgia St. | L, 76-55 | 62 |   | Away | 19-10 | 10-7 |
| Sat Feb 28 | (298) NC Wilmington | W, 88-81 | 80 | OT | Home | 20-10 | 11-7 |
| Colonial Athletic Association Tournament | |||||||
| Fri Mar 6 | (298) NC Wilmington | W, 79-66 | 69 |   | Neutral | 21-10 | |
| Sat Mar 7 | (90) Old Dominion | L, 52-51 | 60 |   | Neutral | 21-11 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Go-to guys (>28% of possessions used) | ||||||||||||||||||||||||||
| 22 | Charles Jenkins National Rank | 6-3 | 220 | So | 32 |
86.3 95 | 103.7 | 31.0 30 | 31.5 57 | 43.4 | 51.2 | 2.6 | 12.2 | 32.1 44 | 18.0 | 1.5 | 2.4 | 3.0 | 6.4 46 | 46.5 312 | 192-234 | .821 | 172-404 | .426 | 31-99 | .313 |
| Significant Contributors (20-24% of possessions used) | ||||||||||||||||||||||||||
| 23 | Cornelius Vines National Rank | 6-2 | 175 | Jr | 31 |
60.2 | 97.7 | 22.7 | 27.2 248 | 44.6 | 47.4 | 2.4 | 7.7 | 14.1 | 16.5 | 0.0 | 2.8 334 | 4.4 | 3.8 | 27.1 | 54-82 | .659 | 27-86 | .314 | 72-217 | .332 |
| 5 | Tony Dennison National Rank | 6-3 | 180 | Jr | 31 |
42.2 | 76.1 | 23.7 500 | 25.2 440 | 36.3 | 39.4 | 4.3 | 7.0 | 9.3 | 24.4 | 1.4 | 2.0 | 3.6 | 3.9 | 29.4 | 34-58 | .586 | 40-115 | .348 | 21-82 | .256 |
| Role Players (16-20% of possessions used) | ||||||||||||||||||||||||||
| 1 | Nathaniel Lester National Rank | 6-5 | 200 | So | 32 |
51.3 | 95.9 | 19.8 | 19.7 | 42.5 | 47.0 | 9.0 441 | 13.0 | 11.6 | 19.5 | 1.8 | 1.5 | 3.7 | 4.0 | 42.2 | 52-79 | .658 | 57-133 | .429 | 15-54 | .278 |
| 50 | Dane Johnson | 6-10 | 265 | Sr | 30 |
35.3 | 93.6 | 17.1 | 13.6 | 51.7 | 53.6 | 11.7 | 21.1 | 2.4 | 26.2 | 5.9 | 0.8 | 5.4 | 4.1 | 65.2 | 33-58 | .569 | 46-89 | .517 | 0-0 | .000 |
| 2 | Miklos Szabo | 6-9 | 250 | Jr | 19 |
24.8 | 79.8 | 18.7 | 16.3 | 42.0 | 43.8 | 10.9 | 21.1 | 6.6 | 30.0 | 1.0 | 0.5 | 5.1 | 3.2 | 36.0 | 14-27 | .519 | 24-54 | .444 | 5-21 | .238 |
| Limited Roles (12-16% of possessions used) | ||||||||||||||||||||||||||
| 32 | Greg Washington National Rank | 6-10 | 210 | So | 30 |
47.3 | 102.6 | 15.2 | 16.2 | 50.7 | 52.6 | 9.6 352 | 20.0 156 | 4.0 | 18.8 | 12.1 5 | 1.9 | 5.2 | 2.6 | 27.5 | 25-39 | .641 | 72-142 | .507 | 0-0 | .000 |
| 20 | Greg Johnson National Rank | 6-0 | 190 | Sr | 29 |
41.4 | 79.7 | 15.0 | 9.5 | 34.9 | 42.4 | 4.8 | 7.1 | 24.9 228 | 37.0 | 0.4 | 3.0 238 | 3.4 | 2.8 | 54.8 | 27-40 | .675 | 24-64 | .375 | 1-9 | .111 |
| 21 | Darren Townes | 6-7 | 220 | Sr | 30 |
38.9 | 93.9 | 14.4 | 12.1 | 51.7 | 53.8 | 11.6 | 14.6 | 2.5 | 28.2 | 4.7 | 1.7 | 5.7 | 2.8 | 41.4 | 22-36 | .611 | 45-87 | .517 | 0-0 | .000 |
| 15 | Arminas Urbutis | 6-9 | 225 | Sr | 32 |
37.6 | 89.5 | 14.7 | 13.1 | 37.4 | 44.7 | 11.6 | 19.6 | 2.1 | 23.6 | 2.2 | 1.3 | 5.2 | 3.2 | 48.4 | 32-44 | .727 | 34-90 | .378 | 0-1 | .000 |
| Nearly Invisible (<12% of possessions used) | ||||||||||||||||||||||||||
| 3 | Zygis Sestokas | 6-5 | 200 | Sr | 24 |
30.2 | 129.7 | 11.7 | 17.9 | 58.5 | 58.9 | 2.6 | 6.7 | 6.7 | 6.4 | 1.1 | 0.9 | 2.1 | 1.3 | 4.0 | 3-4 | .750 | 6-10 | .600 | 35-90 | .389 |