Scouting Report
Stats include games against D-I teams only
Stats include games against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 102.3 [150] | 91.5 [27] | 101.1 | |
| Adj. Tempo: | 65.6 [209] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 47.0 [252] | 45.6 [36] | 49.1 | |
| Turnover %: | 20.2 [166] | 21.9 [87] | 20.4 | |
| Off. Reb. %: | 37.7 [29] | 30.4 [73] | 32.9 | |
| FTA/FGA: | 38.1 [126] | 36.9 [189] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 32.8 [231] | 31.1 [30] | 34.2 | |
| 2P%: | 46.0 [250] | 44.9 [54] | 48.0 | |
| FT%: | 64.8 [294] | 69.7 [218] | 68.9 | |
| Block%: | 9.8 [248] | 10.8 [67] | 8.8 | |
| Steal%: | 7.4 [8] | 9.8 [167] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 29.4 [262] | 37.9 [300] | 33.1 | |
| A/FGM: | 58.4 [72] | 56.0 [230] | 54.0 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 24.4 [261] | 30.3 [78] | 27.6 | |
| 2-Pointers: | 54.8 [96] | 47.7 [298] | 52.0 | |
| Free Throws: | 20.8 [148] | 22.0 [89] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 103.8 [95] | 100.9 [159] | 101.1 | |
| Overall: | 0.5815 [117] | .5000 | ||
| Non-conference: | 0.5141 [194] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 39.6% [16] | 30.7% | ||
| Experience: | 1.56 yrs [214] | 1.66 | ||
| Effective Height: | +2.3 [41] | 0.0 | ||
| Average Height: | 77.0" [88] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sun Nov 16 | (233) Wofford | W, 52-49 | 63 |   | Home | 1-0 | |
| Wed Nov 19 | (315) Delaware St. | W, 62-42 | 62 |   | Home | 2-0 | |
| Sun Nov 23 | (295) Bethune Cookman | W, 78-38 | 65 |   | Home | 3-0 | |
| Tue Nov 25 | (224) Mercer | W, 71-53 | 62 |   | Home | 4-0 | |
| Fri Nov 28 | (55) Auburn | W, 60-59 | 85 | OT | Neutral | 5-0 | |
| Sat Nov 29 | (19) Marquette | W, 89-75 | 77 |   | Neutral | 6-0 | |
| Tue Dec 2 | (182) Troy | W, 87-70 | 72 |   | Home | 7-0 | |
| Sat Dec 6 | (92) Akron | W, 54-50 | 64 |   | Away | 8-0 | |
| Wed Dec 10 | (76) Creighton | L, 77-59 | 67 |   | Away | 8-1 | |
| Sat Dec 13 | (266) Coppin St. | W, 73-56 | 66 |   | Home | 9-1 | |
| Sat Dec 20 | (321) NC Greensboro | W, 75-44 | 63 |   | Home | 10-1 | |
| Tue Dec 23 | (151) Marshall | W, 62-50 | 63 |   | Home | 11-1 | |
| Tue Dec 30 | (88) George Mason | W, 66-62 | 65 |   | Home | 12-1 | |
| Fri Jan 2 | (300) Toledo | W, 77-63 | 69 |   | Away | 13-1 | |
| Tue Jan 6 | (107) Miami OH | W, 45-40 | 57 |   | Home | 14-1 | |
| Sat Jan 10 | (132) Massachusetts | L, 75-62 | 66 |   | Semi-Away | 14-2 | 0-1 |
| Wed Jan 14 | (317) Fordham | W, 72-71 | 71 |   | Home | 15-2 | 1-1 |
| Sat Jan 17 | (86) Duquesne | W, 78-69 | 70 |   | Away | 16-2 | 2-1 |
| Thu Jan 22 | (185) George Washington | W, 63-61 | 61 |   | Away | 17-2 | 3-1 |
| Sun Jan 25 | (193) St. Bonaventure | W, 80-68 | 72 |   | Home | 18-2 | 4-1 |
| Thu Jan 29 | (144) St. Louis | W, 47-46 | 56 |   | Home | 19-2 | 5-1 |
| Sun Feb 1 | (100) Saint Joseph's | W, 69-58 | 68 |   | Home | 20-2 | 6-1 |
| Wed Feb 4 | (109) La Salle | W, 63-61 | 65 |   | Away | 21-2 | 7-1 |
| Sun Feb 8 | (143) Charlotte | L, 79-66 | 62 |   | Away | 21-3 | 7-2 |
| Wed Feb 11 | (20) Xavier | W, 71-58 | 63 |   | Home | 22-3 | 8-2 |
| Sat Feb 14 | (114) Richmond | W, 69-63 | 62 |   | Home | 23-3 | 9-2 |
| Sat Feb 21 | (144) St. Louis | L, 57-49 | 56 |   | Away | 23-4 | 9-3 |
| Wed Feb 25 | (71) Rhode Island | L, 93-91 | 80 | OT | Away | 23-5 | 9-4 |
| Sat Feb 28 | (47) Temple | W, 70-65 | 58 |   | Home | 24-5 | 10-4 |
| Thu Mar 5 | (20) Xavier | L, 76-59 | 72 |   | Away | 24-6 | 10-5 |
| Sat Mar 7 | (86) Duquesne | W, 74-61 | 67 |   | Home | 25-6 | 11-5 |
| Atlantic 10 Conference Tournament | |||||||
| Thu Mar 12 | (114) Richmond | W, 69-64 | 67 |   | Neutral | 26-6 | |
| Fri Mar 13 | (86) Duquesne | L, 77-66 | 67 |   | Neutral | 26-7 | |
| Postseason | |||||||
| Fri Mar 20 | (9) West Virginia | W, 68-60 | 59 |   | Neutral | 27-7 | |
| Sun Mar 22 | (10) Kansas | L, 60-43 | 72 |   | Neutral | 27-8 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Go-to guys (>28% of possessions used) | ||||||||||||||||||||||||||
| 33 | Chris Wright National Rank | 6-8 | 226 | So | 35 |
64.9 | 100.7 | 28.2 91 | 27.1 259 | 49.4 | 53.7 | 11.4 163 | 17.8 321 | 8.8 | 19.7 | 5.9 123 | 2.0 | 4.5 | 5.8 108 | 51.6 223 | 121-179 | .676 | 155-303 | .512 | 11-44 | .250 |
| 3 | Rob Lowery | 6-2 | 165 | Jr | 25 |
32.3 | 94.4 | 29.0 | 27.4 | 43.1 | 46.0 | 4.6 | 12.4 | 40.4 | 22.9 | 0.3 | 2.5 | 3.3 | 4.5 | 34.3 | 36-60 | .600 | 32-89 | .360 | 29-86 | .337 |
| Significant Contributors (20-24% of possessions used) | ||||||||||||||||||||||||||
| 32 | Marcus Johnson National Rank | 6-3 | 196 | Jr | 35 |
70.4 | 106.9 | 20.7 | 24.1 | 51.8 485 | 53.7 | 2.9 | 10.0 | 12.5 | 14.5 265 | 2.0 | 1.8 | 3.0 | 3.6 | 31.0 | 66-104 | .635 | 106-210 | .505 | 45-125 | .360 |
| 4 | Chris Johnson | 6-5 | 176 | Fr | 34 |
39.1 | 117.0 | 20.0 | 19.6 | 50.3 | 56.5 | 14.5 | 22.5 | 7.3 | 14.3 | 1.1 | 1.9 | 2.5 | 4.4 | 52.3 | 61-79 | .772 | 40-81 | .494 | 24-70 | .343 |
| 23 | Luke Fabrizius | 6-9 | 205 | Fr | 31 |
19.6 | 111.5 | 20.9 | 31.6 | 52.9 | 53.1 | 2.8 | 11.1 | 8.5 | 9.5 | 2.7 | 0.7 | 3.2 | 1.7 | 4.1 | 3-5 | .600 | 6-18 | .333 | 39-104 | .375 |
| Role Players (16-20% of possessions used) | ||||||||||||||||||||||||||
| 15 | Charles Little National Rank | 6-6 | 247 | Sr | 34 |
58.1 | 99.4 | 19.7 | 18.9 | 49.8 | 52.6 | 7.7 | 11.8 | 8.8 | 19.9 | 1.4 | 1.0 | 3.3 | 4.0 | 47.5 | 64-103 | .621 | 108-216 | .500 | 0-1 | .000 |
| 1 | London Warren National Rank | 6-0 | 185 | Jr | 35 |
53.5 | 91.5 | 18.7 | 13.0 | 36.5 | 42.2 | 4.0 | 11.0 | 39.0 10 | 28.4 | 1.0 | 4.6 20 | 5.1 | 3.4 | 53.3 | 45-73 | .616 | 50-134 | .373 | 0-3 | .000 |
| 0 | Mickey Perry | 6-2 | 197 | Jr | 35 |
35.9 | 97.8 | 17.7 | 21.9 | 46.8 | 47.8 | 2.0 | 8.4 | 11.3 | 15.6 | 1.0 | 2.5 | 4.2 | 2.4 | 18.1 | 16-28 | .571 | 32-67 | .478 | 27-88 | .307 |
| 11 | Stephen Thomas | 6-1 | 170 | So | 29 |
18.0 | 78.8 | 19.4 | 18.6 | 35.6 | 39.2 | 4.4 | 13.0 | 18.6 | 28.3 | 0.5 | 2.9 | 3.5 | 2.5 | 21.2 | 10-14 | .714 | 16-46 | .348 | 5-20 | .250 |
| Limited Roles (12-16% of possessions used) | ||||||||||||||||||||||||||
| 41 | Kurt Huelsman National Rank | 6-10 | 245 | Jr | 35 |
54.3 | 83.5 | 13.4 | 10.9 | 38.5 | 43.0 | 8.3 | 13.1 | 5.7 | 26.6 | 3.5 297 | 0.7 | 3.9 | 2.8 | 51.3 | 35-60 | .583 | 45-117 | .385 | 0-0 | .000 |
| 34 | Devin Searcy | 6-10 | 226 | So | 32 |
26.7 | 98.6 | 15.0 | 13.1 | 49.3 | 52.0 | 9.7 | 13.5 | 6.9 | 22.6 | 3.3 | 1.1 | 4.5 | 3.0 | 47.8 | 20-33 | .606 | 34-69 | .493 | 0-0 | .000 |
| 22 | Paul Williams | 6-4 | 213 | Fr | 32 |
26.1 | 86.6 | 13.4 | 15.3 | 39.2 | 41.1 | 5.7 | 12.8 | 5.2 | 19.7 | 0.0 | 1.1 | 4.8 | 1.8 | 16.5 | 8-13 | .615 | 16-41 | .390 | 10-38 | .263 |