blog | pomeroy ratings | stats
efficiency | offense summary | defense summary | point distribution |  10 09 08 07 06 05 04

2010 College Basketball Statistics: Efficiency


Don't know what these numbers mean? Start here.

Comments and questions are welcomed. Send them to ratings@kenpom.com.

This data is also available in a CSV file.

Through games of Thursday, November 19
Season averages: Tempo=69.8 Efficiency=99.2

                                         TEMPO/PACE             OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT
Team (Conf T/O/D/P)                Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
St. Louis (A10)                    62.6 (307)   66.4 (231)     102.6 (149)  128.2 ( 30)      76.3 ( 17)   51.9 (  7)         .000 (  2)
Xavier (A10)                       70.6 (145)   74.0 ( 95)     131.1 (  2)  115.4 ( 58)      80.4 ( 34)   97.5 (156)         .874 ( 88)
La Salle (A10)                     73.9 ( 73)   86.5 ( 12)     102.5 (152)  103.5 (119)     106.4 (222)  105.5 (216)         .445 (169)
Temple (A10)                       60.9 (321)   55.7 (326)      99.4 (178)  101.4 (134)      83.3 ( 53)   96.0 (145)         .651 (139)
Dayton (A10)                       70.4 (153)   43.2 (338)     108.5 ( 97)  100.5 (139)      97.9 (145)  144.8 (327)         .015 (306)
Charlotte (A10)                    73.1 ( 85)   64.6 (269)     100.9 (167)   98.3 (152)     104.9 (211)  111.3 (250)         .193 (226)
Duquesne (A10)                     67.8 (216)   68.6 (184)     100.3 (172)   95.2 (177)      82.0 ( 42)   89.7 (103)         .664 (134)
George Washington (A10)            75.2 ( 55)   77.3 ( 51)      96.8 (203)   90.9 (219)      86.0 ( 61)   67.5 ( 30)         .969 ( 51)
Massachusetts (A10)                70.5 (148)   72.0 (134)      91.1 (245)   90.5 (227)     111.5 (270)   89.2 (100)         .542 (160)
Richmond (A10)                     74.0 ( 71)   72.8 (119)     107.6 (105)   87.7 (241)      86.8 ( 65)   93.8 (127)         .317 (194)
Fordham (A10)                      75.0 ( 61)   69.6 (170)      90.9 (247)   85.4 (262)      90.6 ( 86)  100.3 (174)         .136 (242)
St. Bonaventure (A10)              64.8 (285)   47.1 (336)     108.4 ( 99)   75.7 (298)     100.8 (167)  137.5 (319)         .001 (332)
Rhode Island (A10)                 70.1 (160)   82.3 ( 22)     111.7 ( 78)   72.5 (314)      81.0 ( 36)   53.0 (  9)         .974 ( 48)
Saint Joseph's (A10)               71.2 (129)   63.1 (291)      96.9 (201)   66.3 (329)      88.5 ( 75)   88.6 ( 97)         .034 (287)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Boston College (ACC)               72.0 (108)   67.5 (212)     112.2 ( 73)  131.2 ( 27)      70.5 ( 14)  105.0 (210)         .928 ( 69)
Duke (ACC)                         69.5 (176)   79.9 ( 32)     130.0 (  3)  112.8 ( 64)      81.2 ( 38)   78.3 ( 57)         .985 ( 36)
Florida St. (ACC)                  69.5 (173)   43.8 (337)     120.7 ( 16)  107.9 ( 94)      70.2 ( 10)   73.4 ( 43)         .988 ( 33)
Maryland (ACC)                     72.5 ( 95)   68.1 (202)     110.4 ( 85)  105.1 (110)      63.7 (  3)   74.6 ( 48)         .981 ( 44)
North Carolina St. (ACC)           62.4 (309)   66.0 (238)     111.0 ( 82)  102.2 (129)      84.6 ( 57)   91.8 (116)         .776 (113)
Clemson (ACC)                      70.5 (152)   65.8 (244)     116.7 ( 42)  100.5 (140)      56.8 (  1)   48.2 (  3)         .000 (  7)
North Carolina (ACC)               75.2 ( 54)   77.1 ( 54)     114.5 ( 57)   93.2 (194)      87.5 ( 69)   64.7 ( 23)         .985 ( 37)
Virginia (ACC)                     65.5 (266)   61.7 (307)     108.0 (102)   91.7 (212)      93.2 (110)   70.1 ( 36)         .956 ( 57)
Wake Forest (ACC)                  73.5 ( 79)   70.4 (150)     112.9 ( 68)   86.0 (257)      78.6 ( 26)   85.1 ( 76)         .532 (161)
Miami FL (ACC)                     67.1 (237)   75.2 ( 79)     117.8 ( 31)   82.1 (277)      80.1 ( 32)   78.1 ( 56)         .640 (142)
Virginia Tech (ACC)                65.2 (271)   75.0 ( 83)      99.0 (182)   68.9 (322)      77.5 ( 20)   60.2 ( 15)         .827 ( 99)
Georgia Tech (ACC)                 76.3 ( 45)  115.2 (  2)     102.9 (146)   64.2 (332)      80.9 ( 35)   95.1 (137)         .011 (311)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Boston University (AE)             74.1 ( 70)   66.8 (226)      91.2 (244)  111.6 ( 70)     103.5 (201)  103.0 (198)         .715 (123)
Hartford (AE)                      65.2 (275)   63.1 (292)     112.6 ( 70)  110.8 ( 74)      98.4 (147)  122.3 (295)         .241 (214)
Stony Brook (AE)                   69.5 (174)   73.5 (102)     108.4 (100)   98.1 (155)      81.7 ( 40)   79.1 ( 59)         .923 ( 72)
Albany (AE)                        69.6 (170)   69.3 (172)      78.3 (316)   92.5 (202)      92.1 (101)   87.4 ( 86)         .657 (137)
MD Baltimore County (AE)           65.7 (261)   64.7 (266)      94.1 (223)   90.8 (222)     106.9 (228)   83.7 ( 72)         .718 (122)
Vermont (AE)                       70.6 (147)   70.3 (155)      88.1 (261)   88.3 (237)      95.4 (126)   70.8 ( 38)         .927 ( 70)
Maine (AE)                         68.3 (205)   76.7 ( 58)     102.0 (157)   87.9 (240)      98.4 (149)  102.1 (191)         .153 (237)
Binghamton (AE)                    55.2 (337)   59.8 (314)      83.7 (287)   85.2 (263)     128.1 (333)  113.9 (259)         .034 (286)
New Hampshire (AE)                  0.0 (339)    0.0 (339)       0.0 (339)    0.0 (339)     199.2 (339)  196.7 (338)         .000 (339)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Mercer (ASun)                      71.9 (113)   72.4 (126)     114.9 ( 55)  113.1 ( 63)      98.7 (151)  100.5 (176)         .796 (107)
North Florida (ASun)               59.4 (327)   62.9 (295)     102.9 (145)  112.6 ( 66)     109.9 (254)  123.0 (297)         .266 (206)
Jacksonville (ASun)                73.6 ( 78)  117.2 (  1)      83.2 (288)  112.4 ( 67)     117.7 (304)  103.2 (199)         .729 (119)
East Tennessee St. (ASun)          72.2 (101)   66.9 (222)      92.1 (235)  104.3 (112)      98.8 (154)   84.2 ( 73)         .922 ( 73)
Belmont (ASun)                     73.2 ( 83)   73.3 (105)     103.0 (144)   99.5 (148)     111.0 (265)  103.4 (201)         .393 (182)
South Carolina Upstate (ASun)      68.1 (207)   67.2 (217)      80.8 (302)   95.3 (176)     106.7 (224)   67.0 ( 28)         .983 ( 40)
Lipscomb (ASun)                    78.0 ( 26)   70.9 (146)     106.8 (114)   95.1 (179)     118.5 (313)  146.0 (330)         .007 (318)
Florida Gulf Coast (ASun)          75.0 ( 60)   65.1 (259)      75.0 (325)   86.0 (258)     109.7 (251)  156.2 (333)         .001 (331)
Stetson (ASun)                     68.5 (200)  104.3 (  4)      61.4 (336)   78.8 (287)     112.3 (279)  106.6 (221)         .030 (291)
Campbell (ASun)                    71.7 (119)   67.6 (209)     103.6 (135)   72.5 (313)      94.5 (117)  106.9 (223)         .011 (310)
Kennesaw St. (ASun)                 0.0 (339)    0.0 (339)       0.0 (339)    0.0 (339)     199.2 (339)  196.7 (338)         .000 (339)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Ohio St. (B10)                     71.1 (131)   63.2 (289)     115.2 ( 53)  155.7 ( 11)      84.0 ( 56)  110.3 (247)         .981 ( 42)
Purdue (B10)                       81.3 (  9)   63.4 (286)     109.9 ( 89)  143.0 ( 17)      78.4 ( 25)   73.4 ( 44)         .000 ( 11)
Indiana (B10)                      75.1 ( 59)   74.9 ( 84)      99.9 (175)  134.7 ( 22)      92.2 (102)   88.4 ( 94)         .992 ( 27)
Wisconsin (B10)                    62.3 (312)   57.6 (322)     107.2 (111)  108.8 ( 83)      70.4 ( 13)   87.4 ( 85)         .926 ( 71)
Minnesota (B10)                    69.8 (167)   69.7 (168)     117.5 ( 33)   93.3 (191)      68.2 (  7)   78.1 ( 55)         .886 ( 86)
Penn St. (B10)                     65.2 (276)   66.9 (223)     112.6 ( 71)   93.1 (196)      99.6 (159)   86.6 ( 83)         .696 (128)
Northwestern (B10)                 64.0 (296)   64.8 (265)     102.0 (155)   83.2 (271)      95.9 (131)   66.0 ( 25)         .935 ( 65)
Iowa (B10)                         61.9 (315)   64.9 (262)      81.2 (300)   82.4 (275)      92.0 (100)   85.4 ( 79)         .398 (180)
Illinois (B10)                     75.7 ( 50)   74.6 ( 86)     117.2 ( 34)   75.3 (299)      85.8 ( 60)   63.7 ( 19)         .872 ( 89)
Michigan St. (B10)                 77.9 ( 27)   83.3 ( 18)     110.9 ( 83)   73.7 (310)      82.4 ( 47)   85.3 ( 78)         .159 (236)
Michigan (B10)                      0.0 (339)    0.0 (339)       0.0 (339)    0.0 (339)     199.2 (339)  196.7 (338)         .000 (339)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Texas A&M (B12)                    65.7 (263)   71.3 (140)     122.3 ( 13)  167.6 (  6)     103.1 (198)   94.0 (129)         .999 ( 17)
Nebraska (B12)                     63.8 (298)   66.7 (228)     103.0 (141)  166.5 (  7)      92.2 (103)   79.9 ( 63)         .000 (  8)
Texas (B12)                        71.4 (125)   65.9 (242)     113.9 ( 62)  130.7 ( 28)      57.9 (  2)   56.3 ( 11)         .000 (  5)
Kansas (B12)                       69.9 (164)   72.4 (127)     120.1 ( 18)  120.7 ( 49)      77.6 ( 21)   88.0 ( 92)         .974 ( 47)
Kansas St. (B12)                   72.9 ( 86)   76.0 ( 66)     116.7 ( 41)  103.1 (121)      79.3 ( 29)   83.5 ( 70)         .919 ( 74)
Oklahoma St. (B12)                 78.9 ( 19)   74.0 ( 98)     115.5 ( 52)  103.1 (122)      79.5 ( 30)   90.6 (109)         .815 (103)
Texas Tech (B12)                   73.9 ( 72)   73.1 (116)     105.4 (126)  102.5 (126)      83.1 ( 50)   83.2 ( 69)         .916 ( 76)
Oklahoma (B12)                     70.6 (146)   68.2 (199)     118.9 ( 23)  102.5 (127)      94.0 (115)   78.6 ( 58)         .955 ( 58)
Missouri (B12)                     81.4 (  6)   76.5 ( 61)     102.3 (153)   94.4 (186)      83.2 ( 51)   91.4 (113)         .591 (153)
Iowa St. (B12)                     68.8 (192)   73.2 (111)     121.8 ( 14)   92.9 (199)      90.9 ( 89)  101.6 (184)         .263 (209)
Colorado (B12)                     69.4 (179)   75.1 ( 81)     125.0 (  8)   91.6 (213)      99.6 (160)   87.9 ( 91)         .618 (146)
Baylor (B12)                       64.1 (293)   67.5 (211)     113.8 ( 64)   90.6 (226)      90.0 ( 80)   93.2 (125)         .421 (175)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Seton Hall (BE)                    68.8 (194)   73.1 (114)     101.6 (161)  162.6 (  9)      88.7 ( 77)   73.5 ( 45)         .000 (  6)
South Florida (BE)                 64.4 (289)   68.5 (188)     103.3 (138)  146.3 ( 14)      86.6 ( 64)   87.8 ( 90)         .997 ( 23)
Louisville (BE)                    75.4 ( 53)   70.7 (149)     127.8 (  4)  121.3 ( 46)      87.2 ( 68)   49.8 (  4)         .000 (  3)
Marquette (BE)                     70.4 (155)   70.2 (158)     122.4 ( 12)  111.4 ( 71)      86.5 ( 63)   92.2 (119)         .899 ( 82)
Providence (BE)                    71.7 (118)   72.1 (130)     117.1 ( 38)  108.2 ( 91)      90.8 ( 87)   94.2 (131)         .832 ( 95)
Notre Dame (BE)                    67.6 (220)   66.4 (232)     131.1 (  1)  106.8 ( 98)      98.4 (148)   97.7 (157)         .736 (116)
Pittsburgh (BE)                    58.7 (330)   64.5 (272)     117.1 ( 36)  106.3 (101)      93.6 (114)   97.4 (155)         .732 (118)
West Virginia (BE)                 72.8 ( 90)   71.0 (145)     114.5 ( 58)  104.0 (114)      82.1 ( 44)   61.2 ( 16)         .998 ( 19)
Villanova (BE)                     72.1 (106)   81.5 ( 24)     118.4 ( 25)  103.6 (118)      89.3 ( 78)   89.4 (101)         .845 ( 92)
Cincinnati (BE)                    70.2 (159)   64.1 (275)     115.5 ( 51)  102.3 (128)      92.4 (105)  144.5 (326)         .019 (304)
Syracuse (BE)                      82.4 (  5)   83.3 ( 19)     109.5 ( 92)  100.5 (138)      70.9 ( 15)   58.5 ( 12)         .998 ( 18)
Rutgers (BE)                       69.3 (183)   69.1 (175)     107.2 (110)   99.7 (146)      96.3 (134)  196.7 (347)         .000 (335)
Connecticut (BE)                   66.5 (248)   70.2 (157)     115.2 ( 54)   98.3 (153)      98.1 (146)   99.9 (170)         .455 (168)
DePaul (BE)                        58.0 (333)   63.6 (281)     102.2 (154)   98.1 (156)      91.0 ( 94)   95.2 (140)         .584 (155)
St. John's (BE)                    66.7 (247)   94.3 (  7)     114.2 ( 60)   78.6 (289)     103.3 (199)  133.3 (314)         .002 (325)
Georgetown (BE)                    62.3 (311)   76.6 ( 60)      96.0 (209)   76.6 (296)      82.1 ( 43)   74.8 ( 49)         .570 (157)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Weber St. (BSky)                   68.0 (211)   75.8 ( 69)      86.4 (276)  121.1 ( 48)      96.7 (139)  168.1 (336)         .022 (298)
Northern Colorado (BSky)           77.0 ( 36)   80.6 ( 26)     113.0 ( 67)  105.0 (111)      79.8 ( 31)   81.9 ( 68)         .946 ( 61)
Montana (BSky)                     63.3 (299)   65.7 (246)     105.2 (127)   96.0 (171)      92.7 (108)   90.6 (110)         .661 (136)
Idaho St. (BSky)                   67.5 (221)   67.7 (207)      94.8 (218)   92.2 (204)     122.3 (323)  123.4 (298)         .034 (288)
Montana St. (BSky)                 66.2 (251)   65.2 (254)      92.5 (228)   92.2 (205)     112.9 (283)  105.6 (218)         .174 (230)
Northern Arizona (BSky)            73.8 ( 76)   70.3 (154)      87.6 (264)   89.4 (234)     102.1 (182)  108.0 (230)         .103 (253)
Portland St. (BSky)                70.9 (140)   69.8 (166)      91.4 (241)   88.9 (235)     121.3 (321)  109.0 (240)         .088 (259)
Eastern Washington (BSky)          61.5 (319)   65.8 (245)      97.2 (198)   81.9 (278)     106.2 (220)   89.0 ( 99)         .279 (201)
Sacramento St. (BSky)              70.4 (154)   70.3 (156)      85.0 (285)   74.2 (308)      99.6 (161)  122.4 (296)         .003 (323)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Radford (BSth)                     78.6 ( 22)   74.0 ( 94)      97.0 (199)  137.0 ( 20)      82.3 ( 46)  114.4 (261)         .888 ( 85)
Presbyterian (BSth)                67.0 (239)   70.8 (148)      78.6 (314)  127.0 ( 34)     113.0 (285)  117.9 (280)         .701 (127)
Liberty (BSth)                     70.2 (158)   78.7 ( 40)      73.0 (326)  102.8 (125)     107.8 (239)  105.6 (219)         .425 (174)
Coastal Carolina (BSth)            65.3 (269)   55.6 (327)      96.4 (206)   99.9 (144)      91.0 ( 93)   96.1 (147)         .609 (149)
High Point (BSth)                  77.4 ( 32)   76.7 ( 59)      77.9 (320)   90.8 (223)     106.8 (227)  117.4 (278)         .049 (275)
Charleston Southern (BSth)         70.5 (151)   77.6 ( 47)      80.8 (303)   89.9 (232)     104.4 (209)  105.4 (214)         .139 (241)
Winthrop (BSth)                    69.6 (171)   55.2 (328)      82.2 (295)   86.7 (251)      98.8 (152)  107.2 (226)         .081 (260)
NC Asheville (BSth)                80.0 ( 13)   78.9 ( 38)      76.4 (323)   85.6 (261)     129.6 (335)  112.6 (256)         .041 (284)
Virginia Military Inst (BSth)      86.8 (  1)   77.5 ( 49)      87.0 (266)   77.7 (292)     109.6 (250)  136.8 (318)         .001 (327)
Gardner Webb (BSth)                 0.0 (339)    0.0 (339)       0.0 (339)    0.0 (339)     199.2 (339)  196.7 (338)         .000 (339)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
UC Davis (BW)                      76.7 ( 41)   76.9 ( 55)     102.6 (151)  112.3 ( 68)     115.5 (293)  121.7 (293)         .284 (200)
Cal St. Northridge (BW)            81.4 (  8)   89.6 (  9)      87.8 (263)  106.7 ( 99)     103.8 (203)   72.1 ( 40)         .989 ( 30)
UC Irvine (BW)                     72.6 ( 94)   75.6 ( 73)      86.6 (273)  104.1 (113)     114.7 (291)   89.9 (107)         .844 ( 93)
Cal St. Fullerton (BW)             66.8 (242)   68.3 (194)      81.7 (296)   90.2 (229)      77.5 ( 19)   85.4 ( 80)         .652 (138)
Long Beach St. (BW)                70.4 (155)   77.3 ( 52)      92.3 (231)   86.1 (256)      98.5 (150)   98.4 (161)         .177 (229)
Pacific (BW)                       61.4 (320)   67.9 (206)      89.7 (253)   78.6 (288)      86.2 ( 62)   98.9 (164)         .066 (268)
UC Riverside (BW)                  64.1 (294)   54.2 (330)      92.2 (233)   71.3 (316)     111.8 (273)   52.5 (  8)         .971 ( 50)
Cal Poly (BW)                      66.3 (249)   62.3 (302)      87.3 (265)   66.6 (328)     107.6 (236)  114.5 (262)         .002 (326)
UC Santa Barbara (BW)              69.0 (187)   63.6 (284)      96.0 (210)   53.6 (337)      82.2 ( 45)   67.9 ( 31)         .061 (270)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
NC Wilmington (CAA)                71.5 (120)   69.0 (177)     103.0 (140)  129.5 ( 29)     104.1 (208)  108.1 (231)         .888 ( 84)
William & Mary (CAA)               62.9 (302)   63.8 (278)     109.3 ( 94)  110.4 ( 77)     110.4 (259)  116.7 (272)         .347 (190)
Towson (CAA)                       68.7 (197)   75.3 ( 78)     119.9 ( 20)  108.1 ( 92)     103.0 (196)   95.4 (143)         .808 (104)
George Mason (CAA)                 67.1 (238)   60.1 (312)     101.7 (160)  101.9 (131)      90.9 ( 88)   95.7 (144)         .674 (131)
Old Dominion (CAA)                 64.9 (282)   61.0 (308)     123.7 ( 11)   98.4 (151)      70.3 ( 12)   58.7 ( 13)         .997 ( 21)
Drexel (CAA)                       71.1 (133)   79.2 ( 35)      90.9 (248)   93.6 (189)     101.3 (173)  136.0 (317)         .013 (308)
Hofstra (CAA)                      73.9 ( 74)   72.7 (122)      90.8 (249)   92.8 (200)     107.2 (231)   98.7 (162)         .331 (192)
Georgia St. (CAA)                  62.4 (309)   66.0 (238)      85.3 (284)   92.2 (206)     110.1 (255)  101.8 (188)         .241 (215)
Northeastern (CAA)                 66.8 (244)   65.4 (253)      79.6 (309)   88.1 (239)      88.0 ( 71)   85.2 ( 77)         .594 (152)
Delaware (CAA)                     66.8 (244)   75.9 ( 67)      91.6 (239)   87.1 (247)     118.1 (308)  118.9 (282)         .027 (292)
Virginia Commonwealth (CAA)        72.5 ( 96)   74.1 ( 92)     100.8 (168)   80.0 (284)      90.9 ( 90)   69.7 ( 33)         .830 ( 96)
James Madison (CAA)                67.7 (219)   74.8 ( 85)      65.3 (334)   58.7 (335)     105.9 (216)   64.3 ( 21)         .258 (211)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Central Florida (CUSA)             69.4 (181)   70.0 (162)     109.7 ( 90)  121.3 ( 47)      90.4 ( 84)   99.0 (166)         .911 ( 77)
Tulane (CUSA)                      62.8 (305)   57.7 (321)      89.5 (254)  111.4 ( 72)     117.5 (302)  146.0 (329)         .043 (282)
Southern Mississippi (CUSA)        67.2 (233)   68.5 (185)     118.0 ( 29)  108.4 ( 87)     106.7 (225)  100.2 (172)         .711 (126)
Southern Methodist (CUSA)          64.3 (290)   64.3 (274)     100.6 (170)  103.8 (116)     113.6 (288)   72.4 ( 41)         .984 ( 38)
UAB (CUSA)                         62.5 (308)   64.0 (276)     110.0 ( 87)   97.6 (163)      96.3 (136)   88.5 ( 96)         .754 (114)
Houston (CUSA)                     78.3 ( 23)   74.6 ( 87)     118.0 ( 28)   94.8 (183)      76.3 ( 18)   79.8 ( 62)         .878 ( 87)
Marshall (CUSA)                    69.3 (182)   70.4 (151)     102.6 (150)   94.6 (185)      88.4 ( 74)   97.2 (154)         .421 (176)
Memphis (CUSA)                     67.5 (223)   64.0 (277)     101.4 (164)   94.2 (187)      81.3 ( 39)   70.0 ( 35)         .968 ( 52)
Tulsa (CUSA)                       72.0 (109)   68.6 (183)      97.0 (200)   93.3 (192)      65.2 (  5)   50.3 (  5)         .999 ( 14)
East Carolina (CUSA)               73.2 ( 82)   74.0 ( 97)      86.6 (272)   88.4 (236)     110.8 (263)  134.1 (315)         .008 (316)
Texas El Paso (CUSA)               68.7 (198)   73.4 (104)     115.9 ( 48)   84.2 (268)      88.0 ( 73)   72.9 ( 42)         .839 ( 94)
Rice (CUSA)                        68.3 (206)   65.4 (252)      96.3 (207)   80.8 (280)      84.6 ( 58)  105.0 (211)         .047 (276)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
NJ Inst of Technology (GWC)        68.0 (210)   69.1 (173)      85.6 (283)  101.4 (133)     102.5 (187)  110.8 (249)         .266 (207)
Utah Valley (GWC)                  66.7 (246)   66.6 (229)      90.6 (250)   97.6 (162)     102.4 (185)  115.2 (267)         .129 (243)
South Dakota (GWC)                 71.9 (111)   73.3 (106)      81.6 (299)   89.7 (233)     103.0 (195)   99.0 (165)         .243 (213)
Texas Pan American (GWC)           69.1 (186)   69.8 (167)      91.4 (242)   87.0 (248)     112.6 (281)  100.5 (177)         .159 (235)
North Dakota (GWC)                 65.6 (264)   64.5 (271)      79.6 (310)   74.7 (305)     111.2 (269)  102.2 (193)         .026 (293)
Chicago St. (GWC)                  69.4 (178)   66.2 (236)      72.3 (327)   70.7 (317)     103.3 (200)  105.2 (212)         .010 (312)
Houston Baptist (GWC)              72.1 (107)   72.5 (124)      78.7 (313)   65.5 (330)      94.8 (121)  116.1 (270)         .001 (328)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Butler (Horz)                      62.9 (304)   64.6 (270)     111.8 ( 76)  168.9 (  5)      91.8 ( 98)  102.1 (192)         .997 ( 24)
Valparaiso (Horz)                  71.1 (132)   65.0 (260)     109.5 ( 91)  165.0 (  8)     123.4 (326)  123.9 (299)         .964 ( 54)
Wisconsin Green Bay (Horz)         62.7 (306)   67.0 (220)     108.8 ( 96)  108.3 ( 88)     112.8 (282)  105.4 (215)         .578 (156)
Wright St. (Horz)                  68.1 (208)   65.8 (243)     111.1 ( 81)  106.5 (100)     105.8 (213)  102.4 (194)         .611 (148)
Wisconsin Milwaukee (Horz)         65.2 (272)   85.3 ( 13)      98.6 (184)   93.3 (190)     110.8 (264)   86.0 ( 82)         .720 (121)
Detroit (Horz)                     74.5 ( 66)   73.7 ( 99)      98.6 (183)   86.3 (253)     117.3 (300)   76.7 ( 52)         .796 (108)
Loyola Chicago (Horz)              74.2 ( 69)   71.7 (137)      98.2 (190)   82.6 (273)     107.5 (235)  107.8 (228)         .045 (280)
Youngstown St. (Horz)              71.4 (126)   68.2 (200)      83.0 (292)   80.6 (283)     106.6 (223)   93.8 (126)         .149 (238)
Illinois Chicago (Horz)            61.8 (316)   68.3 (197)      78.0 (318)   69.1 (321)     108.0 (240)   90.2 (108)         .044 (281)
Cleveland St. (Horz)               67.2 (232)   97.8 (  5)     104.3 (132)   68.0 (325)     100.8 (168)  135.5 (316)         .000 (336)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Longwood (ind)                     75.5 ( 51)   80.5 ( 28)      91.6 (238)  137.3 ( 19)     116.4 (297)  128.2 (311)         .687 (129)
Seattle (ind)                      82.5 (  4)   81.9 ( 23)      93.8 (224)   92.3 (203)     108.2 (242)  100.8 (178)         .265 (208)
North Carolina Central (ind)       72.7 ( 91)   66.7 (227)      65.5 (332)   90.9 (221)     117.8 (306)  127.3 (309)         .020 (302)
Bryant (ind)                       69.2 (184)   68.4 (191)      80.3 (304)   78.3 (290)     112.1 (277)  101.9 (189)         .046 (277)
Cal St. Bakersfield (ind)          71.0 (134)   64.4 (273)      97.8 (192)   77.3 (294)      93.2 (111)   85.0 ( 75)         .252 (212)
Winston Salem St. (ind)            73.8 ( 75)   72.5 (125)      72.1 (329)   73.0 (312)     111.2 (267)  100.9 (180)         .024 (297)
Savannah St. (ind)                 58.0 (332)   65.6 (249)      85.7 (281)   65.0 (331)      87.5 ( 70)   79.6 ( 60)         .089 (258)
                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Brown (Ivy)                        66.2 (253)   59.5 (318)      91.2 (243)  144.5 ( 16)     105.8 (214)  152.9 (332)         .345 (191)
