2006 basketball schedule for Longwood
Pomeroy Rank: 312Record: 10-20
Conference: Independents
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2007 2008 2009 2010
Scouting Report
| Date | Result | Site | Record | Conf |
| Fri Nov 18 | (104) Nebraska 80, Longwood 65 | Away | 0-1 | |
| Sat Nov 19 | (95) Louisiana Tech 83, Longwood 73 | Neutral (Lincoln, NE) | 0-2 | |
| Sun Nov 20 | (261) Yale 70, Longwood 67 | Neutral (Lincoln, NE) | 0-3 | |
| Sat Nov 26 | Longwood 93, (NR) Virginia Wise 49 | Home | 1-3 | |
| Mon Nov 28 | (232) William & Mary 88, Longwood 75 | Home | 1-4 | |
| Wed Nov 30 | Longwood 88, (322) Liberty 75 | Home | 2-4 | |
| Sat Dec 3 | (273) Missouri Kansas City 79, Longwood 69 | Away | 2-5 | |
| Mon Dec 5 | (81) Kansas St. 89, Longwood 60 | Away | 2-6 | |
| Sat Dec 10 | (7) Villanova 90, Longwood 77 | Semi-Away (Atlantic City, NJ) | 2-7 | |
| Sat Dec 17 | (211) High Point 88, Longwood 72 | Home | 2-8 | |
| Tue Dec 20 | (174) Valparaiso 82, Longwood 79 | Home | 2-9 | |
| Thu Dec 22 | (110) Virginia Commonwealth 91, Longwood 80 | Away | 2-10 | |
| Thu Dec 29 | (178) College of Charleston 77, Longwood 53 | Away | 2-11 | |
| Fri Dec 30 | Longwood 86, (265) Long Island 69 | Neutral (Charleston, SC) | 3-11 | |
| Mon Jan 2 | (263) Richmond 74, Longwood 60 | Away | 3-12 | |
| Thu Jan 5 | (278) IUPU Fort Wayne 92, Longwood 90 (OT) | Away | 3-13 | |
| Sat Jan 7 | (174) Valparaiso 105, Longwood 73 | Away | 3-14 | |
| Tue Jan 17 | (310) Navy 71, Longwood 65 | Away | 3-15 | |
| Sat Jan 21 | (334) Savannah St. 70, Longwood 69 | Away | 3-16 | |
| Sat Jan 28 | Longwood 93, (242) Hartford 90 (OT) | Home | 4-16 | |
| Mon Jan 30 | Longwood 60, (278) IUPU Fort Wayne 59 | Home | 5-16 | |
| Thu Feb 2 | Longwood 83, (324) North Carolina A&T 77 | Home | 6-16 | |
| Sat Feb 4 | (118) Texas A&M Corpus Chris 92, Longwood 64 | Away | 6-17 | |
| Wed Feb 8 | Longwood 87, (NR) Shenandoah 68 | Home | 7-17 | |
| Mon Feb 13 | (322) Liberty 75, Longwood 66 | Away | 7-18 | |
| Wed Feb 15 | (89) Virginia 91, Longwood 56 | Away | 7-19 | |
| Sat Feb 18 | Longwood 77, (306) James Madison 73 | Home | 8-19 | |
| Mon Feb 20 | Longwood 69, (276) Hampton 66 | Away | 9-19 | |
| Sat Feb 25 | Longwood 82, (334) Savannah St. 71 | Home | 10-19 | |
| Sat Mar 4 | (220) Utah Valley St. 73, Longwood 63 | Home | 10-20 |
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.