2003 basketball schedule for West Virginia
Pomeroy Rank: 91Record: 14-15
Conference: Big East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Fri Nov 22 | West Virginia 59, (266) Delaware St. 46 | Home | 1-0 | ||||
| Mon Nov 25 | (213) Duquesne 86, West Virginia 82 | Away | 1-1 | ||||
| Sat Nov 30 | West Virginia 70, (218) James Madison 67 | Home | 2-1 | ||||
| Tue Dec 3 | West Virginia 68, (11) Florida 66 | Semi-Home (Charleston, WV) | 3-1 | ||||
| Sat Dec 7 | West Virginia 64, (251) NC Greensboro 54 | Home | 4-1 | ||||
| Sat Dec 14 | West Virginia 79, (197) Wofford 69 | Home | 5-1 | ||||
| Wed Dec 18 | West Virginia 82, (280) Western Carolina 55 | Home | 6-1 | ||||
| Sat Dec 21 | West Virginia 65, (65) Tennessee 62 | Home | 7-1 | ||||
| Sat Dec 28 | (69) UNLV 70, West Virginia 67 | Away | 7-2 | ||||
| Sun Dec 29 | West Virginia 75, (290) Gardner Webb 58 | Neutral (Las Vegas, NV) | 8-2 | ||||
| Sat Jan 4 | (87) St. Louis 75, West Virginia 45 | Away | 8-3 | ||||
| Tue Jan 7 | West Virginia 68, (106) Miami (FL) 63 | Home | 9-3 | 1-0 | |||
| Sun Jan 12 | (29) Georgetown 84, West Virginia 82 (OT) | Away | 9-4 | 1-1 | |||
| Tue Jan 14 | (1) Pittsburgh 80, West Virginia 61 | Home | 9-5 | 1-2 | |||
| Sun Jan 19 | (37) Boston College 75, West Virginia 70 | Away | 9-6 | 1-3 | |||
| Wed Jan 22 | West Virginia 65, (170) Marshall 61 | Neutral (Charleston, WV) | 10-6 | ||||
| Sun Jan 26 | West Virginia 86, (104) Rutgers 75 | Home | 11-6 | 2-3 | |||
| Wed Jan 29 | (19) Notre Dame 88, West Virginia 69 | Away | 11-7 | 2-4 | |||
| Sat Feb 1 | West Virginia 91, (61) Villanova 83 | Away | 12-7 | 3-4 | |||
| Sat Feb 8 | (5) Syracuse 94, West Virginia 80 | Home | 12-8 | 3-5 | |||
| Wed Feb 12 | (1) Pittsburgh 82, West Virginia 46 | Away | 12-9 | 3-6 | |||
| Sat Feb 15 | West Virginia 52, (104) Rutgers 46 | Away | 13-9 | 4-6 | |||
| Tue Feb 18 | (19) Notre Dame 56, West Virginia 55 | Home | 13-10 | 4-7 | |||
| Sat Feb 22 | (44) Seton Hall 68, West Virginia 64 | Home | 13-11 | 4-8 | |||
| Wed Feb 26 | (5) Syracuse 89, West Virginia 51 | Away | 13-12 | 4-9 | |||
| Sat Mar 1 | (44) Seton Hall 56, West Virginia 53 | Away | 13-13 | 4-10 | |||
| Mon Mar 3 | (29) Georgetown 69, West Virginia 67 | Home | 13-14 | 4-11 | |||
| Sat Mar 8 | West Virginia 71, (114) Virginia Tech 67 | Home | 14-14 | 5-11 | |||
| Big East Conference Tournament | |||||||
| Wed Mar 12 | (49) Providence 73, West Virginia 50 | Neutral (New York, NY) | 14-15 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.