2003 basketball schedule for Valparaiso
Pomeroy Rank: 89Record: 20-11
Conference: Mid-Continent Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Sun Nov 24 | (5) Syracuse 81, Valparaiso 66 | Away | 0-1 | ||||
| Tue Nov 26 | Valparaiso 81, (240) Indiana St. 56 | Home | 1-1 | ||||
| Sat Nov 30 | Valparaiso 78, (116) Northern Illinois 67 | Home | 2-1 | ||||
| Mon Dec 2 | (45) Cincinnati 76, Valparaiso 50 | Away | 2-2 | ||||
| Sat Dec 7 | (128) Loyola Chicago 80, Valparaiso 62 | Away | 2-3 | ||||
| Wed Dec 11 | (55) Wisconsin Milwaukee 75, Valparaiso 61 | Away | 2-4 | ||||
| Sat Dec 14 | Valparaiso 87, (207) Samford 79 (2OT) | Home | 3-4 | ||||
| Fri Dec 20 | Valparaiso 83, (172) Belmont 65 | Home | 4-4 | ||||
| Mon Dec 23 | Valparaiso 65, (54) Central Michigan 51 | Home | 5-4 | ||||
| Sat Dec 28 | (31) Purdue 87, Valparaiso 55 | Away | 5-5 | ||||
| Mon Dec 30 | (25) Missouri 65, Valparaiso 47 | Away | 5-6 | ||||
| Sat Jan 4 | (19) Notre Dame 55, Valparaiso 53 | Neutral (Chicago, IL) | 5-7 | ||||
| Sat Jan 11 | Valparaiso 74, (303) Western Illinois 57 | Home | 6-7 | 1-0 | |||
| Thu Jan 16 | Valparaiso 74, (263) Southern Utah 44 | Home | 7-7 | 2-0 | |||
| Sat Jan 18 | Valparaiso 80, (311) Chicago St. 48 | Home | 8-7 | 3-0 | |||
| Thu Jan 23 | Valparaiso 72, (136) IUPUI 62 | Away | 9-7 | 4-0 | |||
| Sat Jan 25 | Valparaiso 72, (186) Oakland 70 | Away | 10-7 | 5-0 | |||
| Thu Jan 30 | Valparaiso 84, (164) Oral Roberts 71 | Home | 11-7 | 6-0 | |||
| Sat Feb 1 | (260) Missouri Kansas City 71, Valparaiso 68 (OT) | Home | 11-8 | 6-1 | |||
| Tue Feb 4 | Valparaiso 73, (93) Charlotte 59 | Home | 12-8 | ||||
| Sat Feb 8 | Valparaiso 74, (303) Western Illinois 62 | Away | 13-8 | 7-1 | |||
| Thu Feb 13 | Valparaiso 81, (311) Chicago St. 70 | Away | 14-8 | 8-1 | |||
| Sat Feb 15 | Valparaiso 69, (263) Southern Utah 61 | Away | 15-8 | 9-1 | |||
| Thu Feb 20 | Valparaiso 81, (186) Oakland 65 | Home | 16-8 | 10-1 | |||
| Sat Feb 22 | Valparaiso 77, (136) IUPUI 71 | Home | 17-8 | 11-1 | |||
| Thu Feb 27 | Valparaiso 75, (260) Missouri Kansas City 63 | Away | 18-8 | 12-1 | |||
| Sat Mar 1 | (164) Oral Roberts 89, Valparaiso 75 | Away | 18-9 | 12-2 | |||
| Mid-Continent Conference Tournament | |||||||
| Sun Mar 9 | Valparaiso 82, (311) Chicago St. 62 | Neutral (Kansas City, MO) | 19-9 | ||||
| Mon Mar 10 | Valparaiso 71, (260) Missouri Kansas City 50 | Semi-Away (Kansas City, MO) | 20-9 | ||||
| Tue Mar 11 | (136) IUPUI 66, Valparaiso 64 | Neutral (Kansas City, MO) | 20-10 | ||||
| Postseason | |||||||
| Mon Mar 17 | (84) Iowa 62, Valparaiso 60 | Away | 20-11 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.