2003 basketball schedule for St. John's (NY)
Pomeroy Rank: 62Record: 21-13
Conference: Big East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Tue Nov 26 | St. John's (NY) 68, (273) Stony Brook 57 | Home | 1-0 | ||||
| Sat Nov 30 | St. John's (NY) 81, (151) Fairfield 68 | Away | 2-0 | ||||
| Sat Dec 7 | St. John's (NY) 81, (281) Fordham 58 | Home | 3-0 | ||||
| Wed Dec 11 | St. John's (NY) 80, (244) St. Francis (NY) 58 | Home | 4-0 | ||||
| Sat Dec 14 | St. John's (NY) 84, (265) Hofstra 59 | Home | 5-0 | ||||
| Sat Dec 21 | (18) Wake Forest 84, St. John's (NY) 72 | Away | 5-1 | ||||
| Fri Dec 27 | (60) Manhattan 72, St. John's (NY) 65 | Home | 5-2 | ||||
| Sat Dec 28 | (52) North Carolina 63, St. John's (NY) 59 | Home | 5-3 | ||||
| Thu Jan 2 | St. John's (NY) 78, (165) Niagara 68 | Home | 6-3 | ||||
| Sat Jan 4 | St. John's (NY) 74, (44) Seton Hall 66 | Home | 7-3 | 1-0 | |||
| Wed Jan 8 | (49) Providence 75, St. John's (NY) 71 | Away | 7-4 | 1-1 | |||
| Sat Jan 11 | St. John's (NY) 80, (95) UCLA 65 | Away | 8-4 | ||||
| Wed Jan 15 | (61) Villanova 82, St. John's (NY) 73 | Home | 8-5 | 1-2 | |||
| Sat Jan 18 | St. John's (NY) 77, (29) Georgetown 72 | Away | 9-5 | 2-2 | |||
| Sat Jan 25 | St. John's (NY) 62, (114) Virginia Tech 59 | Away | 10-5 | 3-2 | |||
| Mon Jan 27 | (17) Connecticut 74, St. John's (NY) 68 | Home | 10-6 | 3-3 | |||
| Sun Feb 2 | St. John's (NY) 77, (106) Miami (FL) 74 | Home | 11-6 | 4-3 | |||
| Wed Feb 5 | (37) Boston College 84, St. John's (NY) 82 | Away | 11-7 | 4-4 | |||
| Sat Feb 8 | (114) Virginia Tech 71, St. John's (NY) 54 | Home | 11-8 | 4-5 | |||
| Tue Feb 11 | St. John's (NY) 52, (61) Villanova 50 | Away | 12-8 | 5-5 | |||
| Sat Feb 15 | (49) Providence 69, St. John's (NY) 59 | Home | 12-9 | 5-6 | |||
| Tue Feb 18 | (5) Syracuse 66, St. John's (NY) 60 | Away | 12-10 | 5-7 | |||
| Sat Feb 22 | (17) Connecticut 77, St. John's (NY) 69 | Away | 12-11 | 5-8 | |||
| Wed Feb 26 | (37) Boston College 81, St. John's (NY) 63 | Home | 12-12 | 5-9 | |||
| Sun Mar 2 | St. John's (NY) 72, (6) Duke 71 | Home | 13-12 | ||||
| Thu Mar 6 | St. John's (NY) 75, (104) Rutgers 59 | Home | 14-12 | 6-9 | |||
| Sat Mar 8 | St. John's (NY) 76, (106) Miami (FL) 73 | Away | 15-12 | 7-9 | |||
| Big East Conference Tournament | |||||||
| Wed Mar 12 | St. John's (NY) 83, (19) Notre Dame 80 | Home | 16-12 | ||||
| Thu Mar 13 | (37) Boston College 82, St. John's (NY) 75 (OT) | Home | 16-13 | ||||
| Postseason | |||||||
| Wed Mar 19 | St. John's (NY) 62, (126) Boston University 57 | Home | 17-13 | ||||
| Mon Mar 24 | St. John's (NY) 73, (79) Virginia 63 | Home | 18-13 | ||||
| Thu Mar 27 | St. John's (NY) 79, (67) UAB 71 | Home | 19-13 | ||||
| Tue Apr 1 | St. John's (NY) 64, (26) Texas Tech 63 | Home | 20-13 | ||||
| Thu Apr 3 | St. John's (NY) 70, (29) Georgetown 67 | Home | 21-13 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.