2003 basketball schedule for Memphis
Pomeroy Rank: 23Record: 23-7
Conference: Conference USA
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Thu Nov 14 | Memphis 70, (5) Syracuse 63 | Neutral (New York, NY) | 1-0 | ||||
| Fri Nov 22 | (125) Austin Peay 81, Memphis 80 (OT) | Home | 1-1 | ||||
| Mon Nov 25 | Memphis 78, (320) Arkansas Pine Bluff 54 | Home | 2-1 | ||||
| Tue Dec 3 | Memphis 73, (168) Arkansas Little Rock 49 | Home | 3-1 | ||||
| Sat Dec 7 | Memphis 72, (219) Furman 55 | Home | 4-1 | ||||
| Sat Dec 14 | (25) Missouri 93, Memphis 78 | Away | 4-2 | ||||
| Thu Dec 19 | Memphis 58, (64) Mississippi 51 | Home | 5-2 | ||||
| Sat Dec 28 | Memphis 77, (8) Illinois 74 | Home | 6-2 | ||||
| Mon Dec 30 | Memphis 67, (109) Murray St. 60 | Home | 7-2 | ||||
| Thu Jan 2 | Memphis 72, (135) Arkansas 67 | Away | 8-2 | ||||
| Sun Jan 5 | Memphis 72, (61) Villanova 68 | Home | 9-2 | ||||
| Tue Jan 7 | Memphis 85, (119) Tulane 73 | Home | 10-2 | 1-0 | |||
| Sat Jan 11 | (155) Southern Mississippi 84, Memphis 67 | Away | 10-3 | 1-1 | |||
| Sat Jan 18 | (124) South Florida 75, Memphis 74 | Home | 10-4 | 1-2 | |||
| Wed Jan 22 | Memphis 77, (200) Houston 66 | Home | 11-4 | 2-2 | |||
| Sat Jan 25 | (87) St. Louis 69, Memphis 66 | Away | 11-5 | 2-3 | |||
| Sat Feb 1 | Memphis 80, (155) Southern Mississippi 62 | Home | 12-5 | 3-3 | |||
| Tue Feb 4 | Memphis 73, (179) East Carolina 49 | Home | 13-5 | 4-3 | |||
| Sat Feb 8 | Memphis 84, (176) TCU 69 | Away | 14-5 | 5-3 | |||
| Thu Feb 13 | Memphis 58, (119) Tulane 57 | Away | 15-5 | 6-3 | |||
| Sat Feb 15 | Memphis 94, (67) UAB 70 | Home | 16-5 | 7-3 | |||
| Wed Feb 19 | Memphis 80, (20) Louisville 73 | Away | 17-5 | 8-3 | |||
| Sat Feb 22 | Memphis 73, (124) South Florida 66 | Away | 18-5 | 9-3 | |||
| Wed Feb 26 | Memphis 88, (176) TCU 64 | Home | 19-5 | 10-3 | |||
| Sat Mar 1 | Memphis 67, (45) Cincinnati 48 | Home | 20-5 | 11-3 | |||
| Thu Mar 6 | Memphis 71, (200) Houston 56 | Away | 21-5 | 12-3 | |||
| Sat Mar 8 | Memphis 90, (67) UAB 79 | Away | 22-5 | 13-3 | |||
| Conference USA Tournament | |||||||
| Thu Mar 13 | Memphis 62, (124) South Florida 56 | Neutral (Louisville, KY) | 23-5 | ||||
| Fri Mar 14 | (20) Louisville 78, Memphis 75 | Away | 23-6 | ||||
| Postseason | |||||||
| Thu Mar 20 | (28) Arizona St. 84, Memphis 71 | Neutral (Oklahoma City, OK) | 23-7 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.