2003 basketball schedule for Kansas
Pomeroy Rank: 4Record: 30-8
Conference: Big 12 Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Tue Nov 19 | Kansas 81, (78) Holy Cross 57 | Home | 1-0 | ||||
| Fri Nov 22 | Kansas 105, (251) NC Greensboro 66 | Home | 2-0 | ||||
| Wed Nov 27 | (52) North Carolina 67, Kansas 56 | Neutral (New York, NY) | 2-1 | ||||
| Fri Nov 29 | (11) Florida 83, Kansas 73 | Neutral (New York, NY) | 2-2 | ||||
| Wed Dec 4 | Kansas 97, (NR) Central Missouri St. 70 | Home | 3-2 | ||||
| Sat Dec 7 | (41) Oregon 84, Kansas 78 | Semi-Away (Portland, OR) | 3-3 | ||||
| Wed Dec 11 | Kansas 89, (38) Tulsa 80 | Away | 4-3 | ||||
| Sat Dec 14 | Kansas 113, (NR) Emporia St. 61 | Home | 5-3 | ||||
| Sat Dec 21 | Kansas 87, (95) UCLA 70 | Home | 6-3 | ||||
| Sat Dec 28 | Kansas 80, (39) California 67 | Semi-Away (Oakland, CA) | 7-3 | ||||
| Thu Jan 2 | Kansas 102, (259) NC Asheville 50 | Home | 8-3 | ||||
| Sat Jan 4 | Kansas 100, (260) Missouri Kansas City 46 | Neutral (Kansas City, MO) | 9-3 | ||||
| Mon Jan 6 | Kansas 83, (63) Iowa St. 54 | Away | 10-3 | 1-0 | |||
| Sat Jan 11 | Kansas 92, (150) Nebraska 59 | Home | 11-3 | 2-0 | |||
| Wed Jan 15 | Kansas 98, (112) Wyoming 70 | Home | 12-3 | ||||
| Sat Jan 18 | Kansas 81, (66) Kansas St. 64 | Home | 13-3 | 3-0 | |||
| Wed Jan 22 | (32) Colorado 60, Kansas 59 | Away | 13-4 | 3-1 | |||
| Sat Jan 25 | (3) Arizona 91, Kansas 74 | Home | 13-5 | ||||
| Mon Jan 27 | Kansas 90, (7) Texas 87 | Home | 14-5 | 4-1 | |||
| Sat Feb 1 | Kansas 81, (150) Nebraska 51 | Away | 15-5 | 5-1 | |||
| Mon Feb 3 | Kansas 76, (25) Missouri 70 | Home | 16-5 | 6-1 | |||
| Sat Feb 8 | Kansas 82, (66) Kansas St. 64 | Away | 17-5 | 7-1 | |||
| Tue Feb 11 | Kansas 79, (97) Baylor 58 | Away | 18-5 | 8-1 | |||
| Sun Feb 16 | Kansas 70, (63) Iowa St. 51 | Home | 19-5 | 9-1 | |||
| Wed Feb 19 | Kansas 94, (32) Colorado 87 | Home | 20-5 | 10-1 | |||
| Sun Feb 23 | (9) Oklahoma 77, Kansas 70 | Away | 20-6 | 10-2 | |||
| Wed Feb 26 | Kansas 85, (92) Texas A&M 45 | Home | 21-6 | 11-2 | |||
| Sat Mar 1 | Kansas 79, (24) Oklahoma St. 61 | Home | 22-6 | 12-2 | |||
| Mon Mar 3 | Kansas 65, (26) Texas Tech 56 | Away | 23-6 | 13-2 | |||
| Sun Mar 9 | Kansas 79, (25) Missouri 74 | Away | 24-6 | 14-2 | |||
| Big 12 Conference Tournament | |||||||
| Fri Mar 14 | Kansas 89, (63) Iowa St. 74 | Neutral (Dallas, TX) | 25-6 | ||||
| Sat Mar 15 | (25) Missouri 68, Kansas 63 | Neutral (Dallas, TX) | 25-7 | ||||
| Postseason | |||||||
| Thu Mar 20 | Kansas 64, (99) Utah St. 61 | Neutral (Oklahoma City, OK) | 26-7 | ||||
| Sat Mar 22 | Kansas 108, (28) Arizona St. 76 | Neutral (Oklahoma City, OK) | 27-7 | ||||
| Thu Mar 27 | Kansas 69, (6) Duke 65 | Neutral (Anaheim, CA) | 28-7 | ||||
| Sat Mar 29 | Kansas 78, (3) Arizona 75 | Neutral (Anaheim, CA) | 29-7 | ||||
| Sat Apr 5 | Kansas 94, (10) Marquette 61 | Neutral (New Orleans, LA) | 30-7 | ||||
| Mon Apr 7 | (5) Syracuse 81, Kansas 78 | Neutral (New Orleans, LA) | 30-8 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.