2003 basketball schedule for Georgia Tech
Pomeroy Rank: 35Record: 16-15
Conference: Atlantic Coast Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Sat Nov 23 | Georgia Tech 113, (320) Arkansas Pine Bluff 75 | Home | 1-0 | ||||
| Wed Nov 27 | Georgia Tech 83, (12) Georgia 77 | Home | 2-0 | ||||
| Sun Dec 1 | Georgia Tech 75, (290) Gardner Webb 53 | Home | 3-0 | ||||
| Wed Dec 4 | (71) Minnesota 64, Georgia Tech 63 | Away | 3-1 | ||||
| Sat Dec 7 | Georgia Tech 67, (210) Marist 53 | Semi-Away (New York, NY) | 4-1 | ||||
| Sun Dec 15 | (65) Tennessee 70, Georgia Tech 69 | Home | 4-2 | ||||
| Tue Dec 17 | Georgia Tech 88, (76) Troy St. 66 | Home | 5-2 | ||||
| Sat Dec 21 | (5) Syracuse 92, Georgia Tech 65 | Away | 5-3 | ||||
| Sun Dec 29 | (13) Maryland 84, Georgia Tech 77 | Away | 5-4 | 0-1 | |||
| Thu Jan 2 | (119) Tulane 80, Georgia Tech 66 | Away | 5-5 | ||||
| Wed Jan 8 | Georgia Tech 81, (291) Cornell 55 | Home | 6-5 | ||||
| Sat Jan 11 | Georgia Tech 85, (50) North Carolina St. 61 | Home | 7-5 | 1-1 | |||
| Tue Jan 14 | Georgia Tech 81, (80) Florida St. 74 | Home | 8-5 | 2-1 | |||
| Sun Jan 19 | (18) Wake Forest 73, Georgia Tech 66 | Away | 8-6 | 2-2 | |||
| Wed Jan 22 | Georgia Tech 66, (289) Elon 47 | Home | 9-6 | ||||
| Sat Jan 25 | (6) Duke 91, Georgia Tech 71 | Away | 9-7 | 2-3 | |||
| Wed Jan 29 | Georgia Tech 88, (52) North Carolina 68 | Home | 10-7 | 3-3 | |||
| Sat Feb 1 | Georgia Tech 80, (79) Virginia 60 | Home | 11-7 | 4-3 | |||
| Wed Feb 5 | (98) Clemson 69, Georgia Tech 67 | Away | 11-8 | 4-4 | |||
| Sun Feb 9 | Georgia Tech 90, (13) Maryland 84 | Home | 12-8 | 5-4 | |||
| Wed Feb 12 | (50) North Carolina St. 63, Georgia Tech 57 | Away | 12-9 | 5-5 | |||
| Sat Feb 15 | (80) Florida St. 71, Georgia Tech 64 | Away | 12-10 | 5-6 | |||
| Thu Feb 20 | (18) Wake Forest 75, Georgia Tech 67 | Home | 12-11 | 5-7 | |||
| Wed Feb 26 | (6) Duke 77, Georgia Tech 58 | Home | 12-12 | 5-8 | |||
| Sat Mar 1 | (52) North Carolina 67, Georgia Tech 66 | Away | 12-13 | 5-9 | |||
| Wed Mar 5 | Georgia Tech 90, (79) Virginia 73 | Away | 13-13 | 6-9 | |||
| Sat Mar 8 | Georgia Tech 66, (98) Clemson 56 | Home | 14-13 | 7-9 | |||
| Atlantic Coast Conference Tournament | |||||||
| Fri Mar 14 | (50) North Carolina St. 71, Georgia Tech 65 | Neutral (Greensboro, NC) | 14-14 | ||||
| Postseason | |||||||
| Wed Mar 19 | Georgia Tech 72, (73) Ohio St. 58 | Home | 15-14 | ||||
| Mon Mar 24 | Georgia Tech 79, (84) Iowa 78 | Away | 16-14 | ||||
| Wed Mar 26 | (26) Texas Tech 80, Georgia Tech 72 | Away | 16-15 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.