2003 basketball schedule for Georgetown
Pomeroy Rank: 29Record: 19-15
Conference: Big East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Fri Nov 22 | Georgetown 99, (300) Grambling 46 | Home | 1-0 | ||||
| Mon Nov 25 | Georgetown 80, (218) James Madison 60 | Home | 2-0 | ||||
| Sat Nov 30 | Georgetown 81, (317) Towson 52 | Home | 3-0 | ||||
| Mon Dec 2 | Georgetown 87, (253) Coastal Carolina 60 | Home | 4-0 | ||||
| Thu Dec 5 | Georgetown 67, (81) South Carolina 59 | Home | 5-0 | ||||
| Mon Dec 16 | Georgetown 84, (304) Norfolk St. 48 | Home | 6-0 | ||||
| Fri Dec 20 | Georgetown 91, (278) Howard 66 | Home | 7-0 | ||||
| Sat Dec 28 | (79) Virginia 79, Georgetown 75 | Away | 7-1 | ||||
| Tue Dec 31 | Georgetown 85, (288) VMI 48 | Home | 8-1 | ||||
| Wed Jan 8 | (6) Duke 93, Georgetown 86 | Away | 8-2 | ||||
| Sun Jan 12 | Georgetown 84, (91) West Virginia 82 (OT) | Home | 9-2 | 1-0 | |||
| Tue Jan 14 | (44) Seton Hall 68, Georgetown 54 | Away | 9-3 | 1-1 | |||
| Sat Jan 18 | (62) St. John's (NY) 77, Georgetown 72 | Home | 9-4 | 1-2 | |||
| Mon Jan 20 | Georgetown 76, (104) Rutgers 66 | Home | 10-4 | 2-2 | |||
| Sat Jan 25 | (1) Pittsburgh 65, Georgetown 64 | Away | 10-5 | 2-3 | |||
| Wed Jan 29 | (44) Seton Hall 93, Georgetown 82 (OT) | Home | 10-6 | 2-4 | |||
| Sat Feb 1 | (19) Notre Dame 93, Georgetown 92 (2OT) | Away | 10-7 | 2-5 | |||
| Mon Feb 3 | (5) Syracuse 88, Georgetown 80 | Away | 10-8 | 2-6 | |||
| Sat Feb 8 | (95) UCLA 71, Georgetown 70 | Home | 10-9 | ||||
| Tue Feb 11 | (104) Rutgers 66, Georgetown 59 | Away | 10-10 | 2-7 | |||
| Sat Feb 15 | Georgetown 85, (114) Virginia Tech 73 | Away | 11-10 | 3-7 | |||
| Tue Feb 18 | (1) Pittsburgh 82, Georgetown 67 | Home | 11-11 | 3-8 | |||
| Sat Feb 22 | Georgetown 74, (106) Miami (FL) 72 | Away | 12-11 | 4-8 | |||
| Tue Feb 25 | Georgetown 71, (49) Providence 56 | Home | 13-11 | 5-8 | |||
| Sat Mar 1 | (5) Syracuse 93, Georgetown 84 (OT) | Home | 13-12 | 5-9 | |||
| Mon Mar 3 | Georgetown 69, (91) West Virginia 67 | Away | 14-12 | 6-9 | |||
| Sat Mar 8 | (19) Notre Dame 86, Georgetown 80 | Home | 14-13 | 6-10 | |||
| Big East Conference Tournament | |||||||
| Wed Mar 12 | Georgetown 46, (61) Villanova 41 | Neutral (New York, NY) | 15-13 | ||||
| Thu Mar 13 | (5) Syracuse 74, Georgetown 69 | Neutral (New York, NY) | 15-14 | ||||
| Postseason | |||||||
| Tue Mar 18 | Georgetown 70, (65) Tennessee 60 | Away | 16-14 | ||||
| Mon Mar 24 | Georgetown 67, (49) Providence 58 | Away | 17-14 | ||||
| Wed Mar 26 | Georgetown 79, (52) North Carolina 74 | Away | 18-14 | ||||
| Tue Apr 1 | Georgetown 88, (71) Minnesota 74 | Neutral (New York, NY) | 19-14 | ||||
| Thu Apr 3 | (62) St. John's (NY) 70, Georgetown 67 | Away | 19-15 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.