2003 basketball schedule for Cornell
Pomeroy Rank: 291Record: 9-18
Conference: Ivy League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf |
| Fri Nov 22 | Cornell 78, (255) Buffalo 72 | Away | 1-0 | |
| Tue Nov 26 | (231) Colgate 76, Cornell 58 | Away | 1-1 | |
| Mon Dec 2 | Cornell 83, (NR) Ithaca College 66 | Home | 2-1 | |
| Wed Dec 4 | (232) Lehigh 66, Cornell 49 | Away | 2-2 | |
| Fri Dec 6 | (5) Syracuse 85, Cornell 62 | Away | 2-3 | |
| Sun Dec 8 | (299) New Hampshire 78, Cornell 62 | Home | 2-4 | |
| Sat Dec 28 | (159) La Salle 73, Cornell 59 | Away | 2-5 | |
| Mon Dec 30 | (246) St. Francis (PA) 64, Cornell 61 | Away | 2-6 | |
| Fri Jan 3 | Cornell 69, (323) Army 50 | Away | 3-6 | |
| Sun Jan 5 | Cornell 80, (243) Lafayette 73 | Home | 4-6 | |
| Wed Jan 8 | (35) Georgia Tech 81, Cornell 55 | Away | 4-7 | |
| Mon Jan 13 | (145) Vermont 66, Cornell 52 | Home | 4-8 | |
| Sat Jan 18 | Cornell 51, (316) Columbia 38 | Home | 5-8 | 1-0 |
| Tue Jan 21 | Cornell 64, (225) Bucknell 60 | Home | 6-8 | |
| Sat Jan 25 | Cornell 55, (316) Columbia 53 | Away | 7-8 | 2-0 |
| Fri Jan 31 | (146) Brown 70, Cornell 54 | Home | 7-9 | 2-1 |
| Sat Feb 1 | (171) Yale 76, Cornell 47 | Home | 7-10 | 2-2 |
| Fri Feb 7 | (56) Pennsylvania 70, Cornell 67 | Home | 7-11 | 2-3 |
| Sat Feb 8 | (157) Princeton 67, Cornell 49 | Home | 7-12 | 2-4 |
| Fri Feb 14 | (287) Dartmouth 65, Cornell 56 | Away | 7-13 | 2-5 |
| Sat Feb 15 | Cornell 82, (234) Harvard 69 | Away | 8-13 | 3-5 |
| Fri Feb 21 | (171) Yale 70, Cornell 52 | Away | 8-14 | 3-6 |
| Sat Feb 22 | (146) Brown 70, Cornell 62 | Away | 8-15 | 3-7 |
| Fri Feb 28 | Cornell 68, (234) Harvard 63 | Home | 9-15 | 4-7 |
| Sat Mar 1 | (287) Dartmouth 70, Cornell 53 | Home | 9-16 | 4-8 |
| Fri Mar 7 | (157) Princeton 71, Cornell 61 | Away | 9-17 | 4-9 |
| Sat Mar 8 | (56) Pennsylvania 69, Cornell 52 | Away | 9-18 | 4-10 |
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.