2003 basketball schedule for Connecticut
Pomeroy Rank: 17Record: 23-10
Conference: Big East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Sat Nov 23 | Connecticut 91, (233) Quinnipiac 72 | Home | 1-0 | ||||
| Mon Nov 25 | Connecticut 67, (118) George Washington 55 | Home | 2-0 | ||||
| Sun Dec 1 | Connecticut 76, (107) Vanderbilt 70 | Away | 3-0 | ||||
| Tue Dec 3 | Connecticut 116, (301) Sacred Heart 78 | Home | 4-0 | ||||
| Sat Dec 7 | Connecticut 97, (185) Wagner 85 | Home | 5-0 | ||||
| Tue Dec 10 | Connecticut 59, (184) Massachusetts 48 | Home | 6-0 | ||||
| Sat Dec 21 | Connecticut 117, (259) NC Asheville 67 | Home | 7-0 | ||||
| Sat Dec 28 | Connecticut 93, (239) Central Connecticut 65 | Home | 8-0 | ||||
| Thu Jan 2 | Connecticut 95, (85) St. Bonaventure 78 | Home | 9-0 | ||||
| Tue Jan 7 | (9) Oklahoma 73, Connecticut 63 | Away | 9-1 | ||||
| Sat Jan 11 | Connecticut 83, (106) Miami (FL) 80 (OT) | Home | 10-1 | 1-0 | |||
| Tue Jan 14 | Connecticut 83, (114) Virginia Tech 65 | Home | 11-1 | 2-0 | |||
| Sat Jan 18 | (52) North Carolina 68, Connecticut 65 | Away | 11-2 | ||||
| Mon Jan 20 | (106) Miami (FL) 77, Connecticut 76 | Away | 11-3 | 2-1 | |||
| Sat Jan 25 | Connecticut 74, (61) Villanova 65 | Home | 12-3 | 3-1 | |||
| Mon Jan 27 | Connecticut 74, (62) St. John's (NY) 68 | Away | 13-3 | 4-1 | |||
| Sat Feb 1 | (37) Boston College 95, Connecticut 71 | Home | 13-4 | 4-2 | |||
| Wed Feb 5 | (114) Virginia Tech 95, Connecticut 74 | Away | 13-5 | 4-3 | |||
| Sat Feb 8 | Connecticut 84, (49) Providence 68 | Away | 14-5 | 5-3 | |||
| Mon Feb 10 | Connecticut 75, (5) Syracuse 61 | Home | 15-5 | 6-3 | |||
| Sat Feb 15 | (61) Villanova 79, Connecticut 70 | Away | 15-6 | 6-4 | |||
| Wed Feb 19 | Connecticut 87, (104) Rutgers 70 | Home | 16-6 | 7-4 | |||
| Sat Feb 22 | Connecticut 77, (62) St. John's (NY) 69 | Home | 17-6 | 8-4 | |||
| Mon Feb 24 | Connecticut 87, (19) Notre Dame 79 | Away | 18-6 | 9-4 | |||
| Sun Mar 2 | (1) Pittsburgh 71, Connecticut 67 | Away | 18-7 | 9-5 | |||
| Wed Mar 5 | (49) Providence 76, Connecticut 70 | Home | 18-8 | 9-6 | |||
| Sat Mar 8 | Connecticut 91, (37) Boston College 54 | Away | 19-8 | 10-6 | |||
| Big East Conference Tournament | |||||||
| Thu Mar 13 | Connecticut 83, (44) Seton Hall 70 | Neutral (New York, NY) | 20-8 | ||||
| Fri Mar 14 | Connecticut 80, (5) Syracuse 67 | Neutral (New York, NY) | 21-8 | ||||
| Sat Mar 15 | (1) Pittsburgh 74, Connecticut 56 | Neutral (New York, NY) | 21-9 | ||||
| Postseason | |||||||
| Thu Mar 20 | Connecticut 58, (30) Brigham Young 53 | Neutral (Spokane, WA) | 22-9 | ||||
| Sat Mar 22 | Connecticut 85, (34) Stanford 74 | Neutral (Spokane, WA) | 23-9 | ||||
| Fri Mar 28 | (7) Texas 82, Connecticut 78 | Neutral (San Antonio, TX) | 23-10 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.