2003 basketball schedule for Colgate
Pomeroy Rank: 231Record: 14-14
Conference: Patriot League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Fri Nov 22 | (210) Marist 72, Colgate 65 | Away | 0-1 | ||||
| Sat Nov 23 | (189) Eastern Michigan 66, Colgate 65 | Neutral (Poughkeepsie, NY) | 0-2 | ||||
| Tue Nov 26 | Colgate 76, (291) Cornell 58 | Home | 1-2 | ||||
| Sat Nov 30 | Colgate 92, (NR) Hobart 56 | Home | 2-2 | ||||
| Tue Dec 3 | (5) Syracuse 98, Colgate 68 | Away | 2-3 | ||||
| Fri Dec 6 | Colgate 87, (299) New Hampshire 68 | Home | 3-3 | ||||
| Sun Dec 8 | (284) Long Island 78, Colgate 70 | Home | 3-4 | ||||
| Fri Dec 13 | (234) Harvard 76, Colgate 71 | Home | 3-5 | ||||
| Mon Dec 23 | (130) Drexel 75, Colgate 54 | Away | 3-6 | ||||
| Mon Dec 30 | Colgate 92, (NR) Hartwick 51 | Home | 4-6 | ||||
| Thu Jan 2 | (312) Albany (NY) 61, Colgate 54 | Away | 4-7 | ||||
| Sat Jan 4 | (164) Oral Roberts 78, Colgate 54 | Away | 4-8 | ||||
| Tue Jan 7 | Colgate 64, (287) Dartmouth 54 | Away | 5-8 | ||||
| Sat Jan 11 | Colgate 66, (243) Lafayette 64 | Home | 6-8 | 1-0 | |||
| Wed Jan 15 | (78) Holy Cross 86, Colgate 43 | Away | 6-9 | 1-1 | |||
| Sat Jan 18 | Colgate 86, (323) Army 58 | Home | 7-9 | 2-1 | |||
| Fri Jan 24 | (142) American 58, Colgate 55 | Away | 7-10 | 2-2 | |||
| Sun Jan 26 | Colgate 53, (295) Navy 48 | Away | 8-10 | 3-2 | |||
| Fri Jan 31 | (225) Bucknell 62, Colgate 42 | Home | 8-11 | 3-3 | |||
| Sun Feb 2 | Colgate 77, (232) Lehigh 68 | Home | 9-11 | 4-3 | |||
| Fri Feb 7 | (243) Lafayette 60, Colgate 56 | Away | 9-12 | 4-4 | |||
| Wed Feb 12 | (78) Holy Cross 92, Colgate 91 | Home | 9-13 | 4-5 | |||
| Sat Feb 15 | Colgate 68, (323) Army 58 | Away | 10-13 | 5-5 | |||
| Fri Feb 21 | Colgate 73, (295) Navy 52 | Home | 11-13 | 6-5 | |||
| Sun Feb 23 | Colgate 60, (142) American 59 | Home | 12-13 | 7-5 | |||
| Fri Feb 28 | Colgate 75, (232) Lehigh 68 | Away | 13-13 | 8-5 | |||
| Sun Mar 2 | Colgate 64, (225) Bucknell 56 | Away | 14-13 | 9-5 | |||
| Patriot League Tournament | |||||||
| Sat Mar 8 | (243) Lafayette 89, Colgate 76 | Neutral (Upper Marlboro, MD) | 14-14 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.