2003 basketball schedule for Boston College
Pomeroy Rank: 37Record: 19-12
Conference: Big East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Sat Nov 23 | (22) St. Joseph's (PA) 85, Boston College 58 | Home | 0-1 | ||||
| Tue Nov 26 | Boston College 80, (126) Boston University 61 | Home | 1-1 | ||||
| Sun Dec 1 | (78) Holy Cross 71, Boston College 70 | Neutral (Worcester, MA) | 1-2 | ||||
| Wed Dec 4 | Boston College 105, (85) St. Bonaventure 96 (OT) | Home | 2-2 | ||||
| Sat Dec 7 | Boston College 80, (184) Massachusetts 62 | Away | 3-2 | ||||
| Tue Dec 10 | Boston College 85, (63) Iowa St. 78 | Away | 4-2 | ||||
| Sun Dec 15 | Boston College 79, (273) Stony Brook 61 | Home | 5-2 | ||||
| Sun Dec 22 | Boston College 84, (234) Harvard 77 | Home | 6-2 | ||||
| Sat Dec 28 | (117) Kent St. 86, Boston College 83 (OT) | Semi-Away (Cleveland, OH) | 6-3 | ||||
| Thu Jan 2 | (49) Providence 93, Boston College 80 | Home | 6-4 | 0-1 | |||
| Sun Jan 5 | (211) Northeastern 72, Boston College 67 | Home | 6-5 | ||||
| Sat Jan 11 | (5) Syracuse 82, Boston College 74 | Away | 6-6 | 0-2 | |||
| Thu Jan 16 | Boston College 93, (50) North Carolina St. 81 | Away | 7-6 | ||||
| Sun Jan 19 | Boston College 75, (91) West Virginia 70 | Home | 8-6 | 1-2 | |||
| Wed Jan 22 | (61) Villanova 94, Boston College 83 | Away | 8-7 | 1-3 | |||
| Sat Jan 25 | (19) Notre Dame 101, Boston College 96 (OT) | Home | 8-8 | 1-4 | |||
| Wed Jan 29 | Boston College 95, (114) Virginia Tech 71 | Away | 9-8 | 2-4 | |||
| Sat Feb 1 | Boston College 95, (17) Connecticut 71 | Away | 10-8 | 3-4 | |||
| Wed Feb 5 | Boston College 84, (62) St. John's (NY) 82 | Home | 11-8 | 4-4 | |||
| Sat Feb 8 | (104) Rutgers 75, Boston College 72 | Away | 11-9 | 4-5 | |||
| Wed Feb 12 | Boston College 80, (49) Providence 69 | Away | 12-9 | 5-5 | |||
| Sat Feb 15 | Boston College 76, (106) Miami (FL) 65 | Home | 13-9 | 6-5 | |||
| Wed Feb 19 | Boston College 87, (114) Virginia Tech 69 | Home | 14-9 | 7-5 | |||
| Wed Feb 26 | Boston College 81, (62) St. John's (NY) 63 | Away | 15-9 | 8-5 | |||
| Sat Mar 1 | Boston College 72, (106) Miami (FL) 68 | Away | 16-9 | 9-5 | |||
| Tue Mar 4 | Boston College 92, (61) Villanova 84 | Home | 17-9 | 10-5 | |||
| Sat Mar 8 | (17) Connecticut 91, Boston College 54 | Home | 17-10 | 10-6 | |||
| Big East Conference Tournament | |||||||
| Thu Mar 13 | Boston College 82, (62) St. John's (NY) 75 (OT) | Away | 18-10 | ||||
| Fri Mar 14 | (1) Pittsburgh 61, Boston College 48 | Neutral (New York, NY) | 18-11 | ||||
| Postseason | |||||||
| Tue Mar 18 | Boston College 90, (151) Fairfield 78 | Away | 19-11 | ||||
| Fri Mar 21 | (68) Temple 75, Boston College 62 | Semi-Away (Philadelphia, PA) | 19-12 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.