2003 basketball schedule for Binghamton
Pomeroy Rank: 209Record: 14-13
Conference: America East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf |
| Sat Nov 23 | Binghamton 77, (243) Lafayette 68 | Home | 1-0 | |
| Tue Nov 26 | Binghamton 70, (316) Columbia 42 | Home | 2-0 | |
| Fri Nov 29 | Binghamton 75, (284) Long Island 66 | Away | 3-0 | |
| Tue Dec 3 | (287) Dartmouth 67, Binghamton 61 | Away | 3-1 | |
| Fri Dec 6 | Binghamton 74, (149) Denver 69 | Neutral (Ames, IA) | 4-1 | |
| Sat Dec 7 | (63) Iowa St. 86, Binghamton 56 | Away | 4-2 | |
| Sat Dec 14 | (5) Syracuse 94, Binghamton 58 | Away | 4-3 | |
| Fri Dec 27 | (61) Villanova 68, Binghamton 53 | Away | 4-4 | |
| Mon Dec 30 | (118) George Washington 68, Binghamton 64 | Home | 4-5 | |
| Thu Jan 2 | Binghamton 80, (299) New Hampshire 50 | Away | 5-5 | 1-0 |
| Sat Jan 4 | (126) Boston University 70, Binghamton 65 (OT) | Away | 5-6 | 1-1 |
| Tue Jan 7 | Binghamton 74, (244) St. Francis (NY) 62 | Home | 6-6 | |
| Sat Jan 11 | Binghamton 64, (273) Stony Brook 59 | Home | 7-6 | 2-1 |
| Wed Jan 15 | Binghamton 55, (194) Hartford 52 | Home | 8-6 | 3-1 |
| Sat Jan 18 | (193) Maine 79, Binghamton 64 | Away | 8-7 | 3-2 |
| Tue Jan 21 | Binghamton 86, (312) Albany (NY) 59 | Home | 9-7 | 4-2 |
| Sun Jan 26 | Binghamton 82, (299) New Hampshire 71 | Away | 10-7 | 5-2 |
| Wed Jan 29 | (211) Northeastern 59, Binghamton 48 | Away | 10-8 | 5-3 |
| Sun Feb 2 | Binghamton 61, (145) Vermont 50 | Home | 11-8 | 6-3 |
| Thu Feb 6 | (194) Hartford 65, Binghamton 51 | Away | 11-9 | 6-4 |
| Sun Feb 9 | (126) Boston University 85, Binghamton 82 | Home | 11-10 | 6-5 |
| Wed Feb 12 | (145) Vermont 74, Binghamton 54 | Away | 11-11 | 6-6 |
| Sat Feb 15 | Binghamton 63, (193) Maine 62 | Home | 12-11 | 7-6 |
| Thu Feb 20 | Binghamton 76, (312) Albany (NY) 59 | Away | 13-11 | 8-6 |
| Sun Feb 23 | Binghamton 66, (211) Northeastern 54 | Home | 14-11 | 9-6 |
| Wed Feb 26 | (273) Stony Brook 77, Binghamton 70 | Away | 14-12 | 9-7 |
| Sat Mar 1 | (256) Texas A&M Corpus Chris 72, Binghamton 68 | Away | 14-13 |
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.