2003 basketball schedule for Auburn
Pomeroy Rank: 46Record: 22-12
Conference: Southeastern Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Fri Nov 22 | Auburn 81, (197) Wofford 63 | Home | 1-0 | ||||
| Tue Nov 26 | Auburn 100, (227) Georgia St. 71 | Home | 2-0 | ||||
| Sun Dec 1 | (53) Western Kentucky 89, Auburn 70 | Neutral (Nashville, TN) | 2-1 | ||||
| Mon Dec 2 | Auburn 77, (261) SE Louisiana 47 | Home | 3-1 | ||||
| Wed Dec 4 | Auburn 85, (230) South Carolina St. 65 | Home | 4-1 | ||||
| Sun Dec 8 | Auburn 82, (104) Rutgers 70 | Home | 5-1 | ||||
| Sat Dec 14 | Auburn 72, (109) Murray St. 53 | Home | 6-1 | ||||
| Tue Dec 17 | (86) Western Michigan 72, Auburn 54 | Home | 6-2 | ||||
| Fri Dec 20 | Auburn 94, (NR) Puerto Rico Mayaguez 64 | Away | 7-2 | ||||
| Sat Dec 21 | Auburn 63, (149) Denver 58 | Neutral (Mayaguez, PR) | 8-2 | ||||
| Sun Dec 22 | Auburn 94, (76) Troy St. 66 | Neutral (Mayaguez, PR) | 9-2 | ||||
| Mon Dec 30 | Auburn 92, (155) Southern Mississippi 46 | Home | 10-2 | ||||
| Thu Jan 2 | Auburn 90, (242) North Texas 65 | Home | 11-2 | ||||
| Wed Jan 8 | Auburn 62, (107) Vanderbilt 59 | Home | 12-2 | 1-0 | |||
| Sat Jan 11 | Auburn 52, (135) Arkansas 37 | Away | 13-2 | 2-0 | |||
| Wed Jan 15 | Auburn 67, (81) South Carolina 60 | Away | 14-2 | 3-0 | |||
| Sat Jan 18 | Auburn 77, (42) Alabama 68 | Home | 15-2 | 4-0 | |||
| Wed Jan 22 | (2) Kentucky 67, Auburn 51 | Away | 15-3 | 4-1 | |||
| Sat Jan 25 | (12) Georgia 85, Auburn 79 | Away | 15-4 | 4-2 | |||
| Sat Feb 1 | (65) Tennessee 60, Auburn 57 | Home | 15-5 | 4-3 | |||
| Wed Feb 5 | Auburn 77, (64) Mississippi 71 | Home | 16-5 | 5-3 | |||
| Sat Feb 8 | Auburn 56, (27) LSU 54 | Home | 17-5 | 6-3 | |||
| Sat Feb 15 | (42) Alabama 84, Auburn 68 | Away | 17-6 | 6-4 | |||
| Wed Feb 19 | (14) Mississippi St. 63, Auburn 46 | Home | 17-7 | 6-5 | |||
| Sat Feb 22 | Auburn 80, (64) Mississippi 75 | Away | 18-7 | 7-5 | |||
| Wed Feb 26 | (27) LSU 94, Auburn 63 | Away | 18-8 | 7-6 | |||
| Sat Mar 1 | (11) Florida 73, Auburn 70 | Home | 18-9 | 7-7 | |||
| Wed Mar 5 | Auburn 69, (135) Arkansas 54 | Home | 19-9 | 8-7 | |||
| Sat Mar 8 | (14) Mississippi St. 67, Auburn 45 | Away | 19-10 | 8-8 | |||
| Southeastern Conference Tournament | |||||||
| Fri Mar 14 | Auburn 66, (65) Tennessee 53 | Neutral (New Orleans, LA) | 20-10 | ||||
| Sat Mar 15 | (2) Kentucky 78, Auburn 58 | Neutral (New Orleans, LA) | 20-11 | ||||
| Postseason | |||||||
| Fri Mar 21 | Auburn 65, (22) St. Joseph's (PA) 63 (OT) | Neutral (Tampa, FL) | 21-11 | ||||
| Sun Mar 23 | Auburn 68, (18) Wake Forest 62 | Neutral (Tampa, FL) | 22-11 | ||||
| Fri Mar 28 | (5) Syracuse 79, Auburn 78 | Neutral (Albany, NY) | 22-12 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.