2003 basketball schedule for Albany (NY)
Pomeroy Rank: 312Record: 7-21
Conference: America East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Fri Nov 22 | (129) Siena 79, Albany (NY) 75 | Away | 0-1 | ||||
| Tue Nov 26 | (225) Bucknell 56, Albany (NY) 53 | Home | 0-2 | ||||
| Sat Nov 30 | (19) Notre Dame 90, Albany (NY) 55 | Away | 0-3 | ||||
| Mon Dec 9 | Albany (NY) 47, (323) Army 43 | Away | 1-3 | ||||
| Wed Dec 11 | (284) Long Island 78, Albany (NY) 62 | Home | 1-4 | ||||
| Sat Dec 21 | Albany (NY) 69, (283) Robert Morris 67 | Home | 2-4 | ||||
| Mon Dec 23 | (233) Quinnipiac 78, Albany (NY) 65 | Home | 2-5 | ||||
| Sat Dec 28 | (5) Syracuse 109, Albany (NY) 79 | Away | 2-6 | ||||
| Mon Dec 30 | (243) Lafayette 83, Albany (NY) 75 | Away | 2-7 | ||||
| Thu Jan 2 | Albany (NY) 61, (231) Colgate 54 | Home | 3-7 | ||||
| Sat Jan 4 | (193) Maine 90, Albany (NY) 71 | Away | 3-8 | 0-1 | |||
| Wed Jan 8 | (126) Boston University 66, Albany (NY) 63 | Home | 3-9 | 0-2 | |||
| Sat Jan 11 | Albany (NY) 61, (299) New Hampshire 58 | Home | 4-9 | 1-2 | |||
| Wed Jan 15 | (145) Vermont 63, Albany (NY) 53 | Home | 4-10 | 1-3 | |||
| Sun Jan 19 | (273) Stony Brook 92, Albany (NY) 87 (2OT) | Away | 4-11 | 1-4 | |||
| Tue Jan 21 | (209) Binghamton 86, Albany (NY) 59 | Away | 4-12 | 1-5 | |||
| Sat Jan 25 | Albany (NY) 85, (287) Dartmouth 84 (3OT) | Home | 5-12 | ||||
| Wed Jan 29 | (194) Hartford 80, Albany (NY) 68 | Away | 5-13 | 1-6 | |||
| Sun Feb 2 | (211) Northeastern 89, Albany (NY) 80 (OT) | Home | 5-14 | 1-7 | |||
| Wed Feb 5 | (126) Boston University 78, Albany (NY) 50 | Away | 5-15 | 1-8 | |||
| Sat Feb 8 | (193) Maine 82, Albany (NY) 71 | Home | 5-16 | 1-9 | |||
| Fri Feb 14 | Albany (NY) 82, (273) Stony Brook 74 | Home | 6-16 | 2-9 | |||
| Sun Feb 16 | Albany (NY) 87, (299) New Hampshire 79 | Away | 7-16 | 3-9 | |||
| Thu Feb 20 | (209) Binghamton 76, Albany (NY) 59 | Home | 7-17 | 3-10 | |||
| Sat Feb 22 | (194) Hartford 67, Albany (NY) 53 | Home | 7-18 | 3-11 | |||
| Wed Feb 26 | (211) Northeastern 69, Albany (NY) 54 | Away | 7-19 | 3-12 | |||
| Sun Mar 2 | (145) Vermont 69, Albany (NY) 60 | Away | 7-20 | 3-13 | |||
| America East Conference Tournament | |||||||
| Sun Mar 9 | (145) Vermont 81, Albany (NY) 62 | Neutral (Boston, MA) | 7-21 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.