2010 basketball schedule for Western Kentucky
Pomeroy Rank: 152Record: 13-11
Conference: Sun Belt Conference
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Mon Nov 16 | Western Kentucky 69, (140) Wisconsin Milwaukee 65 | Neutral (Baton Rouge, LA) | 1-0 | |
| Tue Nov 17 | (191) Louisiana St. 71, Western Kentucky 60 | Away | 1-1 | |
| Mon Nov 23 | Western Kentucky 68, (206) Cal St. Northridge 67 | Home | 2-1 | |
| Tue Nov 24 | (145) Indiana St. 64, Western Kentucky 63 | Home | 2-2 | |
| Wed Dec 2 | (79) South Carolina 74, Western Kentucky 56 | Away | 2-3 | |
| Sun Dec 6 | Western Kentucky 62, (214) Tulane 48 | Home | 3-3 | |
| Tue Dec 8 | Western Kentucky 63, (256) Evansville 57 | Home | 4-3 | |
| Fri Dec 11 | Western Kentucky 76, (26) Vanderbilt 69 | Semi-Away (Nashville, TN) | 5-3 | |
| Sat Dec 19 | (25) Louisville 102, Western Kentucky 75 | Away | 5-4 | |
| Tue Dec 22 | Western Kentucky 83, (57) Murray St. 72 | Home | 6-4 | |
| Thu Dec 31 | Western Kentucky 77, (179) Louisiana Lafayette 65 | Home | 7-4 | 1-0 |
| Mon Jan 4 | Western Kentucky 55, (38) Mississippi St. 52 | Home | 8-4 | |
| Thu Jan 7 | Western Kentucky 67, (233) South Alabama 64 (OT) | Away | 9-4 | 2-0 |
| Sun Jan 10 | (195) Denver 72, Western Kentucky 67 | Away | 9-5 | 2-1 |
| Thu Jan 14 | Western Kentucky 79, (185) Florida Atlantic 72 | Home | 10-5 | 3-1 |
| Sat Jan 16 | Western Kentucky 81, (297) Florida International 64 | Home | 11-5 | 4-1 |
| Mon Jan 18 | (163) Middle Tennessee 47, Western Kentucky 46 | Away | 11-6 | 4-2 |
| Thu Jan 21 | (187) Troy 77, Western Kentucky 69 | Away | 11-7 | 4-3 |
| Sat Jan 23 | (163) Middle Tennessee 84, Western Kentucky 74 | Home | 11-8 | 4-4 |
| Mon Jan 25 | (123) Southern Illinois 68, Western Kentucky 63 | Away | 11-9 | |
| Thu Jan 28 | (194) North Texas 84, Western Kentucky 83 (OT) | Home | 11-10 | 4-5 |
| Sat Jan 30 | Western Kentucky 76, (312) New Orleans 56 | Home | 12-10 | 5-5 |
| Thu Feb 4 | (274) Louisiana Monroe 67, Western Kentucky 66 | Away | 12-11 | 5-6 |
| Sat Feb 6 | Western Kentucky 87, (187) Troy 69 | Home | 13-11 | 6-6 |
| Tue Feb 9 | Western Kentucky vs. (91) Houston (sr) | Home | ||
| Thu Feb 11 | Western Kentucky vs. (193) Arkansas St. (sr) | Home | ||
| Sat Feb 13 | Western Kentucky vs. (261) Arkansas Little Rock (sr) | Away | ||
| Thu Feb 18 | Western Kentucky vs. (233) South Alabama (sr) | Home | ||
| Sat Feb 20 | Western Kentucky vs. (193) Arkansas St. (sr) | Away | ||
| Thu Feb 25 | Western Kentucky vs. (185) Florida Atlantic (sr) | Away | ||
| Sat Feb 27 | Western Kentucky vs. (297) Florida International (sr) | Away |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.