2010 basketball schedule for UCLA
Pomeroy Rank: 115Record: 11-12
Conference: Pac 10 Conference
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Mon Nov 16 | (208) Cal St. Fullerton 68, UCLA 65 (2OT) | Home | 0-1 | |
| Fri Nov 20 | UCLA 75, (284) Cal St. Bakersfield 64 | Home | 1-1 | |
| Mon Nov 23 | UCLA 71, (253) Pepperdine 52 | Home | 2-1 | |
| Thu Nov 26 | (80) Portland 74, UCLA 47 | Semi-Home (Anaheim, CA) | 2-2 | |
| Fri Nov 27 | (29) Butler 69, UCLA 67 | Semi-Home (Anaheim, CA) | 2-3 | |
| Sun Nov 29 | (141) Long Beach St. 79, UCLA 68 | Neutral (Anaheim, CA) | 2-4 | |
| Sun Dec 6 | (1) Kansas 73, UCLA 61 | Home | 2-5 | |
| Sat Dec 12 | (38) Mississippi St. 72, UCLA 54 | Semi-Home (Anaheim, CA) | 2-6 | |
| Tue Dec 15 | UCLA 100, (143) New Mexico St. 68 | Home | 3-6 | |
| Sat Dec 19 | (75) Notre Dame 84, UCLA 73 | Away | 3-7 | |
| Tue Dec 22 | UCLA 75, (126) Colorado St. 63 | Home | 4-7 | |
| Sun Dec 27 | UCLA 66, (272) Delaware St. 49 | Home | 5-7 | |
| Thu Dec 31 | UCLA 72, (33) Arizona St. 70 | Home | 6-7 | 1-0 |
| Sat Jan 2 | (76) Arizona 77, UCLA 63 | Home | 6-8 | 1-1 |
| Wed Jan 6 | UCLA 76, (17) California 75 (OT) | Away | 7-8 | 2-1 |
| Sat Jan 9 | (103) Stanford 70, UCLA 59 | Away | 7-9 | 2-2 |
| Sat Jan 16 | (59) Southern California 67, UCLA 46 | Home | 7-10 | 2-3 |
| Thu Jan 21 | UCLA 62, (44) Washington 61 | Home | 8-10 | 3-3 |
| Sat Jan 23 | UCLA 74, (96) Washington St. 62 | Home | 9-10 | 4-3 |
| Thu Jan 28 | (124) Oregon 71, UCLA 66 (OT) | Away | 9-11 | 4-4 |
| Sat Jan 30 | UCLA 62, (154) Oregon St. 52 | Away | 10-11 | 5-4 |
| Thu Feb 4 | UCLA 77, (103) Stanford 73 | Home | 11-11 | 6-4 |
| Sat Feb 6 | (17) California 72, UCLA 58 | Home | 11-12 | 6-5 |
| Sun Feb 14 | UCLA vs. (59) Southern California (sr) | Away | ||
| Thu Feb 18 | UCLA vs. (96) Washington St. (sr) | Away | ||
| Sat Feb 20 | UCLA vs. (44) Washington (sr) | Away | ||
| Thu Feb 25 | UCLA vs. (154) Oregon St. (sr) | Home | ||
| Sat Feb 27 | UCLA vs. (124) Oregon (sr) | Home | ||
| Thu Mar 4 | UCLA vs. (76) Arizona (sr) | Away | ||
| Sat Mar 6 | UCLA vs. (33) Arizona St. (sr) | Away |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.