2002 basketball schedule for Syracuse
Pomeroy Rank: 62Record: 23-13
Conference: Big East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2003 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Mon Nov 12 | Syracuse 78, (127) Manhattan 58 | Home | 1-0 | ||||
| Wed Nov 14 | Syracuse 74, (199) DePaul 60 | Home | 2-0 | ||||
| Sun Nov 18 | Syracuse 103, (282) Binghamton 56 | Home | 3-0 | ||||
| Wed Nov 21 | Syracuse 69, (31) Michigan St. 58 | Neutral (New York, NY) | 4-0 | ||||
| Fri Nov 23 | Syracuse 74, (29) Wake Forest 67 | Neutral (New York, NY) | 5-0 | ||||
| Tue Nov 27 | Syracuse 70, (224) Colgate 51 | Home | 6-0 | ||||
| Thu Nov 29 | Syracuse 76, (304) Cornell 58 | Home | 7-0 | ||||
| Sun Dec 2 | Syracuse 91, (309) Albany (NY) 65 | Away | 8-0 | ||||
| Tue Dec 4 | Syracuse 91, (229) Hofstra 65 | Home | 9-0 | ||||
| Sat Dec 8 | (18) North Carolina St. 82, Syracuse 68 | Home | 9-1 | ||||
| Sun Dec 16 | (70) Georgia Tech 96, Syracuse 80 | Away | 9-2 | ||||
| Thu Dec 20 | Syracuse 80, (77) South Florida 68 | Home | 10-2 | ||||
| Sun Dec 30 | Syracuse 83, (187) Buffalo 62 | Home | 11-2 | ||||
| Wed Jan 2 | Syracuse 87, (121) Rutgers 66 | Home | 12-2 | 1-0 | |||
| Sat Jan 5 | Syracuse 73, (94) Providence 66 | Away | 13-2 | 2-0 | |||
| Tue Jan 8 | Syracuse 85, (96) Seton Hall 70 | Home | 14-2 | 3-0 | |||
| Sat Jan 12 | Syracuse 75, (212) West Virginia 69 | Away | 15-2 | 4-0 | |||
| Mon Jan 14 | Syracuse 56, (22) Notre Dame 51 | Home | 16-2 | 5-0 | |||
| Sat Jan 19 | (52) Tennessee 66, Syracuse 62 | Away | 16-3 | ||||
| Tue Jan 22 | (12) Pittsburgh 72, Syracuse 57 | Away | 16-4 | 5-1 | |||
| Sat Jan 26 | Syracuse 81, (141) Virginia Tech 69 | Home | 17-4 | 6-1 | |||
| Mon Jan 28 | (41) Georgetown 75, Syracuse 60 | Away | 17-5 | 6-2 | |||
| Sat Feb 2 | (121) Rutgers 82, Syracuse 74 | Away | 17-6 | 6-3 | |||
| Mon Feb 4 | Syracuse 76, (212) West Virginia 64 | Home | 18-6 | 7-3 | |||
| Sun Feb 10 | (12) Pittsburgh 75, Syracuse 63 | Home | 18-7 | 7-4 | |||
| Sun Feb 17 | Syracuse 68, (22) Notre Dame 65 | Away | 19-7 | 8-4 | |||
| Thu Feb 21 | Syracuse 73, (96) Seton Hall 71 | Away | 20-7 | 9-4 | |||
| Sun Feb 24 | (41) Georgetown 75, Syracuse 69 | Home | 20-8 | 9-5 | |||
| Thu Feb 28 | (45) Villanova 67, Syracuse 61 | Away | 20-9 | 9-6 | |||
| Sun Mar 3 | (63) Boston College 69, Syracuse 65 | Home | 20-10 | 9-7 | |||
| Big East Conference Tournament | |||||||
| Wed Mar 6 | (45) Villanova 78, Syracuse 64 | Neutral (New York, NY) | 20-11 | ||||
| Postseason | |||||||
| Wed Mar 13 | Syracuse 76, (78) St. Bonaventure 66 | Home | 21-11 | ||||
| Mon Mar 18 | Syracuse 66, (37) Butler 65 | Home | 22-11 | ||||
| Wed Mar 20 | Syracuse 62, (76) Richmond 46 | Away | 23-11 | ||||
| Tue Mar 26 | (32) South Carolina 66, Syracuse 59 | Neutral (New York, NY) | 23-12 | ||||
| Thu Mar 28 | (56) Temple 65, Syracuse 54 | Neutral (New York, NY) | 23-13 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.