2001 basketball schedule for Syracuse
Pomeroy Rank: 49Record: 25-9
Conference: Big East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2002 2003 2004 2005 2006 2007 2008 2009 2010
| Date | Result | Site | Record | Conf | |||
| Sun Nov 19 | Syracuse 73, (183) St. Francis (NY) 53 | Home | 1-0 | ||||
| Thu Nov 23 | Syracuse 92, (134) DePaul 84 | Neutral (Anchorage, AK) | 2-0 | ||||
| Fri Nov 24 | Syracuse 77, (36) Ohio St. 66 | Neutral (Anchorage, AK) | 3-0 | ||||
| Sat Nov 25 | Syracuse 84, (61) Missouri 62 | Neutral (Anchorage, AK) | 4-0 | ||||
| Tue Nov 28 | Syracuse 73, (260) Colgate 65 | Home | 5-0 | ||||
| Fri Dec 1 | Syracuse 81, (192) Akron 51 | Home | 6-0 | ||||
| Sat Dec 2 | Syracuse 88, (231) Virginia Tech 68 | Home | 7-0 | ||||
| Tue Dec 5 | Syracuse 105, (316) Albany (NY) 75 | Home | 8-0 | ||||
| Sat Dec 16 | Syracuse 69, (185) Wisconsin Green Bay 57 | Home | 9-0 | ||||
| Fri Dec 22 | (30) Tennessee 83, Syracuse 70 | Home | 9-1 | ||||
| Thu Dec 28 | Syracuse 61, (249) Columbia 47 | Home | 10-1 | ||||
| Sat Dec 30 | Syracuse 95, (184) Niagara 69 | Home | 11-1 | ||||
| Tue Jan 2 | Syracuse 79, (44) Notre Dame 70 | Home | 12-1 | 1-0 | |||
| Sat Jan 6 | Syracuse 71, (81) Pittsburgh 66 | Away | 13-1 | 2-0 | |||
| Tue Jan 9 | Syracuse 64, (104) Rutgers 63 | Away | 14-1 | 3-0 | |||
| Sat Jan 13 | Syracuse 86, (107) West Virginia 80 | Home | 15-1 | 4-0 | |||
| Sun Jan 21 | (86) Seton Hall 77, Syracuse 65 | Away | 15-2 | 4-1 | |||
| Tue Jan 23 | (44) Notre Dame 74, Syracuse 60 | Away | 15-3 | 4-2 | |||
| Sat Jan 27 | Syracuse 68, (104) Rutgers 54 | Home | 16-3 | 5-2 | |||
| Mon Jan 29 | Syracuse 70, (40) Georgetown 63 | Home | 17-3 | 6-2 | |||
| Sat Feb 3 | Syracuse 54, (64) North Carolina St. 53 | Away | 18-3 | ||||
| Wed Feb 7 | (11) Boston College 65, Syracuse 63 | Away | 18-4 | 6-3 | |||
| Sat Feb 10 | Syracuse 63, (86) Seton Hall 62 | Home | 19-4 | 7-3 | |||
| Tue Feb 13 | (73) Miami (FL) 68, Syracuse 57 | Home | 19-5 | 7-4 | |||
| Sat Feb 17 | (107) West Virginia 87, Syracuse 76 | Away | 19-6 | 7-5 | |||
| Mon Feb 19 | Syracuse 65, (56) Connecticut 60 | Home | 20-6 | 8-5 | |||
| Sat Feb 24 | (40) Georgetown 72, Syracuse 61 | Away | 20-7 | 8-6 | |||
| Tue Feb 27 | Syracuse 80, (81) Pittsburgh 69 | Home | 21-7 | 9-6 | |||
| Sun Mar 4 | Syracuse 93, (85) St. John's (NY) 91 | Away | 22-7 | 10-6 | |||
| Big East Conference Tournament | |||||||
| Wed Mar 7 | Syracuse 86, (56) Connecticut 75 | Neutral (New York, NY) | 23-7 | ||||
| Thu Mar 8 | Syracuse 55, (32) Providence 54 | Neutral (New York, NY) | 24-7 | ||||
| Fri Mar 9 | (81) Pittsburgh 55, Syracuse 54 | Neutral (New York, NY) | 24-8 | ||||
| Postseason | |||||||
| Fri Mar 16 | Syracuse 79, (76) Hawaii 69 | Neutral (Dayton, OH) | 25-8 | ||||
| Sun Mar 18 | (10) Kansas 87, Syracuse 58 | Neutral (Dayton, OH) | 25-9 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.