2010 basketball schedule for New Hampshire
Pomeroy Rank: 265Record: 8-13
Conference: America East Conference
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sat Nov 14 | New Hampshire 91, (NR) Suffolk 45 | Home | 1-0 | |
| Fri Nov 20 | (8) Maryland 82, New Hampshire 55 | Away | 1-1 | |
| Wed Nov 25 | (99) Harvard 78, New Hampshire 60 | Away | 1-2 | |
| Sat Nov 28 | New Hampshire 72, (329) Marist 58 | Home | 2-2 | |
| Fri Dec 4 | (31) Pittsburgh 47, New Hampshire 32 | Away | 2-3 | |
| Wed Dec 9 | New Hampshire 67, (306) Central Connecticut 55 | Home | 3-3 | |
| Sat Dec 12 | (133) Hofstra 75, New Hampshire 58 | Away | 3-4 | |
| Sun Dec 20 | New Hampshire 69, (337) Dartmouth 59 | Home | 4-4 | |
| Tue Dec 22 | (218) Army 54, New Hampshire 46 | Away | 4-5 | |
| Wed Dec 30 | New Hampshire 63, (276) Colgate 55 | Home | 5-5 | |
| Sat Jan 2 | (226) Santa Clara 71, New Hampshire 68 | Away | 5-6 | |
| Thu Jan 7 | (166) Boston University 60, New Hampshire 56 | Home | 5-7 | 0-1 |
| Sun Jan 10 | (183) Stony Brook 69, New Hampshire 63 | Away | 5-8 | 0-2 |
| Wed Jan 13 | New Hampshire 67, (294) Albany 59 | Home | 6-8 | 1-2 |
| Sat Jan 16 | (283) Hartford 56, New Hampshire 53 | Away | 6-9 | 1-3 |
| Mon Jan 18 | (209) Maine 56, New Hampshire 42 | Away | 6-10 | 1-4 |
| Thu Jan 21 | New Hampshire 62, (333) MD Baltimore County 58 | Away | 7-10 | 2-4 |
| Wed Jan 27 | New Hampshire 75, (153) Vermont 56 | Home | 8-10 | 3-4 |
| Sat Jan 30 | (273) Binghamton 76, New Hampshire 73 (OT) | Away | 8-11 | 3-5 |
| Thu Feb 4 | (166) Boston University 69, New Hampshire 47 | Away | 8-12 | 3-6 |
| Sat Feb 6 | (283) Hartford 57, New Hampshire 54 | Home | 8-13 | 3-7 |
| Tue Feb 9 | New Hampshire vs. (294) Albany (sr) | Away | ||
| Thu Feb 11 | New Hampshire vs. (273) Binghamton (sr) | Home | ||
| Sun Feb 14 | New Hampshire vs. (153) Vermont (sr) | Away | ||
| Wed Feb 17 | New Hampshire vs. (209) Maine (sr) | Home | ||
| Sat Feb 20 | New Hampshire vs. (190) Loyola MD (sr) | Away | ||
| Wed Feb 24 | New Hampshire vs. (333) MD Baltimore County (sr) | Home | ||
| Sun Feb 28 | New Hampshire vs. (183) Stony Brook (sr) | Home |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.