2010 basketball schedule for MD Baltimore County
Pomeroy Rank: 333Record: 2-22
Conference: America East Conference
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sun Nov 15 | (137) Morgan St. 72, MD Baltimore County 57 | Home | 0-1 | |
| Wed Nov 18 | (190) Loyola MD 69, MD Baltimore County 66 | Home | 0-2 | |
| Sat Nov 21 | (118) George Washington 94, MD Baltimore County 51 | Away | 0-3 | |
| Tue Nov 24 | (315) Coppin St. 77, MD Baltimore County 66 | Home | 0-4 | |
| Sat Nov 28 | (225) James Madison 53, MD Baltimore County 51 | Away | 0-5 | |
| Wed Dec 2 | (281) Towson 82, MD Baltimore County 77 | Away | 0-6 | |
| Sat Dec 5 | (324) Toledo 76, MD Baltimore County 67 | Away | 0-7 | |
| Tue Dec 8 | (109) Penn St. 58, MD Baltimore County 42 | Away | 0-8 | |
| Sat Dec 12 | (203) Rider 79, MD Baltimore County 67 | Home | 0-9 | |
| Sun Dec 20 | MD Baltimore County 59, (282) American 57 | Away | 1-9 | |
| Tue Dec 22 | (35) Virginia Tech 71, MD Baltimore County 34 | Away | 1-10 | |
| Wed Dec 30 | (306) Central Connecticut 89, MD Baltimore County 86 (2OT) | Away | 1-11 | |
| Sat Jan 2 | (153) Vermont 73, MD Baltimore County 58 | Away | 1-12 | 0-1 |
| Wed Jan 6 | (318) Pennsylvania 82, MD Baltimore County 71 | Home | 1-13 | |
| Tue Jan 12 | (166) Boston University 75, MD Baltimore County 63 | Away | 1-14 | 0-2 |
| Thu Jan 14 | (283) Hartford 74, MD Baltimore County 68 | Home | 1-15 | 0-3 |
| Sat Jan 16 | (294) Albany 76, MD Baltimore County 69 | Away | 1-16 | 0-4 |
| Mon Jan 18 | (183) Stony Brook 81, MD Baltimore County 69 | Away | 1-17 | 0-5 |
| Thu Jan 21 | (265) New Hampshire 62, MD Baltimore County 58 | Home | 1-18 | 0-6 |
| Sun Jan 24 | (166) Boston University 79, MD Baltimore County 61 | Home | 1-19 | 0-7 |
| Wed Jan 27 | (273) Binghamton 80, MD Baltimore County 63 | Home | 1-20 | 0-8 |
| Sat Jan 30 | MD Baltimore County 56, (209) Maine 55 | Away | 2-20 | 1-8 |
| Fri Feb 5 | (153) Vermont 79, MD Baltimore County 60 | Home | 2-21 | 1-9 |
| Mon Feb 8 | (209) Maine 84, MD Baltimore County 63 | Home | 2-22 | 1-10 |
| Thu Feb 11 | MD Baltimore County vs. (283) Hartford (sr) | Away | ||
| Sat Feb 13 | MD Baltimore County vs. (294) Albany (sr) | Home | ||
| Tue Feb 16 | MD Baltimore County vs. (183) Stony Brook (sr) | Home | ||
| Sun Feb 21 | MD Baltimore County vs. (273) Binghamton (sr) | Away | ||
| Wed Feb 24 | MD Baltimore County vs. (265) New Hampshire (sr) | Away |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.