2010 basketball schedule for Harvard
Pomeroy Rank: 99Record: 15-5
Conference: Ivy League
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 13 | Harvard 87, (234) Holy Cross 77 | Away | 1-0 | |
| Sun Nov 15 | Harvard 87, (98) William & Mary 85 (3OT) | Home | 2-0 | |
| Fri Nov 20 | Harvard 77, (346) Bryant 51 | Home | 3-0 | |
| Mon Nov 23 | (218) Army 56, Harvard 53 | Away | 3-1 | |
| Wed Nov 25 | Harvard 78, (265) New Hampshire 60 | Home | 4-1 | |
| Sun Nov 29 | Harvard 78, (166) Boston University 70 | Away | 5-1 | |
| Wed Dec 2 | Harvard 85, (228) Rice 64 | Home | 6-1 | |
| Sun Dec 6 | (53) Connecticut 79, Harvard 73 | Away | 6-2 | |
| Wed Dec 9 | Harvard 74, (70) Boston College 67 | Away | 7-2 | |
| Wed Dec 23 | (15) Georgetown 86, Harvard 70 | Away | 7-3 | |
| Mon Dec 28 | Harvard 88, (NR) MIT 61 | Home | 8-3 | |
| Wed Dec 30 | Harvard 66, (118) George Washington 53 | Home | 9-3 | |
| Sat Jan 2 | Harvard 92, (204) Seattle 71 | Away | 10-3 | |
| Mon Jan 4 | Harvard 74, (226) Santa Clara 66 | Away | 11-3 | |
| Sat Jan 9 | Harvard 76, (337) Dartmouth 47 | Home | 12-3 | 1-0 |
| Sat Jan 23 | Harvard 62, (337) Dartmouth 58 | Away | 13-3 | 2-0 |
| Fri Jan 29 | Harvard 74, (292) Columbia 45 | Away | 14-3 | 3-0 |
| Sat Jan 30 | (52) Cornell 86, Harvard 50 | Away | 14-4 | 3-1 |
| Fri Feb 5 | (112) Princeton 56, Harvard 53 | Home | 14-5 | 3-2 |
| Sat Feb 6 | Harvard 80, (318) Pennsylvania 66 | Home | 15-5 | 4-2 |
| Fri Feb 12 | Harvard vs. (240) Yale (sr) | Away | ||
| Sat Feb 13 | Harvard vs. (285) Brown (sr) | Away | ||
| Fri Feb 19 | Harvard vs. (52) Cornell (sr) | Home | ||
| Sat Feb 20 | Harvard vs. (292) Columbia (sr) | Home | ||
| Fri Feb 26 | Harvard vs. (285) Brown (sr) | Home | ||
| Sat Feb 27 | Harvard vs. (240) Yale (sr) | Home | ||
| Fri Mar 5 | Harvard vs. (318) Pennsylvania (sr) | Away | ||
| Sat Mar 6 | Harvard vs. (112) Princeton (sr) | Away |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.