2010 basketball schedule for Florida
Pomeroy Rank: 47Record: 17-6
Conference: Southeastern Conference
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sun Nov 15 | Florida 74, (339) Stetson 46 | Home | 1-0 | |
| Wed Nov 18 | Florida 69, (298) Georgia Southern 49 | Home | 2-0 | |
| Fri Nov 20 | Florida 80, (187) Troy 58 | Home | 3-0 | |
| Tue Nov 24 | Florida 68, (22) Florida St. 52 | Home | 4-0 | |
| Fri Nov 27 | Florida 77, (20) Michigan St. 74 | Neutral (Atlantic City, NJ) | 5-0 | |
| Sat Nov 28 | Florida 73, (158) Rutgers 58 | Semi-Away (Atlantic City, NJ) | 6-0 | |
| Tue Dec 1 | Florida 80, (335) Florida A&M 59 | Home | 7-0 | |
| Fri Dec 4 | Florida 85, (149) Jacksonville 67 | Away | 8-0 | |
| Thu Dec 10 | (3) Syracuse 85, Florida 73 | Semi-Home (Tampa, FL) | 8-1 | |
| Sat Dec 19 | (55) Richmond 56, Florida 53 | Semi-Home (Sunrise, FL) | 8-2 | |
| Tue Dec 22 | (233) South Alabama 67, Florida 66 | Home | 8-3 | |
| Mon Dec 28 | Florida 76, (282) American 60 | Home | 9-3 | |
| Wed Dec 30 | Florida 79, (330) Presbyterian 38 | Home | 10-3 | |
| Sun Jan 3 | Florida 62, (72) North Carolina St. 61 (OT) | Away | 11-3 | |
| Sat Jan 9 | (26) Vanderbilt 95, Florida 87 | Away | 11-4 | 0-1 |
| Tue Jan 12 | (6) Kentucky 89, Florida 77 | Home | 11-5 | 0-2 |
| Sat Jan 16 | Florida 72, (191) Louisiana St. 58 | Home | 12-5 | 1-2 |
| Thu Jan 21 | Florida 71, (105) Arkansas 66 | Away | 13-5 | 2-2 |
| Sat Jan 23 | Florida 58, (79) South Carolina 56 | Home | 14-5 | 3-2 |
| Wed Jan 27 | Florida 87, (83) Georgia 71 | Home | 15-5 | 4-2 |
| Sun Jan 31 | (19) Tennessee 61, Florida 60 | Away | 15-6 | 4-3 |
| Thu Feb 4 | Florida 66, (73) Alabama 65 | Away | 16-6 | 5-3 |
| Sat Feb 6 | Florida 69, (38) Mississippi St. 62 | Home | 17-6 | 6-3 |
| Wed Feb 10 | Florida vs. (79) South Carolina (sr) | Away | ||
| Sat Feb 13 | Florida vs. (28) Xavier (sr) | Home | ||
| Thu Feb 18 | Florida vs. (117) Auburn (sr) | Home | ||
| Sat Feb 20 | Florida vs. (40) Mississippi (sr) | Away | ||
| Tue Feb 23 | Florida vs. (19) Tennessee (sr) | Home | ||
| Sat Feb 27 | Florida vs. (83) Georgia (sr) | Away | ||
| Tue Mar 2 | Florida vs. (26) Vanderbilt (sr) | Home | ||
| Sun Mar 7 | Florida vs. (6) Kentucky (sr) | Away |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.