2008 basketball schedule for Washington St.
RPI Rank: 21Record: 24-8 vs. division 1
Conference: Pac 10
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007 2009 2010
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | Washington St. 68, (285) Eastern Washington 41 | Home | 1-0 | |
| Tue Nov 13 | Washington St. 86, (87) Boise St. 74 | Away | 2-0 | |
| Fri Nov 16 | Washington St. 74, (299) Idaho 43 | Home | 3-0 | |
| Fri Nov 23 | Washington St. 66, (232) Montana 55 | Semi-Home (Spokane, WA) | 4-0 | |
| Sat Nov 24 | Washington St. 71, (228) Mississippi Valley St. 26 | Semi-Home (Spokane, WA) | 5-0 | |
| Sun Nov 25 | Washington St. 71, (173) Air Force 62 | Semi-Home (Spokane, WA) | 6-0 | |
| Fri Nov 30 | Washington St. 67, (43) Baylor 64 | Away | 7-0 | |
| Wed Dec 5 | Washington St. 51, (30) Gonzaga 47 | Away | 8-0 | |
| Sun Dec 9 | Washington St. 72, (90) Portland St. 60 | Home | 9-0 | |
| Thu Dec 20 | Washington St. 67, (334) The Citadel 45 | Semi-Home (Seattle, WA) | 10-0 | |
| Sun Dec 23 | Washington St. 75, (258) Idaho St. 45 | Away | 11-0 | |
| Fri Dec 28 | Washington St. 67, (234) North Carolina A&T 34 | Home | 12-0 | |
| Sat Jan 5 | Washington St. 56, (121) Washington 52 | Away | 13-0 | 1-0 |
| Thu Jan 10 | Washington St. 73, (28) Southern California 58 | Away | 14-0 | 2-0 |
| Sat Jan 12 | (4) UCLA 81, Washington St. 74 | Away | 14-1 | 2-1 |
| Thu Jan 17 | Washington St. 69, (269) Oregon St. 46 | Home | 15-1 | 3-1 |
| Sun Jan 20 | Washington St. 69, (58) Oregon 60 | Home | 16-1 | 4-1 |
| Thu Jan 24 | (38) Arizona 76, Washington St. 64 | Away | 16-2 | 4-2 |
| Sat Jan 26 | Washington St. 56, (83) Arizona St. 55 | Away | 17-2 | 5-2 |
| Thu Jan 31 | (92) California 69, Washington St. 64 | Home | 17-3 | 5-3 |
| Sat Feb 2 | (14) Stanford 67, Washington St. 65 (OT) | Home | 17-4 | 5-4 |
| Thu Feb 7 | (4) UCLA 67, Washington St. 59 | Home | 17-5 | 5-5 |
| Sat Feb 9 | Washington St. 74, (28) Southern California 50 | Home | 18-5 | 6-5 |
| Thu Feb 14 | Washington St. 70, (269) Oregon St. 57 | Away | 19-5 | 7-5 |
| Sat Feb 16 | Washington St. 62, (58) Oregon 53 | Away | 20-5 | 8-5 |
| Thu Feb 21 | Washington St. 59, (83) Arizona St. 47 | Home | 21-5 | 9-5 |
| Sat Feb 23 | (38) Arizona 65, Washington St. 55 | Home | 21-6 | 9-6 |
| Thu Feb 28 | Washington St. 70, (92) California 49 | Away | 22-6 | 10-6 |
| Sat Mar 1 | (14) Stanford 60, Washington St. 53 | Away | 22-7 | 10-7 |
| Sat Mar 8 | Washington St. 76, (121) Washington 73 (2OT) | Home | 23-7 | 11-7 |
| Pac 10 Tournament | ||||
| Thu Mar 13 | Washington St. 75, (58) Oregon 70 | Neutral (Los Angeles, CA) | 24-7 | |
| Fri Mar 14 | (14) Stanford 75, Washington St. 68 | Neutral (Los Angeles, CA) | 24-8 | |
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.