2008 basketball schedule for Duke
RPI Rank: 7Record: 27-5 vs. division 1
Conference: Atlantic Coast
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007 2009 2010
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | Duke 121, (286) North Carolina Central 56 | Home | 1-0 | |
| Mon Nov 12 | Duke 86, (124) New Mexico St. 61 | Home | 2-0 | |
| Mon Nov 19 | Duke 83, (331) Princeton 61 | Neutral (Lahaina, HI) | 3-0 | |
| Tue Nov 20 | Duke 79, (103) Illinois 66 | Neutral (Lahaina, HI) | 4-0 | |
| Wed Nov 21 | Duke 77, (20) Marquette 73 | Neutral (Lahaina, HI) | 5-0 | |
| Sun Nov 25 | Duke 78, (253) Eastern Kentucky 43 | Home | 6-0 | |
| Tue Nov 27 | Duke 82, (11) Wisconsin 58 | Home | 7-0 | |
| Sat Dec 1 | Duke 79, (35) Davidson 73 | Away | 8-0 | |
| Sat Dec 8 | Duke 95, (172) Michigan 67 | Home | 9-0 | |
| Mon Dec 17 | Duke 111, (206) Albany 70 | Home | 10-0 | |
| Thu Dec 20 | (15) Pittsburgh 65, Duke 64 (OT) | Neutral (New York, NY) | 10-1 | |
| Sun Jan 6 | Duke 81, (65) Cornell 67 | Home | 11-1 | |
| Wed Jan 9 | Duke 74, (47) Temple 64 | Away | 12-1 | |
| Sun Jan 13 | Duke 87, (127) Virginia 65 | Home | 13-1 | 1-0 |
| Wed Jan 16 | Duke 70, (60) Florida St. 57 | Away | 14-1 | 2-0 |
| Sat Jan 19 | Duke 93, (19) Clemson 80 | Home | 15-1 | 3-0 |
| Thu Jan 24 | Duke 81, (52) Virginia Tech 64 | Away | 16-1 | 4-0 |
| Sun Jan 27 | Duke 93, (85) Maryland 84 | Away | 17-1 | 5-0 |
| Thu Jan 31 | Duke 92, (104) North Carolina St. 72 | Home | 18-1 | 6-0 |
| Sat Feb 2 | Duke 88, (34) Miami FL 73 | Home | 19-1 | 7-0 |
| Wed Feb 6 | Duke 89, (1) North Carolina 78 | Away | 20-1 | 8-0 |
| Sat Feb 9 | Duke 90, (133) Boston College 80 | Home | 21-1 | 9-0 |
| Wed Feb 13 | Duke 77, (85) Maryland 65 | Home | 22-1 | 10-0 |
| Sun Feb 17 | (100) Wake Forest 86, Duke 73 | Away | 22-2 | 10-1 |
| Wed Feb 20 | (34) Miami FL 96, Duke 95 | Away | 22-3 | 10-2 |
| Sat Feb 23 | Duke 86, (156) St. John's 56 | Home | 23-3 | |
| Wed Feb 27 | Duke 71, (67) Georgia Tech 58 | Home | 24-3 | 11-2 |
| Sat Mar 1 | Duke 87, (104) North Carolina St. 86 | Away | 25-3 | 12-2 |
| Wed Mar 5 | Duke 86, (127) Virginia 70 | Away | 26-3 | 13-2 |
| Sat Mar 8 | (1) North Carolina 76, Duke 68 | Home | 26-4 | 13-3 |
| Atlantic Coast Tournament | ||||
| Fri Mar 14 | Duke 82, (67) Georgia Tech 70 | Neutral (Charlotte, NC) | 27-4 | |
| Sat Mar 15 | (19) Clemson 78, Duke 74 | Neutral (Charlotte, NC) | 27-5 | |
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.