2006 basketball schedule for Cincinnati
RPI Rank: 40Record: 18-12 vs. division 1
Conference: Big East Conference
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2007 2008 2009 2010
Scouting Report
| Date | Result | Site | Record | Conf |
| Sat Nov 19 | Cincinnati 79, (65) Murray St. 75 (OT) | Home | 1-0 | |
| Tue Nov 22 | Cincinnati 76, (233) Illinois St. 59 | Home | 2-0 | |
| Fri Nov 25 | Cincinnati 77, (111) Holy Cross 55 | Home | 3-0 | |
| Tue Nov 29 | (183) Dayton 75, Cincinnati 66 | Home | 3-1 | |
| Sat Dec 3 | (4) Memphis 91, Cincinnati 81 | Home | 3-2 | |
| Sat Dec 10 | Cincinnati 92, (72) Vanderbilt 83 | Away | 4-2 | |
| Wed Dec 14 | Cincinnati 86, (99) Ohio 58 | Home | 5-2 | |
| Sat Dec 17 | Cincinnati 105, (135) Tennessee Tech 62 | Home | 6-2 | |
| Mon Dec 19 | Cincinnati 84, (NR) Arkansas Monticello 63 | Home | ||
| Thu Dec 22 | Cincinnati 81, (183) Dayton 63 | Neutral (Las Vegas, NV) | 7-2 | |
| Fri Dec 23 | Cincinnati 75, (13) Louisiana St. 72 | Neutral (Las Vegas, NV) | 8-2 | |
| Wed Dec 28 | Cincinnati 75, (84) Miami OH 65 | Home | 9-2 | |
| Fri Dec 30 | Cincinnati 105, (324) North Carolina A&T 69 | Home | 10-2 | |
| Wed Jan 4 | Cincinnati 82, (91) DePaul 60 | Home | 11-2 | 1-0 |
| Sat Jan 7 | Cincinnati 70, (31) Marquette 66 | Away | 12-2 | 2-0 |
| Mon Jan 9 | (3) Connecticut 70, Cincinnati 59 | Away | 12-3 | 2-1 |
| Sat Jan 14 | (17) Syracuse 77, Cincinnati 58 | Home | 12-4 | 2-2 |
| Thu Jan 19 | (77) Xavier 73, Cincinnati 71 (OT) | Away | 12-5 | |
| Sun Jan 22 | Cincinnati 71, (75) Rutgers 66 | Home | 13-5 | 3-2 |
| Wed Jan 25 | (71) Louisville 67, Cincinnati 50 | Away | 13-6 | 3-3 |
| Sat Jan 28 | (36) Georgetown 76, Cincinnati 57 | Away | 13-7 | 3-4 |
| Tue Jan 31 | Cincinnati 73, (236) South Florida 60 | Home | 14-7 | 4-4 |
| Sat Feb 4 | (38) West Virginia 66, Cincinnati 57 | Away | 14-8 | 4-5 |
| Mon Feb 6 | Cincinnati 74, (71) Louisville 68 | Home | 15-8 | 5-5 |
| Sun Feb 12 | (11) Pittsburgh 89, Cincinnati 69 | Away | 15-9 | 5-6 |
| Wed Feb 15 | Cincinnati 82, (17) Syracuse 65 | Away | 16-9 | 6-6 |
| Fri Feb 17 | Cincinnati 66, (108) Providence 64 | Home | 17-9 | 7-6 |
| Thu Feb 23 | (2) Villanova 74, Cincinnati 72 | Home | 17-10 | 7-7 |
| Tue Feb 28 | (58) Seton Hall 72, Cincinnati 62 | Away | 17-11 | 7-8 |
| Sat Mar 4 | Cincinnati 78, (38) West Virginia 75 | Home | 18-11 | 8-8 |
| Big East Conference Tournament | ||||
| Wed Mar 8 | (17) Syracuse 74, Cincinnati 73 | Neutral (New York, NY) | 18-12 | |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.