2006 basketball schedule for Air Force
RPI Rank: 50Record: 22-6 vs. division 1
Conference: Mountain West Conference
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2007 2008 2009 2010
Scouting Report
| Date | Result | Site | Record | Conf |
| Sun Nov 13 | Air Force 62, (118) Northern Arizona 49 | Neutral (Seattle, WA) | 1-0 | |
| Mon Nov 14 | Air Force 57, (79) Miami FL 53 | Neutral (Seattle, WA) | 2-0 | |
| Tue Nov 15 | (35) Washington 85, Air Force 74 | Away | 2-1 | |
| Sat Nov 19 | Air Force 77, (NR) Colorado Colo Springs 45 | Home | ||
| Wed Nov 23 | Air Force 66, (NR) Western St. 44 | Home | ||
| Sun Nov 27 | Air Force 64, (298) Navy 55 | Away | 3-1 | |
| Wed Nov 30 | Air Force 63, (292) Arkansas Pine Bluff 44 | Home | 4-1 | |
| Sat Dec 3 | Air Force 81, (330) Texas Pan American 68 | Away | 5-1 | |
| Thu Dec 8 | Air Force 73, (327) Northern Colorado 48 | Home | 6-1 | |
| Tue Dec 13 | Air Force 63, (122) St. Mary's 51 | Home | 7-1 | |
| Fri Dec 23 | Air Force 73, (192) Lamar 50 | Home | 8-1 | |
| Wed Dec 28 | Air Force 54, (160) Georgia Tech 46 | Home | 9-1 | |
| Sat Dec 31 | Air Force 77, (291) IUPU Fort Wayne 42 | Home | 10-1 | |
| Thu Jan 5 | Air Force 75, (67) Brigham Young 59 | Home | 11-1 | 1-0 |
| Sat Jan 7 | Air Force 65, (55) San Diego St. 62 | Home | 12-1 | 2-0 |
| Wed Jan 11 | (170) Wyoming 55, Air Force 50 | Away | 12-2 | 2-1 |
| Sat Jan 14 | Air Force 75, (287) Texas Christian 49 | Home | 13-2 | 3-1 |
| Thu Jan 19 | Air Force 66, (162) Utah 44 | Home | 14-2 | 4-1 |
| Sat Jan 21 | (120) New Mexico 62, Air Force 59 | Away | 14-3 | 4-2 |
| Wed Jan 25 | Air Force 52, (92) Nevada Las Vegas 50 | Away | 15-3 | 5-2 |
| Wed Feb 1 | Air Force 71, (151) Colorado St. 56 | Home | 16-3 | 6-2 |
| Sat Feb 4 | (67) Brigham Young 65, Air Force 59 | Away | 16-4 | 6-3 |
| Wed Feb 8 | (55) San Diego St. 61, Air Force 51 | Away | 16-5 | 6-4 |
| Sat Feb 11 | Air Force 62, (170) Wyoming 61 | Home | 17-5 | 7-4 |
| Wed Feb 15 | Air Force 63, (287) Texas Christian 45 | Away | 18-5 | 8-4 |
| Sat Feb 18 | Air Force 52, (162) Utah 51 | Away | 19-5 | 9-4 |
| Wed Feb 22 | Air Force 51, (120) New Mexico 46 | Home | 20-5 | 10-4 |
| Sat Feb 25 | Air Force 68, (92) Nevada Las Vegas 55 | Home | 21-5 | 11-4 |
| Sat Mar 4 | Air Force 63, (151) Colorado St. 59 | Away | 22-5 | 12-4 |
| Mountain West Conference Tournament | ||||
| Thu Mar 9 | (170) Wyoming 57, Air Force 55 | Neutral (Denver, CO) | 22-6 | |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.