2003 basketball schedule for Syracuse
Pomeroy Rank: 5Record: 30-5
Conference: Big East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009
| Date | Result | Site | Record | Conf | |||
| Thu Nov 14 | (23) Memphis 70, Syracuse 63 | Neutral (New York, NY) | 0-1 | ||||
| Sun Nov 24 | Syracuse 81, (89) Valparaiso 66 | Home | 1-1 | ||||
| Tue Dec 3 | Syracuse 98, (231) Colgate 68 | Home | 2-1 | ||||
| Fri Dec 6 | Syracuse 85, (291) Cornell 62 | Home | 3-1 | ||||
| Tue Dec 10 | Syracuse 92, (251) NC Greensboro 65 | Home | 4-1 | ||||
| Sat Dec 14 | Syracuse 94, (209) Binghamton 58 | Home | 5-1 | ||||
| Sat Dec 21 | Syracuse 92, (35) Georgia Tech 65 | Home | 6-1 | ||||
| Sat Dec 28 | Syracuse 109, (312) Albany (NY) 79 | Home | 7-1 | ||||
| Mon Dec 30 | Syracuse 87, (220) Canisius 69 | Home | 8-1 | ||||
| Wed Jan 8 | Syracuse 70, (44) Seton Hall 66 | Away | 9-1 | 1-0 | |||
| Sat Jan 11 | Syracuse 82, (37) Boston College 74 | Home | 10-1 | 2-0 | |||
| Mon Jan 13 | Syracuse 76, (25) Missouri 69 | Home | 11-1 | ||||
| Sat Jan 18 | (1) Pittsburgh 73, Syracuse 60 | Away | 11-2 | 2-1 | |||
| Wed Jan 22 | Syracuse 83, (44) Seton Hall 65 | Home | 12-2 | 3-1 | |||
| Sun Jan 26 | Syracuse 54, (106) Miami (FL) 49 | Away | 13-2 | 4-1 | |||
| Wed Jan 29 | (104) Rutgers 68, Syracuse 65 | Away | 13-3 | 4-2 | |||
| Sat Feb 1 | Syracuse 67, (1) Pittsburgh 65 | Home | 14-3 | 5-2 | |||
| Mon Feb 3 | Syracuse 88, (29) Georgetown 80 | Home | 15-3 | 6-2 | |||
| Sat Feb 8 | Syracuse 94, (91) West Virginia 80 | Away | 16-3 | 7-2 | |||
| Mon Feb 10 | (17) Connecticut 75, Syracuse 61 | Away | 16-4 | 7-3 | |||
| Sat Feb 15 | Syracuse 82, (19) Notre Dame 80 | Home | 17-4 | 8-3 | |||
| Tue Feb 18 | Syracuse 66, (62) St. John's (NY) 60 | Home | 18-4 | 9-3 | |||
| Sun Feb 23 | Syracuse 76, (16) Michigan St. 75 | Away | 19-4 | ||||
| Wed Feb 26 | Syracuse 89, (91) West Virginia 51 | Home | 20-4 | 10-3 | |||
| Sat Mar 1 | Syracuse 93, (29) Georgetown 84 (OT) | Away | 21-4 | 11-3 | |||
| Tue Mar 4 | Syracuse 92, (19) Notre Dame 88 | Away | 22-4 | 12-3 | |||
| Sun Mar 9 | Syracuse 83, (104) Rutgers 74 | Home | 23-4 | 13-3 | |||
| Big East Conference Tournament | |||||||
| Thu Mar 13 | Syracuse 74, (29) Georgetown 69 | Neutral (New York, NY) | 24-4 | ||||
| Fri Mar 14 | (17) Connecticut 80, Syracuse 67 | Neutral (New York, NY) | 24-5 | ||||
| Postseason | |||||||
| Fri Mar 21 | Syracuse 76, (60) Manhattan 65 | Neutral (Boston, MA) | 25-5 | ||||
| Sun Mar 23 | Syracuse 68, (24) Oklahoma St. 56 | Neutral (Boston, MA) | 26-5 | ||||
| Fri Mar 28 | Syracuse 79, (46) Auburn 78 | Neutral (Albany, NY) | 27-5 | ||||
| Sun Mar 30 | Syracuse 63, (9) Oklahoma 47 | Neutral (Albany, NY) | 28-5 | ||||
| Sat Apr 5 | Syracuse 95, (7) Texas 84 | Neutral (New Orleans, LA) | 29-5 | ||||
| Mon Apr 7 | Syracuse 81, (4) Kansas 78 | Neutral (New Orleans, LA) | 30-5 | ||||
If you notice errors with this schedule, please contact me.
© 2009 Ken Pomeroy.