blog | pomeroy ratings | stats

2009 Big 12 Conference Leaders: Offensive Rating

2005 2006 2007 2008 2010 
%Min | ORtg | %Poss | %Shots | eFG% | OR% | DR% | FTRate | ARate | TORate | %Blocks | %Stls | TS% | FC/40 | FD/40
All  A10 ACC AE ASun B10 B12 BE BSky BSth BW CAA CUSA Horz ind Ivy MAAC MAC Sum MEAC MVC MWC NEC OVC P10 Pat SB SC SEC Slnd SWAC WAC WCC
Note: Minimum 40% minutes played to qualify.

%Poss in parentheses
At least 28% of possessions used
  1 Dexter Pittman, Texas                         117.7 (28.2)  6-10 298 Jr
  2 Blake Griffin, Oklahoma                       117.2 (31.7)  6-10 251 So
  3 Leo Lyons, Missouri                           108.8 (30.8)   6-9 244 Sr
  4 Ade Dagunduro, Nebraska                       105.8 (28.1)   6-5 200 Sr
  5 Craig Brackins, Iowa St.                      99.4 (34.0)  6-10 230 So


At least 24% of possessions used
  1 DeMarre Carroll, Missouri                     118.4 (25.4)   6-8 225 Sr
  2 Dexter Pittman, Texas                         117.7 (28.2)  6-10 298 Jr
  3 Blake Griffin, Oklahoma                       117.2 (31.7)  6-10 251 So
  4 LaceDarius Dunn, Baylor                       114.8 (24.4)   6-4 196 So
  5 Curtis Jerrells, Baylor                       110.0 (26.4)   6-1 208 Sr
  6 Leo Lyons, Missouri                           108.8 (30.8)   6-9 244 Sr
  7 Sherron Collins, Kansas                       108.6 (28.0)  5-11 200 Jr
  8 Cory Higgins, Colorado                        106.7 (26.4)   6-5 185 So
  9 Damion James, Texas                           106.6 (27.4)   6-7 222 Jr
 10 Denis Clemente, Kansas St.                    106.0 (26.0)   6-1 180 Jr

 11 Byron Eaton, Oklahoma St.                     105.9 (27.4)  5-11 215 Sr
 12 Ade Dagunduro, Nebraska                       105.8 (28.1)   6-5 200 Sr
 13 Mike Singletary, Texas Tech                   105.6 (26.4)   6-6 230 So
 14 Jacob Pullen, Kansas St.                      101.7 (24.9)   6-0 200 So
 15 Craig Brackins, Iowa St.                      99.4 (34.0)  6-10 230 So
 16 Gary Johnson, Texas                           98.9 (24.1)   6-6 233 So


At least 20% of possessions used
  1 Cole Aldrich, Kansas                          123.9 (21.5)  6-11 245 So
  2 James Anderson, Oklahoma St.                  119.5 (23.7)   6-6 195 So
  3 DeMarre Carroll, Missouri                     118.4 (25.4)   6-8 225 Sr
  4 Dexter Pittman, Texas                         117.7 (28.2)  6-10 298 Jr
  5 Blake Griffin, Oklahoma                       117.2 (31.7)  6-10 251 So
  6 Willie Warren, Oklahoma                       116.0 (22.1)   6-4 207 Fr
  7 LaceDarius Dunn, Baylor                       114.8 (24.4)   6-4 196 So
  8 Terrel Harris, Oklahoma St.                   113.8 (20.1)   6-5 190 Sr
  9 Chinemelu Elonu, Texas A&M                    113.2 (20.6)  6-10 235 Jr
 10 Curtis Jerrells, Baylor                       110.0 (26.4)   6-1 208 Sr

 11 Jamar Samuels, Kansas St.                     109.7 (21.1)   6-7 215 Fr
 12 Leo Lyons, Missouri                           108.8 (30.8)   6-9 244 Sr
 13 Sherron Collins, Kansas                       108.6 (28.0)  5-11 200 Jr
 14 Obi Muonelo, Oklahoma St.                     108.2 (20.6)   6-5 215 Jr
 15 Cory Higgins, Colorado                        106.7 (26.4)   6-5 185 So
 16 Damion James, Texas                           106.6 (27.4)   6-7 222 Jr
 17 Kevin Rogers, Baylor                          106.6 (20.6)   6-9 244 Sr
 18 Denis Clemente, Kansas St.                    106.0 (26.0)   6-1 180 Jr
 19 Byron Eaton, Oklahoma St.                     105.9 (27.4)  5-11 215 Sr
 20 Ade Dagunduro, Nebraska                       105.8 (28.1)   6-5 200 Sr

 21 Mike Singletary, Texas Tech                   105.6 (26.4)   6-6 230 So
 22 Donald Sloan, Texas A&M                       104.3 (22.6)   6-3 205 Jr
 23 Jacob Pullen, Kansas St.                      101.7 (24.9)   6-0 200 So
 24 Darren Kent, Kansas St.                       101.4 (22.8)  6-10 230 Sr
 25 Bryan Davis, Texas A&M                        101.4 (23.5)   6-9 240 Jr
 26 Marcus Morris, Kansas                         101.0 (23.3)   6-8 225 Fr
 27 John Roberson, Texas Tech                     100.5 (23.6)  5-11 165 So
 28 Nick Okorie, Texas Tech                       99.7 (22.5)   6-1 191 Jr
 29 Craig Brackins, Iowa St.                      99.4 (34.0)  6-10 230 So
 30 Sek Henry, Nebraska                           99.2 (20.1)   6-3 200 Jr

 31 Gary Johnson, Texas                           98.9 (24.1)   6-6 233 So
 32 Steve Harley, Nebraska                        91.7 (21.9)  5-11 180 Sr
 33 Diante Garrett, Iowa St.                      90.6 (23.5)   6-4 180 So


All players
  1 Matt Lawrence, Missouri                       124.5 (15.8)   6-7 203 Sr
  2 Josh Carter, Texas A&M                        124.4 (19.8)   6-7 200 Sr
  3 B.J. Holmes, Texas A&M                        124.3 (18.0)   6-0 175 So
  4 Cole Aldrich, Kansas                          123.9 (21.5)  6-11 245 So
  5 Alan Voskuil, Texas Tech                      120.2 (15.8)   6-3 181 Sr
  6 James Anderson, Oklahoma St.                  119.5 (23.7)   6-6 195 So
  7 DeMarre Carroll, Missouri                     118.4 (25.4)   6-8 225 Sr
  8 Dexter Pittman, Texas                         117.7 (28.2)  6-10 298 Jr
  9 Blake Griffin, Oklahoma                       117.2 (31.7)  6-10 251 So
 10 Tweety Carter, Baylor                         117.0 (16.1)  5-11 180 Jr

 11 Willie Warren, Oklahoma                       116.0 (22.1)   6-4 207 Fr
 12 LaceDarius Dunn, Baylor                       114.8 (24.4)   6-4 196 So
 13 Zaire Taylor, Missouri                        114.7 (14.5)   6-4 189 Jr
 14 A.J. Abrams, Texas                            114.7 (19.4)  5-11 161 Sr
 15 Austin Johnson, Oklahoma                      114.0 (15.7)   6-3 170 Sr
 16 Terrel Harris, Oklahoma St.                   113.8 (20.1)   6-5 190 Sr
 17 Tyrel Reed, Kansas                            113.3 (14.5)   6-3 185 So
 18 Brady Morningstar, Kansas                     113.2 (11.7)   6-3 180 So
 19 Chinemelu Elonu, Texas A&M                    113.2 (20.6)  6-10 235 Jr
 20 Keiton Page, Oklahoma St.                     112.6 (14.5)  5-10 165 Fr

 21 Taylor Griffin, Oklahoma                      112.0 (17.0)   6-7 238 Sr
 22 Marshall Moses, Oklahoma St.                  110.7 (18.3)   6-6 215 So
 23 Paul Velander, Nebraska                       110.1 (14.8)   6-2 200 Sr
 24 Curtis Jerrells, Baylor                       110.0 (26.4)   6-1 208 Sr
 25 Jamar Samuels, Kansas St.                     109.7 (21.1)   6-7 215 Fr
 26 J.T. Tiller, Missouri                         109.0 (19.3)   6-3 200 Jr
 27 Leo Lyons, Missouri                           108.8 (30.8)   6-9 244 Sr
 28 Sherron Collins, Kansas                       108.6 (28.0)  5-11 200 Jr
 29 Obi Muonelo, Oklahoma St.                     108.2 (20.6)   6-5 215 Jr
 30 Fred Brown, Kansas St.                        107.4 (18.7)   6-2 190 So

 31 Ron Anderson, Kansas St.                      107.1 (16.8)   6-8 255 So
 32 Cory Higgins, Colorado                        106.7 (26.4)   6-5 185 So
 33 Kevin Rogers, Baylor                          106.6 (20.6)   6-9 244 Sr
 34 Damion James, Texas                           106.6 (27.4)   6-7 222 Jr
 35 Denis Clemente, Kansas St.                    106.0 (26.0)   6-1 180 Jr
 36 Byron Eaton, Oklahoma St.                     105.9 (27.4)  5-11 215 Sr
 37 Ade Dagunduro, Nebraska                       105.8 (28.1)   6-5 200 Sr
 38 Bryan Petersen, Iowa St.                      105.7 (13.3)   6-1 180 Sr
 39 Mike Singletary, Texas Tech                   105.6 (26.4)   6-6 230 So
 40 Connor Atchley, Texas                         104.9 (13.9)  6-10 228 Sr

 41 Marcus Denmon, Missouri                       104.7 (18.8)   6-3 185 Fr
 42 D'Walyn Roberts, Texas Tech                   104.6 (15.5)   6-9 194 So
 43 Tyshawn Taylor, Kansas                        104.5 (19.9)   6-3 180 Fr
 44 Luis Colon, Kansas St.                        104.4 (14.1)  6-10 265 Jr
 45 Donald Sloan, Texas A&M                       104.3 (22.6)   6-3 205 Jr
 46 Dominique Sutton, Kansas St.                  103.9 (18.1)   6-5 210 So
 47 Dwight Thorne, Colorado                       103.6 (19.9)   6-2 185 Jr
 48 Tony Crocker, Oklahoma                        103.5 (17.7)   6-6 206 Jr
 49 Ryan Anderson, Nebraska                       102.8 (18.5)   6-4 205 Jr
 50 Jacob Pullen, Kansas St.                      101.7 (24.9)   6-0 200 So

 51 Henry Dugat, Baylor                           101.6 (19.0)   6-0 173 Sr
 52 Darren Kent, Kansas St.                       101.4 (22.8)  6-10 230 Sr
 53 Bryan Davis, Texas A&M                        101.4 (23.5)   6-9 240 Jr
 54 Marcus Morris, Kansas                         101.0 (23.3)   6-8 225 Fr
 55 Cookie Miller, Nebraska                       100.8 (17.9)   5-7 165 So
 56 John Roberson, Texas Tech                     100.5 (23.6)  5-11 165 So
 57 Nick Okorie, Texas Tech                       99.7 (22.5)   6-1 191 Jr
 58 Craig Brackins, Iowa St.                      99.4 (34.0)  6-10 230 So
 59 Sek Henry, Nebraska                           99.2 (20.1)   6-3 200 Jr
 60 Gary Johnson, Texas                           98.9 (24.1)   6-6 233 So

 61 Justin Mason, Texas                           98.2 (15.6)   6-2 194 Jr
 62 Dogus Balbay, Texas                           95.2 (13.4)   6-0 176 So
 63 Lucca Staiger, Iowa St.                       93.7 (19.6)   6-5 220 So
 64 Nate Tomlinson, Colorado                      92.8 (16.1)   6-2 180 Fr
 65 Jermyl Jackson-Wilson, Colorado               92.8 (19.4)   6-6 230 Sr
 66 Derrick Roland, Texas A&M                     92.1 (16.9)   6-4 185 Jr
 67 Steve Harley, Nebraska                        91.7 (21.9)  5-11 180 Sr
 68 Diante Garrett, Iowa St.                      90.6 (23.5)   6-4 180 So
 69 Austin Dufault, Colorado                      89.0 (18.3)   6-8 210 Fr
© 2010 Ken Pomeroy.