blog | pomeroy ratings | stats

2010 National Leaders: Offensive Rebounding Percentage

2005 2006 2007 2008 2009 
%Min | ORtg | %Poss | %Shots | eFG% | OR% | DR% | FTRate | ARate | TORate | %Blocks | %Stls | TS% | FC/40 | FD/40
All  A10 ACC AE ASun B10 B12 BE BSky BSth BW CAA CUSA Horz ind Ivy MAAC MAC Sum MEAC MVC MWC NEC OVC P10 Pat SB SC SEC Slnd SWAC WAC WCC GWC
Through games of Monday, April 5

Note: Minimum 40% minutes played to qualify.

  1 Brian Zoubek, Duke                            21.4   7-1 260 Sr
  2 DeMarcus Cousins, Kentucky                    19.6  6-11 260 Fr
  3 Justin Rutty, Quinnipiac                      17.5   6-7 240 Jr
  4 Anthony Johnson, Fairfield                    16.9   6-8 245 Sr
  5 Kevin Thompson, Morgan St.                    16.6   6-8 240 So
  6 Dexter Pittman, Texas                         16.4  6-10 290 Sr
  7 Alex Stepheson, Southern California           16.2   6-9 235 Jr
  8 Kenneth Faried, Morehead St.                  16.2   6-8 225 Jr
  9 Alejo Rodriguez, Iona                         15.7   6-8 235 Jr
 10 Isaac Butts, Appalachian St.                  15.6  6-10 285 Jr

 11 Artsiom Parakhouski, Radford                  15.6  6-11 260 Sr
 12 Tyler Hines, Maryland Eastern Shore           15.6   6-6 230 So
 13 Hamidu Rahman, New Mexico St.                 15.5   7-0 240 So
 14 Ousman Krubally, Georgia St.                  15.3   6-6 195 Sr
 15 Tony Easley, Murray St.                       15.2   6-9 200 Sr
 16 Jordan Eglseder, Northern Iowa                15.2   7-0 280 Sr
 17 Ryan Bacon, St. Peter's                       15.1   6-7 205 Jr
 18 Demarco Stepter, Texas San Antonio            14.9   6-7 285 Sr
 19 Will Morning, McNeese St.                     14.9   6-7 281 Jr
 20 Marcus Kitts, William & Mary                  14.9   6-9 230 Jr

 21 Chris Oakes, San Jose St.                     14.9  6-10 235 Sr
 22 Jamel McLean, Xavier                          14.7   6-8 235 Jr
 23 Otis Polk, Bowling Green                      14.7   6-9 285 Sr
 24 Dinma Odiakosa, Illinois St.                  14.6   6-8 255 Sr
 25 Dwayne Collins, Miami FL                      14.6   6-8 238 Sr
 26 Sam McLaurin, Coastal Carolina                14.5   6-8 210 Fr
 27 Will Hudson, Oakland                          14.5   6-9 225 Jr
 28 Samme Givens, Drexel                          14.5   6-5 225 So
 29 Al-Farouq Aminu, Wake Forest                  14.4   6-9 215 So
 30 Tommie Sykes, Louisiana Monroe                14.4   6-4 205 Jr

 31 Corey Raji, Boston College                    14.3   6-6 218 Jr
 32 Amadou Mbodji, Jacksonville St.               14.2  6-11 225 Sr
 33 Mario Flaherty, Houston Baptist               14.2   6-9 230 Sr
 34 Sean Evans, St. John's                        14.2   6-8 256 Jr
 35 Will Taylor, Cal Poly                         14.1   6-6 240 Jr
 36 Andy Diaz, North Florida                      14.1   6-7 220 Fr
 37 Jordan Glynn, Stephen F. Austin               14.1   6-7 225 Jr
 38 Anthony Banks, Florida Gulf Coast             14.0   6-6 210 Fr
 39 Antwan Carter, Longwood                       14.0   6-6 210 So
 40 Papa Dia, Southern Methodist                  14.0   6-9 235 Jr

 41 Sean Carter, Massachusetts                    14.0   6-9 225 So
 42 Aaron Fuller, Iowa                            14.0   6-6 210 So
 43 Jason Love, Xavier                            13.9   6-9 255 Sr
 44 Jamine Peterson, Providence                   13.9   6-6 230 So
 45 Frank Hassell, Old Dominion                   13.9   6-8 245 Jr
 46 John Fields, NC Wilmington                    13.9   6-9 230 Jr
 47 Kawhi Leonard, San Diego St.                  13.8   6-6 210 Fr
 48 Santwon Latunde, Cal St. Bakersfield          13.8   6-6 262 Sr
 49 Justin Hamilton, Iowa St.                     13.7  6-11 255 So
 50 Petras Balocka, Hawaii                        13.7   6-8 250 Sr

 51 Tai Wesley, Utah St.                          13.7   6-7 240 Jr
 52 Omar Samhan, St. Mary's                       13.7  6-11 265 Sr
 53 Storm Warren, Louisiana St.                   13.7   6-7 220 So
 54 Bryan Davis, Texas A&M                        13.7   6-9 240 Sr
 55 Garrett Stutz, Wichita St.                    13.7   7-0 235 So
 56 Josh Hunter, Appalachian St.                  13.6   6-6 245 Sr
 57 Randy Berry, Wisconsin Green Bay              13.6   6-9 225 Sr
 58 Daniel Emerson, Mercer                        13.6   6-8 235 Sr
 59 Chris Braswell, Charlotte                     13.6   6-8 235 Fr
 60 Jackie Carmichael, Illinois St.               13.5   6-9 240 Fr

 61 JaMarkus Holt, Alcorn St.                     13.5   6-8 240 Jr
 62 Noah Dahlman, Wofford                         13.5   6-6 220 Jr
 63 Cole Aldrich, Kansas                          13.5  6-11 245 Jr
 64 Andrew Keister, Holy Cross                    13.5   6-9 235 Jr
 65 Jeremy Evans, Western Kentucky                13.5   6-9 196 Sr
 66 Herb Pope, Seton Hall                         13.4   6-8 235 Jr
 67 Magnum Rolle, Louisiana Tech                  13.4  6-11 225 Sr
 68 William McClure, Central Michigan             13.3   6-7 240 Jr
 69 Liam Potter, Sacred Heart                     13.3   7-0 230 Sr
 70 Corey Law, High Point                         13.3   6-6 210 Fr

 71 Eli Holman, Detroit                           13.3   6-9 250 So
 72 Ben Stywall, NC Greensboro                    13.3   6-5 210 Sr
 73 A.J. Hardeman, New Mexico                     13.3   6-8 225 So
 74 Demetrius Monroe, Idaho St.                   13.2   6-8 200 Sr
 75 John Fraley, Austin Peay                      13.2   6-8 220 So
 76 Jerai Grant, Clemson                          13.2   6-8 220 Jr
 77 Maurice McNeil, Houston                       13.1   6-9 215 Jr
 78 Dario Hunt, Nevada                            13.1   6-8 230 So
 79 Tiny Gallon, Oklahoma                         13.1   6-9 300 Fr
 80 Tadre Sheppard, Central Arkansas              13.1   6-7 205 Jr

 81 Carl Montgomery, Chicago St.                  13.0   6-7 210 Jr
 82 Jerrell Williams, La Salle                    13.0   6-8 210 Jr
 83 Travis Leslie, Georgia                        13.0   6-4 202 So
 84 Perris Blackwell, San Francisco               13.0   6-8 240 Fr
 85 Donald Lawson, Western Michigan               13.0  6-10 243 Sr
 86 Keith Rendleman, NC Wilmington                13.0   6-6 210 Fr
 87 Larry Sanders, Virginia Commonwealth          13.0  6-11 235 Jr
 88 Damian Saunders, Duquesne                     12.9   6-7 210 Jr
 89 Rudy Turner, Louisiana Monroe                 12.9   6-8 275 Jr
 90 Kendall Russell, Western Carolina             12.9   6-6 205 Sr

 91 Jamie Jones, Portland St.                     12.9   6-7 220 Sr
 92 Titus Robinson, Buffalo                       12.8   6-7 190 So
 93 Jordan Williams, Maryland                     12.8   6-9 245 Fr
 94 Ekpe Udoh, Baylor                             12.8  6-10 240 Jr
 95 Albert Abrahams, Bethune Cookman              12.8   6-9 320 Fr
 96 Arsenio Williams, South Carolina St.          12.8   6-4 195 Sr
 97 Luke Sikma, Portland                          12.8   6-8 235 Jr
 98 Kevin Butler, Texas Christian                 12.8   6-5 210 So
 99 Marcus Morris, Kansas                         12.8   6-8 225 So
100 Gani Lawal, Georgia Tech                      12.8   6-9 234 Jr

© 2010 Ken Pomeroy.