blog | pomeroy ratings | stats

2010 National Leaders: Offensive Rating

2005 2006 2007 2008 2009 
%Min | ORtg | %Poss | %Shots | eFG% | OR% | DR% | FTRate | ARate | TORate | %Blocks | %Stls | TS% | FC/40 | FD/40
All  A10 ACC AE ASun B10 B12 BE BSky BSth BW CAA CUSA Horz ind Ivy MAAC MAC Sum MEAC MVC MWC NEC OVC P10 Pat SB SC SEC Slnd SWAC WAC WCC GWC
Through games of Sunday, February 7

Note: Minimum 40% minutes played to qualify.

%Poss in parentheses
At least 28% of possessions used
  1 Jimmer Fredette, Brigham Young                121.4 (31.5)   6-2 195 Jr
  2 Omar Samhan, St. Mary's                       120.0 (30.4)  6-11 265 Sr
  3 James Anderson, Oklahoma St.                  119.2 (30.3)   6-6 210 Jr
  4 DeMarcus Cousins, Kentucky                    117.6 (34.7)  6-11 260 Fr
  5 Reggie Holmes, Morgan St.                     116.3 (29.2)   6-4 180 Sr
  6 Elliot Williams, Memphis                      116.1 (28.4)   6-4 180 So
  7 Tre'Von Willis, Nevada Las Vegas              115.9 (29.4)   6-4 195 Jr
  8 Dominique Jones, South Florida                115.6 (30.2)   6-4 205 Jr
  9 Vlad Moldoveanu, American                     114.8 (28.6)   6-9 215 Jr
 10 Evan Turner, Ohio St.                         114.1 (33.7)   6-7 205 Jr

 11 Luke Harangody, Notre Dame                    113.6 (31.8)   6-8 246 Sr
 12 Malcolm Delaney, Virginia Tech                113.0 (29.9)   6-3 170 Jr
 13 Marquez Haynes, Texas Arlington               112.6 (32.6)   6-3 185 Sr
 14 Jordan Eglseder, Northern Iowa                112.6 (31.6)   7-0 280 Sr
 15 Billy Humphrey, New Orleans                   112.2 (28.3)   6-3 195 Sr
 16 A.J. Ogilvy, Vanderbilt                       111.6 (29.1)  6-11 250 Jr
 17 Landry Fields, Stanford                       111.4 (32.2)   6-7 210 Sr
 18 Adnan Hodzic, Lipscomb                        111.2 (29.3)   6-9 255 Jr
 19 Josh Slater, Lipscomb                         111.1 (30.2)   6-3 200 Jr
 20 Dior Lowhorn, San Francisco                   110.5 (30.7)   6-7 230 Sr

 21 Adrian Oliver, San Jose St.                   110.5 (30.9)   6-4 210 Jr
 22 Denzel Bowles, James Madison                  110.4 (30.2)  6-10 255 Jr
 23 Jahmar Young, New Mexico St.                  109.7 (28.1)   6-5 180 Jr
 24 Lazar Hayward, Marquette                      109.6 (30.5)   6-6 225 Sr
 25 Jordan Crawford, Xavier                       109.5 (29.8)   6-4 195 So
 26 Brandon Wood, Valparaiso                      109.1 (29.2)   6-3 195 So
 27 Robert Glenn, IUPUI                           109.0 (30.8)   6-7 195 Sr
 28 Aubrey Coleman, Houston                       108.9 (33.4)   6-4 200 Sr
 29 Sylven Landesberg, Virginia                   108.5 (31.1)   6-6 207 So
 30 Darnell Porter, South Carolina St.            108.3 (29.7)   6-4 180 Jr

 31 Chad Gray, Coastal Carolina                   108.2 (30.0)   6-7 205 Jr
 32 Greivis Vasquez, Maryland                     108.0 (30.3)   6-6 190 Sr
 33 Marqus Blakely, Vermont                       107.8 (28.6)   6-5 225 Sr
 34 Klay Thompson, Washington St.                 107.7 (30.0)   6-6 187 So
 35 Anatoly Bose, Nicholls St.                    107.6 (30.3)   6-6 200 Jr
 36 Trevon Hughes, Wisconsin                      106.8 (28.1)   6-0 193 Sr
 37 Manny Harris, Michigan                        106.7 (30.1)   6-5 185 Jr
 38 Cameron Wells, The Citadel                    106.3 (32.1)   6-1 195 Jr
 39 Mac Hopson, Idaho                             106.2 (28.6)   6-2 195 Sr
 40 Patrick Sullivan, Southeastern Louisiana      106.1 (28.3)   6-9 215 Sr

 41 Devan Downey, South Carolina                  106.1 (34.6)   5-9 175 Sr
 42 Talor Battle, Penn St.                        105.6 (29.5)   6-0 170 Jr
 43 Eric Wise, UC Irvine                          105.6 (28.4)   6-5 235 So
 44 Kyle Roemer, Colgate                          104.7 (28.6)   6-3 216 Sr
 45 Kim English, Missouri                         104.3 (29.5)   6-6 200 So
 46 Brett McKnight, Akron                         104.2 (30.1)   6-6 245 Jr
 47 Nick Barbour, High Point                      104.1 (30.8)   6-3 175 So
 48 Kwamain Mitchell, St. Louis                   103.9 (28.5)  5-10 175 So
 49 Al-Farouq Aminu, Wake Forest                  103.6 (28.4)   6-9 215 So
 50 Kyle Austin, UC Riverside                     103.5 (29.1)   6-8 200 Jr

 51 Orlando Johnson, UC Santa Barbara             103.4 (30.8)   6-5 205 So
 52 James Florence, Mercer                        103.1 (31.1)   6-1 186 Sr
 53 Kevin Palmer, Texas A&M Corpus Chris          102.5 (31.5)   6-6 205 Sr
 54 Darington Hobson, New Mexico                  102.3 (28.3)   6-7 205 Jr
 55 JaMychal Green, Alabama                       102.1 (30.2)   6-9 220 So
 56 Julian Simmons, Army                          101.8 (28.6)   6-0 185 So
 57 Xavier Silas, Northern Illinois               101.8 (31.4)   6-5 201 Jr
 58 Trey Thompkins, Georgia                       101.5 (30.7)   6-9 247 So
 59 Joe Dukes, Georgia St.                        101.4 (28.1)   6-1 175 Sr
 60 Antwan Carter, Longwood                       101.4 (28.6)   6-6 210 So

 61 Willie Warren, Oklahoma                       101.2 (29.4)   6-4 199 So
 62 Jerome Dyson, Connecticut                     101.1 (31.4)   6-3 180 Sr
 63 Michael Deloach, Norfolk St.                  100.8 (29.8)   6-0 175 Sr
 64 Rahmon Fletcher, Wisconsin Green Bay          100.6 (31.4)  5-10 165 Jr
 65 Greer Wright, Binghamton                      100.4 (29.6)   6-7 215 Jr
 66 Keion Bell, Pepperdine                        100.4 (34.6)   6-3 200 So
 67 Ricky Harris, Massachusetts                   100.4 (32.0)   6-2 175 Sr
 68 Damian Hollis, George Washington              100.2 (31.0)   6-8 215 Sr
 69 Fred Hunter, Nicholls St.                     100.0 (28.4)   6-5 240 So
 70 Jake Cohen, Davidson                          99.5 (29.3)  6-10 225 Fr

 71 Chris Harris, Navy                            98.9 (29.4)   6-2 185 Sr
 72 Devin Sweetney, St. Francis PA                98.7 (31.6)   6-6 180 Sr
 73 Rodney Green, La Salle                        98.7 (28.3)   6-5 205 Sr
 74 Alex Zampier, Yale                            98.6 (30.1)   6-3 185 Sr
 75 Verdell Jones, Indiana                        98.2 (28.2)   6-5 183 So
 76 Jaytornah Wisseh, Long Island                 98.1 (29.5)   6-1 170 Sr
 77 Ronnie Moss, Texas Christian                  98.1 (29.5)   6-2 210 So
 78 Desmar Jackson, Wyoming                       97.6 (29.4)   6-5 175 Fr
 79 Rico Pickett, Manhattan                       97.4 (28.5)   6-4 185 Jr
 80 Muhammad El-Amin, Stony Brook                 97.0 (28.8)   6-5 210 Sr

 81 Derek Needham, Fairfield                      96.8 (28.8)  5-11 180 Fr
 82 Elijah Millsap, UAB                           96.7 (30.6)   6-6 218 Jr
 83 Corey Claitt, Utah Valley                     96.4 (29.0)   6-3 175 Jr
 84 Kyle Ohman, Liberty                           96.4 (28.5)   6-4 200 Sr
 85 Nik Raivio, Portland                          96.3 (28.5)   6-4 205 Sr
 86 Junior Treasure, Texas Southern               95.0 (30.1)   6-3 180 Jr
 87 Charles Garcia, Seattle                       94.7 (35.9)   6-9 220 Jr
 88 Chase Simon, Detroit                          94.7 (28.2)   6-5 190 So
 89 C.J. Reed, Bethune Cookman                    94.6 (31.1)   6-3 175 So
 90 Tim Ambrose, Albany                           94.2 (31.4)   6-0 220 Jr

 91 Will Pratt, Northwestern St.                  93.3 (31.9)   6-5 224 Jr
 92 Deilvez Yearby, IUPU Fort Wayne               93.0 (34.5)   6-6 212 Sr
 93 Chris Gaston, Fordham                         92.2 (31.0)   6-7 210 Fr
 94 Marvin Roberts, Florida International         92.1 (30.0)   6-5 210 Jr
 95 Brock Young, East Carolina                    91.6 (28.3)  5-11 175 Jr
 96 Cameron Johnson, Texas St.                    91.3 (29.4)   6-7 210 Jr
 97 Zvonko Buljan, Texas Christian                91.3 (29.5)   6-9 235 Sr
 98 Josh Sain, Tennessee St.                      90.8 (30.6)   6-5 200 Jr
 99 Akeem Bennett, St. Francis NY                 90.6 (29.3)   6-3 180 Jr
100 R.J. Evans, Holy Cross                        90.4 (30.3)   6-3 200 So



At least 24% of possessions used
  1 Quincy Pondexter, Washington                  124.8 (26.0)   6-6 215 Sr
  2 David Kool, Western Michigan                  122.4 (26.5)   6-3 213 Sr
  3 Donald Sims, Appalachian St.                  121.8 (24.2)   6-1 170 Jr
  4 Luke Babbitt, Nevada                          121.5 (25.7)   6-9 225 So
  5 Kyle Gibson, Louisiana Tech                   121.4 (26.8)   6-5 205 Sr
  6 Jimmer Fredette, Brigham Young                121.4 (31.5)   6-2 195 Jr
  7 Noah Dahlman, Wofford                         121.2 (26.9)   6-6 220 Jr
  8 Omar Samhan, St. Mary's                       120.0 (30.4)  6-11 265 Sr
  9 Keith Benson, Oakland                         119.9 (24.2)  6-11 225 Jr
 10 Jared Mintz, Lafayette                        119.7 (26.1)   6-8 240 Jr

 11 Scottie Reynolds, Villanova                   119.6 (27.0)   6-2 195 Sr
 12 James Anderson, Oklahoma St.                  119.2 (30.3)   6-6 210 Jr
 13 Tai Wesley, Utah St.                          119.1 (27.2)   6-7 240 Jr
 14 Jon Leuer, Wisconsin                          118.9 (27.7)  6-10 225 Jr
 15 Jeremy Hazell, Seton Hall                     118.4 (27.1)   6-5 185 Jr
 16 Steve Panos, Weber St.                        118.3 (24.4)   6-8 240 Sr
 17 Damian Lillard, Weber St.                     118.0 (26.9)   6-2 185 So
 18 DeMarcus Cousins, Kentucky                    117.6 (34.7)  6-11 260 Fr
 19 Derrick Williams, Arizona                     116.7 (25.9)   6-7 210 Fr
 20 Samardo Samuels, Louisville                   116.7 (25.8)   6-9 260 So

 21 Alec Burks, Colorado                          116.6 (27.3)   6-6 185 Fr
 22 Nate Rohnert, Denver                          116.4 (28.0)   6-5 215 Sr
 23 Adam Koch, Northern Iowa                      116.3 (27.8)   6-8 255 Sr
 24 Reggie Holmes, Morgan St.                     116.3 (29.2)   6-4 180 Sr
 25 Andrew Goudelock, College of Charleston       116.2 (26.2)   6-2 200 Jr
 26 Elliot Williams, Memphis                      116.1 (28.4)   6-4 180 So
 27 Tre'Von Willis, Nevada Las Vegas              115.9 (29.4)   6-4 195 Jr
 28 Larry Sanders, Virginia Commonwealth          115.7 (25.7)  6-11 235 Jr
 29 Dominique Jones, South Florida                115.6 (30.2)   6-4 205 Jr
 30 Jacob Pullen, Kansas St.                      115.5 (26.7)   6-0 200 Jr

 31 Jamine Peterson, Providence                   115.5 (28.0)   6-6 230 So
 32 Jonathan Gibson, New Mexico St.               115.3 (25.4)   6-2 180 Sr
 33 Gordon Hayward, Butler                        115.1 (25.2)   6-8 200 So
 34 Artsiom Parakhouski, Radford                  114.9 (27.6)  6-11 260 Sr
 35 Elias Harris, Gonzaga                         114.9 (24.2)   6-7 215 Fr
 36 Anthony Johnson, Montana                      114.9 (27.9)   6-2 210 Sr
 37 Ben Uzoh, Tulsa                               114.8 (24.4)   6-3 200 Sr
 38 Vlad Moldoveanu, American                     114.8 (28.6)   6-9 215 Jr
 39 Dexter Pittman, Texas                         114.4 (24.8)  6-10 290 Sr
 40 Dominic Waters, Portland St.                  114.3 (27.3)   6-1 180 Sr

 41 LaceDarius Dunn, Baylor                       114.2 (26.3)   6-4 196 Jr
 42 Evan Turner, Ohio St.                         114.1 (33.7)   6-7 205 Jr
 43 Luke Harangody, Notre Dame                    113.6 (31.8)   6-8 246 Sr
 44 Jordan Swarbrick, Utah Valley                 113.3 (24.2)   6-6     Sr
 45 Cory Johnson, Valparaiso                      113.2 (25.8)   6-7 225 Jr
 46 Justin Greene, Kent St.                       113.2 (24.4)   6-8 230 So
 47 Dominic Calegari, UC Davis                    113.1 (25.0)  6-10 225 Sr
 48 Malcolm Delaney, Virginia Tech                113.0 (29.9)   6-3 170 Jr
 49 Corey Hassan, Sacred Heart                    112.9 (26.7)   6-4 196 Sr
 50 Chris Fouch, Drexel                           112.8 (24.1)   6-2 170 Fr

 51 Tracy Smith, North Carolina St.               112.8 (26.0)   6-8 247 Jr
 52 Kalin Lucas, Michigan St.                     112.7 (24.9)   6-1 190 Jr
 53 Jordan Eglseder, Northern Iowa                112.6 (31.6)   7-0 280 Sr
 54 Marquez Haynes, Texas Arlington               112.6 (32.6)   6-3 185 Sr
 55 Will Figures, Northern Colorado               112.5 (25.2)   5-9 155 Sr
 56 John Shurna, Northwestern                     112.4 (24.9)   6-8 210 So
 57 Wayne Chism, Tennessee                        112.3 (24.1)   6-9 242 Sr
 58 Jerome Jordan, Tulsa                          112.3 (26.4)   7-0 250 Sr
 59 Billy Humphrey, New Orleans                   112.2 (28.3)   6-3 195 Sr
 60 Edgar Sosa, Louisville                        112.2 (24.9)   6-2 175 Sr

 61 Jeremy Lin, Harvard                           111.9 (27.5)   6-3 200 Sr
 62 Jonathan Rodriguez, Campbell                  111.8 (26.5)   6-5 200 Sr
 63 Louis Dale, Cornell                           111.7 (24.4)  5-11 180 Sr
 64 Mikhail Torrance, Alabama                     111.6 (26.1)   6-5 210 Sr
 65 A.J. Ogilvy, Vanderbilt                       111.6 (29.1)  6-11 250 Jr
 66 Jerome Randle, California                     111.5 (27.7)  5-10 160 Sr
 67 John Wall, Kentucky                           111.4 (26.7)   6-4 195 Fr
 68 Landry Fields, Stanford                       111.4 (32.2)   6-7 210 Sr
 69 Cory Higgins, Colorado                        111.2 (26.7)   6-5 190 Jr
 70 Adnan Hodzic, Lipscomb                        111.2 (29.3)   6-9 255 Jr

 71 Kenny Lawson, Creighton                       111.1 (25.4)   6-9 250 Jr
 72 Damion James, Texas                           111.1 (26.3)   6-7 225 Sr
 73 Josh Slater, Lipscomb                         111.1 (30.2)   6-3 200 Jr
 74 Derek Williams, Southern Methodist            111.0 (26.9)   6-1 170 Sr
 75 John Holland, Boston University               111.0 (24.4)   6-5 190 Jr
 76 Donald Sloan, Texas A&M                       111.0 (27.2)   6-3 205 Sr
 77 Ryan Willen, Lafayette                        110.6 (25.1)   6-8 215 So
 78 Dior Lowhorn, San Francisco                   110.5 (30.7)   6-7 230 Sr
 79 Adrian Oliver, San Jose St.                   110.5 (30.9)   6-4 210 Jr
 80 Keith Cothran, Rhode Island                   110.5 (24.5)   6-4 195 Sr

 81 Denzel Bowles, James Madison                  110.4 (30.2)  6-10 255 Jr
 82 Travis Leslie, Georgia                        110.4 (27.9)   6-4 202 So
 83 Demetri McCamey, Illinois                     110.3 (26.2)   6-3 200 Jr
 84 Jawan Carter, Delaware                        110.3 (25.7)  5-11 185 Jr
 85 Papa Dia, Southern Methodist                  110.3 (25.4)   6-9 235 Jr
 86 Alex Young, IUPUI                             110.2 (26.1)   6-5 195 So
 87 Trevor Booker, Clemson                        110.2 (25.2)   6-7 240 Sr
 88 Wesley Witherspoon, Memphis                   110.1 (24.3)   6-8 200 So
 89 Justin Rutty, Quinnipiac                      109.9 (24.4)   6-7 240 Jr
 90 Noruwa Agho, Columbia                         109.8 (24.9)   6-3 205 So

 91 Jahmar Young, New Mexico St.                  109.7 (28.1)   6-5 180 Jr
 92 David Schneider, William & Mary               109.7 (26.8)   6-3 190 Sr
 93 Lazar Hayward, Marquette                      109.6 (30.5)   6-6 225 Sr
 94 DeShawn Sims, Michigan                        109.5 (27.0)   6-8 235 Sr
 95 Jordan Crawford, Xavier                       109.5 (29.8)   6-4 195 So
 96 A.J. Slaughter, Western Kentucky              109.5 (24.9)   6-3 180 Sr
 97 D.J. Kennedy, St. John's                      109.4 (25.5)   6-6 213 Jr
 98 Jeff Foote, Cornell                           109.2 (25.0)   7-0 245 Sr
 99 Brandon Wood, Valparaiso                      109.1 (29.2)   6-3 195 So
100 James Feldeine, Quinnipiac                    109.1 (26.9)   6-4 190 Sr



At least 20% of possessions used
  1 Jon Scheyer, Duke                             133.8 (22.6)   6-5 190 Sr
  2 Tim Abromaitis, Notre Dame                    132.5 (20.7)   6-8 235 Jr
  3 Jamie Jones, Portland St.                     126.1 (21.6)   6-7 220 Sr
  4 Laurence Bowers, Missouri                     125.4 (22.1)   6-8 205 So
  5 Quinn McDowell, William & Mary                124.9 (20.1)   6-5 212 So
  6 Marcus Morris, Kansas                         124.8 (22.4)   6-8 225 So
  7 Quincy Pondexter, Washington                  124.8 (26.0)   6-6 215 Sr
  8 Robbie Hummel, Purdue                         124.6 (23.5)   6-8 208 Jr
  9 Tony Easley, Murray St.                       123.4 (20.4)   6-9 200 Sr
 10 Da'Sean Butler, West Virginia                 123.0 (23.6)   6-7 230 Sr

 11 Papa Oppong, Eastern Kentucky                 123.0 (20.8)   6-4 180 Sr
 12 Devon Beitzel, Northern Colorado              122.8 (21.2)   6-0 170 Jr
 13 Jake Robinson, Western Carolina               122.6 (21.6)   6-8 205 Sr
 14 David Kool, Western Michigan                  122.4 (26.5)   6-3 213 Sr
 15 Donald Sims, Appalachian St.                  121.8 (24.2)   6-1 170 Jr
 16 Tweety Carter, Baylor                         121.7 (22.9)  5-11 180 Sr
 17 Luke Babbitt, Nevada                          121.5 (25.7)   6-9 225 So
 18 Jimmer Fredette, Brigham Young                121.4 (31.5)   6-2 195 Jr
 19 Karon Abraham, Robert Morris                  121.4 (21.4)   5-9 150 Fr
 20 Kyle Gibson, Louisiana Tech                   121.4 (26.8)   6-5 205 Sr

 21 Marcus Denmon, Missouri                       121.2 (21.2)   6-3 185 So
 22 Noah Dahlman, Wofford                         121.2 (26.9)   6-6 220 Jr
 23 Clevin Hannah, Wichita St.                    121.0 (21.4)  5-11 155 Sr
 24 Cole Aldrich, Kansas                          120.7 (20.5)  6-11 245 Jr
 25 Corey Fisher, Villanova                       120.2 (23.6)   6-1 185 Jr
 26 Draymond Green, Michigan St.                  120.2 (20.8)   6-6 235 So
 27 Omar Samhan, St. Mary's                       120.0 (30.4)  6-11 265 Sr
 28 Keith Benson, Oakland                         119.9 (24.2)  6-11 225 Jr
 29 Jared Mintz, Lafayette                        119.7 (26.1)   6-8 240 Jr
 30 Matt Bouldin, Gonzaga                         119.7 (21.5)   6-5 224 Sr

 31 Scottie Reynolds, Villanova                   119.6 (27.0)   6-2 195 Sr
 32 Tadre Sheppard, Central Arkansas              119.5 (20.7)   6-7 205 Jr
 33 Nolan Smith, Duke                             119.3 (23.2)   6-2 185 Jr
 34 Chris Johnson, Dayton                         119.2 (23.3)   6-5 176 So
 35 James Anderson, Oklahoma St.                  119.2 (30.3)   6-6 210 Jr
 36 Tai Wesley, Utah St.                          119.1 (27.2)   6-7 240 Jr
 37 Jim Mower, Lafayette                          119.0 (22.7)   6-3 185 So
 38 Mark Payne, UC Davis                          119.0 (23.3)   6-7 195 Jr
 39 Jon Leuer, Wisconsin                          118.9 (27.7)  6-10 225 Jr
 40 Austin Freeman, Georgetown                    118.8 (21.7)   6-4 239 Jr

 41 Corey Allmond, Sam Houston St.                118.8 (20.7)   6-1 180 Sr
 42 Ben Smith, Jacksonville                       118.7 (23.8)  5-10 165 Sr
 43 Jeremy Hazell, Seton Hall                     118.4 (27.1)   6-5 185 Jr
 44 Joseph Harris, Coastal Carolina               118.4 (23.7)   6-5 180 Sr
 45 Jermaine Beal, Vanderbilt                     118.3 (20.5)   6-3 205 Sr
 46 Steve Panos, Weber St.                        118.3 (24.4)   6-8 240 Sr
 47 Damian Lillard, Weber St.                     118.0 (26.9)   6-2 185 So
 48 B.J. Jenkins, Murray St.                      117.7 (21.1)   6-0 180 Jr
 49 DeMarcus Cousins, Kentucky                    117.6 (34.7)  6-11 260 Fr
 50 Nate Bendall, Utah St.                        117.4 (20.2)   6-8 245 Jr

 51 T.J. Campbell, Portland                       117.3 (23.4)   5-9 190 Sr
 52 Chaisson Allen, Northeastern                  117.2 (22.2)   6-4 190 Jr
 53 Sherron Collins, Kansas                       117.1 (22.5)  5-11 205 Sr
 54 Tyler Wilkerson, Marshall                     117.0 (23.1)   6-8 240 Sr
 55 Greg Gantt, Florida Atlantic                  116.9 (21.0)   6-2 205 Fr
 56 Ryan Wittman, Cornell                         116.9 (22.2)   6-6 215 Sr
 57 Solomon Alabi, Florida St.                    116.9 (21.8)   7-1 251 So
 58 Kyle Weems, Missouri St.                      116.8 (22.6)   6-6 230 So
 59 Derrick Williams, Arizona                     116.7 (25.9)   6-7 210 Fr
 60 Samardo Samuels, Louisville                   116.7 (25.8)   6-9 260 So

 61 Alec Burks, Colorado                          116.6 (27.3)   6-6 185 Fr
 62 Ceola Clark, Western Illinois                 116.6 (20.8)   6-3 180 So
 63 Corey Raji, Boston College                    116.5 (21.3)   6-6 218 Jr
 64 Dinma Odiakosa, Illinois St.                  116.5 (21.1)   6-8 255 Sr
 65 Nate Rohnert, Denver                          116.4 (28.0)   6-5 215 Sr
 66 Adam Koch, Northern Iowa                      116.3 (27.8)   6-8 255 Sr
 67 Garrett Callahan, South Dakota St.            116.3 (20.5)   6-1 180 Sr
 68 Reggie Holmes, Morgan St.                     116.3 (29.2)   6-4 180 Sr
 69 Sharaud Curry, Providence                     116.3 (22.5)  5-10 170 Sr
 70 Andrew Goudelock, College of Charleston       116.2 (26.2)   6-2 200 Jr

 71 Andrew Nicholson, St. Bonaventure             116.2 (23.6)   6-9 220 So
 72 Devin Brown, Holy Cross                       116.2 (21.5)   6-1 190 So
 73 Elliot Williams, Memphis                      116.1 (28.4)   6-4 180 So
 74 Marc Trasolini, Santa Clara                   116.1 (21.9)   6-9 235 So
 75 Justin Stommes, Eastern Kentucky              116.0 (23.8)   6-7 200 Jr
 76 Tre'Von Willis, Nevada Las Vegas              115.9 (29.4)   6-4 195 Jr
 77 Jared Quayle, Utah St.                        115.8 (22.6)   6-1 180 Sr
 78 Rihards Kuksiks, Arizona St.                  115.8 (20.2)   6-6 205 Jr
 79 Trent Hutchin, Southeastern Louisiana         115.8 (20.3)   6-1 175 Jr
 80 Vaughn Duggins, Wright St.                    115.8 (22.5)   6-3 195 Jr

 81 Larry Sanders, Virginia Commonwealth          115.7 (25.7)  6-11 235 Jr
 82 Dominique Jones, South Florida                115.6 (30.2)   6-4 205 Jr
 83 Isaiah Canaan, Murray St.                     115.6 (22.9)  5-11 175 Fr
 84 Wesley Johnson, Syracuse                      115.6 (21.8)   6-7 205 Jr
 85 Jacob Pullen, Kansas St.                      115.5 (26.7)   6-0 200 Jr
 86 Jamine Peterson, Providence                   115.5 (28.0)   6-6 230 So
 87 Ekpe Udoh, Baylor                             115.3 (22.6)  6-10 240 Jr
 88 Jonathan Gibson, New Mexico St.               115.3 (25.4)   6-2 180 Sr
 89 Robin Smeulders, Portland                     115.2 (23.8)  6-10 230 Sr
 90 Gordon Hayward, Butler                        115.1 (25.2)   6-8 200 So

 91 Anthony Johnson, Montana                      114.9 (27.9)   6-2 210 Sr
 92 Artsiom Parakhouski, Radford                  114.9 (27.6)  6-11 260 Sr
 93 Damier Pitts, Marshall                        114.9 (20.8)  5-10 165 So
 94 Elias Harris, Gonzaga                         114.9 (24.2)   6-7 215 Fr
 95 Ben Uzoh, Tulsa                               114.8 (24.4)   6-3 200 Sr
 96 Vlad Moldoveanu, American                     114.8 (28.6)   6-9 215 Jr
 97 Jacquan Nobles, Tennessee St.                 114.7 (20.1)   6-4 190 Fr
 98 Marshon Brooks, Providence                    114.7 (23.6)   6-5 190 Jr
 99 Tyler Cain, South Dakota                      114.7 (21.4)   6-8 230 Sr
100 Ashton Gibbs, Pittsburgh                      114.5 (22.3)   6-2 190 So



All players
  1 Blake Hoffarber, Minnesota                    138.6 (15.5)   6-4 200 Jr
  2 Jimmy Butler, Marquette                       137.9 (20.0)   6-6 215 Jr
  3 Reginald Delk, Louisville                     134.3 (12.0)   6-5 200 Sr
  4 Jon Scheyer, Duke                             133.8 (22.6)   6-5 190 Sr
  5 Ray Kraemer, Nevada                           132.8 (12.0)   6-4 200 Sr
  6 Tim Abromaitis, Notre Dame                    132.5 (20.7)   6-8 235 Jr
  7 Patrick Patterson, Kentucky                   131.0 (18.4)   6-9 235 Jr
  8 Noah Hartsock, Brigham Young                  130.6 (13.1)   6-8 215 So
  9 Kevin Jones, West Virginia                    130.2 (19.4)   6-8 250 So
 10 Brian Qvale, Montana                          129.5 (18.3)  6-11 255 Jr

 11 Dave Buchberger, Lehigh                       129.4 (11.5)   6-4 195 Sr
 12 Geoff Reeves, Cornell                         129.0 (13.9)   6-4 180 Sr
 13 Roman Martinez, New Mexico                    127.8 (18.3)   6-6 185 Sr
 14 Ben Hansbrough, Notre Dame                    127.7 (17.4)   6-3 206 Sr
 15 Tyler Roche, Boston College                   127.7 (14.4)   6-7 218 Sr
 16 Jeremy Evans, Western Kentucky                127.4 (18.3)   6-9 196 Sr
 17 Adrian Thomas, Miami FL                       127.2 (14.5)   6-7 227 Sr
 18 Jerome Meyinsse, Virginia                     127.0 (12.5)   6-9 233 Sr
 19 Mickey McConnell, St. Mary's                  126.7 (18.7)   6-0 175 Jr
 20 Eric Hayes, Maryland                          126.7 (15.3)   6-4 184 Sr

 21 Justin Hamilton, Iowa St.                     126.7 (13.0)  6-11 255 So
 22 Ryan Staudacher, Montana                      126.6 (13.0)   6-3 210 Sr
 23 Jamie Jones, Portland St.                     126.1 (21.6)   6-7 220 Sr
 24 Joe Ford, Pacific                             125.6 (16.0)   6-6 210 Sr
 25 Tyler Newbold, Utah St.                       125.4 (14.6)   6-4 200 Jr
 26 Quincy Acy, Baylor                            125.4 (16.1)   6-7 205 So
 27 Laurence Bowers, Missouri                     125.4 (22.1)   6-8 205 So
 28 Randy Berry, Wisconsin Green Bay              125.3 (15.9)   6-9 225 Sr
 29 Alfred Jones, Tennessee Tech                  125.2 (16.0)   6-7 205 Jr
 30 Ryan Rossiter, Siena                          125.2 (19.1)   6-9 227 Jr

 31 Quinn McDowell, William & Mary                124.9 (20.1)   6-5 212 So
 32 Nikola Koprivica, Washington St.              124.9 (17.6)   6-6 216 Sr
 33 Josten Crow, Sam Houston St.                  124.8 (14.6)   6-4 204 Jr
 34 Marcus Morris, Kansas                         124.8 (22.4)   6-8 225 So
 35 Quincy Pondexter, Washington                  124.8 (26.0)   6-6 215 Sr
 36 Robbie Hummel, Purdue                         124.6 (23.5)   6-8 208 Jr
 37 Mike Evanovich, Fairfield                     124.5 (17.5)   6-8 220 Sr
 38 Rotnei Clarke, Arkansas                       124.2 (17.3)   6-0 184 So
 39 Jon Diebler, Ohio St.                         124.1 (15.4)   6-6 205 Jr
 40 Lucas O'Rear, Northern Iowa                   124.0 (14.2)   6-6 255 Jr

 41 Frank Henry-Ala, Kent St.                     123.7 (9.8)   6-5 210 Sr
 42 Jackson Emery, Brigham Young                  123.6 (18.9)   6-3 185 Jr
 43 Matthew Dellavedova, St. Mary's               123.6 (17.9)   6-4 185 Fr
 44 Tony Easley, Murray St.                       123.4 (20.4)   6-9 200 Sr
 45 Mac Peterson, San Jose St.                    123.4 (13.2)   6-3 195 Sr
 46 Kevin Butler, Texas Christian                 123.1 (13.0)   6-5 210 So
 47 Papa Oppong, Eastern Kentucky                 123.0 (20.8)   6-4 180 Sr
 48 Da'Sean Butler, West Virginia                 123.0 (23.6)   6-7 230 Sr
 49 Kai Williams, South Dakota St.                122.8 (17.3)   6-6 207 Sr
 50 Tyler Haws, Brigham Young                     122.8 (18.1)   6-5 200 Fr

 51 Sam Sussenguth, North Dakota St.              122.8 (11.5)   6-8 235 Sr
 52 Devon Beitzel, Northern Colorado              122.8 (21.2)   6-0 170 Jr
 53 David Cubillan, Marquette                     122.7 (11.0)   6-0 175 Sr
 54 John Jenkins, Vanderbilt                      122.7 (19.5)   6-4 215 Fr
 55 Jake Robinson, Western Carolina               122.6 (21.6)   6-8 205 Sr
 56 Wendell McKines, New Mexico St.               122.6 (18.5)   6-6 224 Jr
 57 Angelo Caloiaro, San Francisco                122.5 (14.0)   6-7 225 So
