blog | pomeroy ratings | stats
efficiency | offense summary | defense summary | point distribution |  10 09 08 07 06 05 04

2010 College Basketball Statistics: Offensive Factors


Don't know what these numbers mean? Start here.

Comments and questions are welcomed. Send them to ratings@kenpom.com.

This data is also available in a CSV file.

Through games of Monday, February 8

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Team (Conf E/T/O/F)                    Raw (Rank)       Raw (Rank)       Raw (Rank)       Raw (Rank)      Raw  Adj
Kentucky (SEC)                         54.5 ( 15)       21.3 (195)       43.1 (  1)       41.5 ( 80)       10   14
San Diego St. (MWC)                    51.4 ( 75)       21.8 (239)       42.7 (  2)       40.2 (104)       57   45
West Virginia (BE)                     50.8 ( 97)       18.6 ( 75)       42.7 (  3)       35.3 (228)       12    4
Old Dominion (CAA)                     47.5 (217)       20.4 (154)       42.4 (  4)       29.3 (322)      117  107
Quinnipiac (NEC)                       47.7 (209)       20.1 (134)       42.3 (  5)       39.8 (117)       93  150
Kansas St. (B12)                       51.4 ( 76)       21.6 (228)       42.1 (  6)       54.0 (  1)       31   16
Providence (BE)                        49.4 (141)       17.2 ( 22)       41.6 (  7)       32.5 (290)       27   23
Louisville (BE)                        51.6 ( 67)       19.6 (118)       41.6 (  8)       38.8 (137)       13   11
Morgan St. (MEAC)                      47.3 (228)       18.5 ( 67)       40.8 (  9)       45.7 ( 31)       50   98
Michigan St. (B10)                     52.8 ( 40)       21.5 (219)       40.7 ( 10)       37.5 (173)       33   26

Duke (ACC)                             52.7 ( 43)       17.1 ( 19)       40.6 ( 11)       38.4 (149)        3    1
Morehead St. (OVC)                     48.9 (159)       22.7 (279)       39.8 ( 12)       36.4 (211)      133  173
Florida St. (ACC)                      51.4 ( 79)       24.7 (328)       39.8 ( 13)       40.2 (105)      146  106
Jacksonville (ASun)                    46.5 (254)       22.2 (259)       39.8 ( 14)       36.2 (214)      183  170
Baylor (B12)                           54.8 ( 12)       20.8 (173)       39.8 ( 15)       35.8 (220)       15   10
North Carolina (ACC)                   50.9 ( 93)       21.5 (215)       39.7 ( 16)       38.1 (156)       92   62
Georgia Tech (ACC)                     51.3 ( 81)       22.7 (281)       39.6 ( 17)       37.9 (159)      129   67
Villanova (BE)                         53.5 ( 25)       18.8 ( 81)       39.5 ( 18)       44.7 ( 38)        6    3
La Salle (A10)                         50.1 (123)       22.9 (287)       39.3 ( 19)       40.3 (101)      113  104
Texas (B12)                            52.0 ( 58)       18.4 ( 62)       39.2 ( 20)       40.2 (107)       41   34

Boston College (ACC)                   49.2 (147)       19.3 (106)       39.0 ( 21)       32.7 (287)       94   52
Washington (P10)                       48.1 (188)       17.4 ( 29)       39.0 ( 22)       44.1 ( 50)       68   63
Kansas (B12)                           55.3 (  8)       18.4 ( 64)       38.6 ( 23)       42.8 ( 64)        4    2
Hawaii (WAC)                           47.4 (220)       21.4 (206)       38.4 ( 24)       45.6 ( 32)      165  220
Texas A&M Corpus Chris (Slnd)          49.6 (133)       26.3 (344)       38.4 ( 25)       42.5 ( 70)      202  191
Murray St. (OVC)                       55.5 (  7)       21.5 (216)       38.0 ( 26)       40.7 ( 93)       25   84
Oregon (P10)                           48.7 (173)       18.9 ( 90)       37.9 ( 27)       34.7 (243)      106  117
Massachusetts (A10)                    45.3 (304)       19.5 (114)       37.8 ( 28)       32.3 (295)      196  162
St. Peter's (MAAC)                     44.7 (315)       24.5 (326)       37.5 ( 29)       34.5 (249)      302  292
Wake Forest (ACC)                      48.6 (174)       21.1 (186)       37.4 ( 30)       42.6 ( 68)      150   99

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Georgia (SEC)                          50.4 (113)       23.6 (308)       37.3 ( 31)       40.4 ( 99)      140   60
Sacred Heart (NEC)                     52.6 ( 45)       22.7 (278)       37.3 ( 32)       26.7 (341)      108  168
Clemson (ACC)                          50.9 ( 94)       21.4 (204)       37.3 ( 33)       33.3 (281)      115   95
Syracuse (BE)                          58.9 (  2)       21.7 (231)       37.2 ( 34)       37.8 (164)        7    8
Florida (SEC)                          49.7 (130)       18.8 ( 80)       37.2 ( 35)       31.1 (308)       67   44
Cincinnati (BE)                        49.6 (132)       20.2 (142)       37.1 ( 36)       31.1 (309)      135  112
Marshall (CUSA)                        52.0 ( 60)       18.5 ( 70)       36.9 ( 37)       39.8 (114)       36   46
Virginia Tech (ACC)                    46.9 (235)       18.1 ( 49)       36.9 ( 38)       42.1 ( 74)      107  111
Connecticut (BE)                       49.5 (135)       20.9 (175)       36.8 ( 39)       45.8 ( 28)      119   76
Lamar (Slnd)                           46.4 (258)       22.7 (280)       36.8 ( 40)       46.9 ( 23)      226  247

Louisiana Tech (WAC)                   52.3 ( 52)       18.7 ( 77)       36.8 ( 41)       39.1 (130)       30   81
Seton Hall (BE)                        49.4 (143)       14.8 (  2)       36.8 ( 42)       35.2 (230)       43   29
Florida Gulf Coast (ASun)              45.6 (294)       24.7 (327)       36.8 ( 43)       37.1 (188)      300  302
George Washington (A10)                48.0 (201)       21.5 (210)       36.8 ( 44)       39.0 (132)      182  167
Coastal Carolina (BSth)                52.6 ( 44)       19.2 (103)       36.8 ( 45)       37.0 (193)       49  130
Miami FL (ACC)                         53.3 ( 30)       22.2 (257)       36.7 ( 46)       38.6 (144)       82   51
Pittsburgh (BE)                        49.1 (152)       20.1 (138)       36.7 ( 47)       44.3 ( 48)       99   54
Vermont (AE)                           47.4 (224)       22.2 (258)       36.7 ( 48)       49.7 (  9)      166  188
Holy Cross (Pat)                       47.9 (203)       21.8 (237)       36.7 ( 49)       40.3 (102)      163  193
Cal St. Bakersfield (ind)              42.4 (334)       21.1 (185)       36.7 ( 50)       44.5 ( 45)      257  275

Seattle (ind)                          46.8 (238)       22.7 (277)       36.6 ( 51)       44.5 ( 46)      204  223
Dayton (A10)                           50.3 (116)       21.7 (232)       36.6 ( 52)       38.1 (155)      118   93
Fairfield (MAAC)                       48.8 (164)       21.1 (184)       36.5 ( 53)       35.2 (232)      131  137
Kennesaw St. (ASun)                    47.1 (233)       21.8 (236)       36.4 ( 54)       27.6 (336)      212  252
Akron (MAC)                            50.4 (111)       20.3 (152)       36.4 ( 55)       36.7 (205)      111  142
Houston Baptist (GWC)                  42.2 (337)       24.1 (323)       36.4 ( 56)       43.6 ( 52)      308  320
Oakland (Sum)                          47.7 (212)       19.5 (115)       36.4 ( 57)       38.7 (140)      121  125
Cal St. Northridge (BW)                46.7 (242)       23.8 (314)       36.4 ( 58)       51.5 (  4)      237  229
Loyola Marymount (WCC)                 50.7 (100)       19.5 (112)       36.3 ( 59)       41.2 ( 86)       80  102
Washington St. (P10)                   51.6 ( 66)       20.0 (131)       36.1 ( 60)       48.9 ( 12)       38   47

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Georgia St. (CAA)                      45.3 (303)       21.3 (197)       36.1 ( 61)       28.9 (327)      260  238
UC Riverside (BW)                      46.0 (278)       21.5 (214)       36.1 ( 62)       38.1 (157)      254  248
Stephen F. Austin (Slnd)               49.3 (146)       19.8 (123)       36.1 ( 63)       33.6 (270)      103  175
Arkansas Pine Bluff (SWAC)             45.6 (293)       24.8 (329)       36.0 ( 64)       45.2 ( 36)      289  272
Virginia Commonwealth (CAA)            51.4 ( 74)       17.9 ( 43)       36.0 ( 65)       38.7 (142)       22   25
Rhode Island (A10)                     51.4 ( 77)       17.2 ( 21)       36.0 ( 66)       33.6 (268)       35   32
Western Michigan (MAC)                 47.3 (227)       20.2 (147)       35.9 ( 67)       36.9 (195)      159  145
Louisiana St. (SEC)                    44.4 (318)       19.7 (121)       35.9 ( 68)       35.3 (229)      232  208
Delaware (CAA)                         44.8 (311)       20.9 (177)       35.9 ( 69)       34.3 (254)      242  178
Charlotte (A10)                        48.6 (176)       19.0 ( 91)       35.8 ( 70)       44.5 ( 42)       70   48

Texas St. (Slnd)                       45.9 (285)       24.4 (325)       35.8 ( 71)       47.2 ( 22)      252  244
South Alabama (SB)                     46.0 (283)       21.5 (213)       35.8 ( 72)       39.3 (126)      209  235
UAB (CUSA)                             47.7 (213)       20.1 (139)       35.8 ( 73)       44.3 ( 47)      114  116
Delaware St. (MEAC)                    45.3 (305)       20.8 (174)       35.8 ( 74)       33.0 (284)      259  276
Albany (AE)                            46.5 (250)       25.1 (332)       35.7 ( 75)       29.7 (320)      280  273
NC Greensboro (SC)                     41.9 (338)       21.3 (196)       35.7 ( 76)       32.8 (286)      303  274
Northern Illinois (MAC)                45.4 (300)       22.3 (265)       35.7 ( 77)       41.0 ( 90)      262  225
Canisius (MAAC)                        46.3 (268)       22.9 (286)       35.6 ( 78)       35.1 (240)      247  199
McNeese St. (Slnd)                     48.8 (170)       21.6 (226)       35.6 ( 79)       29.2 (324)      203  192
Radford (BSth)                         47.9 (205)       20.9 (176)       35.5 ( 80)       39.5 (119)      215  256

Notre Dame (BE)                        54.1 ( 19)       15.2 (  3)       35.4 ( 81)       37.2 (183)        2    5
South Carolina (SEC)                   48.1 (190)       18.1 ( 50)       35.4 ( 82)       31.8 (301)      134  103
Detroit (Horz)                         50.7 ( 99)       22.5 (273)       35.4 ( 83)       45.5 ( 34)      156  171
Hofstra (CAA)                          44.6 (317)       20.3 (151)       35.3 ( 84)       28.0 (333)      250  221
New Mexico (MWC)                       51.0 ( 90)       16.4 (  8)       35.2 ( 85)       48.1 ( 15)       20   30
Mercer (ASun)                          50.7 (102)       21.0 (182)       35.2 ( 86)       42.9 ( 62)       84   96
St. Mary's (WCC)                       56.1 (  6)       16.6 ( 13)       35.1 ( 87)       30.5 (315)        1   12
Southern Mississippi (CUSA)            46.0 (284)       20.2 (149)       35.1 ( 88)       37.3 (177)      191  164
Mississippi (SEC)                      52.7 ( 42)       17.0 ( 17)       35.1 ( 89)       33.5 (271)       17   21
Western Kentucky (SB)                  49.7 (131)       20.2 (145)       35.0 ( 90)       36.9 (194)      122  134

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Idaho St. (BSky)                       49.2 (150)       20.2 (146)       35.0 ( 91)       30.9 (310)      162  141
Chicago St. (GWC)                      39.7 (347)       24.3 (324)       35.0 ( 92)       36.4 (212)      342  345
Illinois St. (MVC)                     50.7 (101)       19.6 (116)       35.0 ( 93)       39.9 (111)       62   90
East Tennessee St. (ASun)              48.9 (162)       21.6 (221)       35.0 ( 94)       39.9 (113)      178  176
Portland (WCC)                         54.1 ( 21)       21.3 (202)       34.9 ( 95)       37.7 (167)       53   73
Maryland Eastern Shore (MEAC)          43.1 (330)       22.8 (284)       34.9 ( 96)       36.7 (203)      312  314
California (P10)                       52.6 ( 46)       18.1 ( 51)       34.9 ( 97)       34.6 (246)       23    6
Maryland (ACC)                         52.8 ( 39)       17.2 ( 23)       34.9 ( 98)       35.6 (223)       21   15
Jackson St. (SWAC)                     43.7 (322)       23.0 (292)       34.9 ( 99)       41.3 ( 84)      309  322
Robert Morris (NEC)                    48.1 (187)       21.8 (238)       34.9 (100)       46.9 ( 24)      181  222

St. John's (BE)                        46.6 (246)       19.1 (101)       34.9 (101)       31.8 (302)      195  154
South Florida (BE)                     49.1 (155)       18.6 ( 76)       34.9 (102)       46.4 ( 26)      100   68
Memphis (CUSA)                         52.4 ( 50)       17.4 ( 27)       34.9 (103)       42.6 ( 69)       24   41
Winthrop (BSth)                        41.8 (339)       18.9 ( 83)       34.8 (104)       33.5 (274)      306  317
Marquette (BE)                         53.6 ( 24)       16.3 (  6)       34.8 (105)       35.6 (222)        8    7
Lipscomb (ASun)                        52.5 ( 47)       21.6 (220)       34.8 (106)       40.0 (110)       59   78
Eastern Illinois (OVC)                 46.0 (279)       21.7 (230)       34.7 (107)       34.5 (248)      241  263
Wichita St. (MVC)                      51.2 ( 85)       20.0 (133)       34.6 (108)       35.5 (225)       72   91
Long Island (NEC)                      46.6 (247)       21.2 (192)       34.6 (109)       40.1 (109)      188  219
Cal Poly (BW)                          47.7 (210)       21.3 (201)       34.6 (110)       38.7 (143)      176  197

Utah St. (WAC)                         54.5 ( 14)       17.1 ( 18)       34.6 (111)       30.8 (312)        5   19
Loyola MD (MAAC)                       47.8 (208)       23.0 (290)       34.6 (112)       37.9 (160)      234  218
Siena (MAAC)                           50.6 (103)       17.5 ( 31)       34.5 (113)       41.7 ( 79)       65   58
High Point (BSth)                      46.8 (237)       22.8 (285)       34.4 (114)       33.4 (276)      228  270
Portland St. (BSky)                    55.3 (  9)       19.4 (110)       34.4 (115)       32.0 (299)       14   31
Yale (Ivy)                             46.1 (273)       21.2 (191)       34.4 (116)       39.2 (128)      211  231
IUPUI (Sum)                            53.8 ( 23)       21.8 (243)       34.4 (117)       43.5 ( 54)       63  110
South Dakota St. (Sum)                 49.1 (153)       18.6 ( 73)       34.3 (118)       43.6 ( 53)       79  129
Appalachian St. (SC)                   53.1 ( 34)       22.9 (289)       34.3 (119)       44.7 ( 39)       86   80
Tulsa (CUSA)                           51.7 ( 65)       20.2 (143)       34.3 (120)       49.4 ( 10)       52   77

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Texas A&M (B12)                        50.1 (122)       17.7 ( 36)       34.2 (121)       53.3 (  2)       46   28
Indiana (B10)                          47.4 (219)       21.7 (233)       34.2 (122)       42.7 ( 66)      201  149
Central Michigan (MAC)                 48.0 (193)       23.7 (310)       34.2 (123)       39.2 (127)      231  217
Nevada (WAC)                           53.4 ( 29)       16.6 ( 10)       34.2 (124)       33.5 (272)       18   27
Louisiana Monroe (SB)                  47.5 (218)       25.0 (331)       34.2 (125)       45.7 ( 30)      238  277
Texas San Antonio (Slnd)               48.0 (194)       18.2 ( 55)       34.1 (126)       33.8 (264)      123  174
Oral Roberts (Sum)                     47.1 (230)       20.6 (169)       34.1 (127)       40.2 (106)      185  187
San Jose St. (WAC)                     51.4 ( 72)       18.4 ( 61)       34.1 (128)       38.2 (153)       55   74
Missouri (B12)                         51.8 ( 62)       18.0 ( 45)       34.0 (129)       35.2 (234)       37   40
Alabama (SEC)                          50.2 (119)       19.5 (111)       34.0 (130)       33.3 (278)      102   94

Wisconsin Green Bay (Horz)             49.5 (140)       19.8 (124)       34.0 (131)       36.2 (215)      127  139
Drexel (CAA)                           46.1 (271)       19.0 ( 95)       34.0 (132)       33.9 (260)      216  182
Niagara (MAAC)                         46.1 (274)       17.5 ( 33)       34.0 (133)       36.8 (198)      148  146
Loyola Chicago (Horz)                  48.3 (180)       22.4 (268)       33.9 (134)       35.8 (221)      213  209
Charleston Southern (BSth)             48.2 (184)       23.0 (293)       33.9 (135)       30.6 (314)      251  279
East Carolina (CUSA)                   46.6 (249)       24.8 (330)       33.9 (136)       42.2 ( 73)      292  236
St. Bonaventure (A10)                  51.2 ( 84)       23.0 (291)       33.9 (137)       34.4 (252)      170  140
South Carolina St. (MEAC)              49.3 (144)       21.6 (224)       33.8 (138)       37.9 (161)      160  195
Gonzaga (WCC)                          54.2 ( 18)       19.0 ( 94)       33.7 (139)       50.9 (  6)       28   35
Davidson (SC)                          51.1 ( 87)       19.9 (127)       33.7 (140)       36.1 (216)      105  128

Belmont (ASun)                         51.4 ( 73)       23.9 (317)       33.7 (141)       44.7 ( 41)      161  169
South Carolina Upstate (ASun)          45.6 (292)       25.4 (340)       33.7 (142)       35.1 (237)      319  303
Southern Methodist (CUSA)              52.2 ( 55)       21.6 (225)       33.7 (143)       45.5 ( 33)       95   85
NC Wilmington (CAA)                    47.4 (221)       23.9 (316)       33.7 (144)       37.1 (189)      283  253
Boise St. (WAC)                        48.9 (160)       20.4 (156)       33.6 (145)       33.4 (277)      169  215
Missouri St. (MVC)                     51.0 ( 91)       17.5 ( 30)       33.6 (146)       36.7 (206)       42   56
Sam Houston St. (Slnd)                 53.0 ( 36)       17.8 ( 38)       33.6 (147)       37.9 (163)       29   50
Texas Tech (B12)                       48.8 (167)       18.6 ( 72)       33.6 (148)       44.7 ( 40)      104   71
Pacific (BW)                           50.2 (121)       18.2 ( 53)       33.6 (149)       36.0 (217)       89  121
Rice (CUSA)                            45.2 (306)       21.3 (200)       33.6 (150)       35.1 (239)      253  246

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Western Carolina (SC)                  51.8 ( 63)       20.4 (157)       33.6 (151)       35.2 (231)       98  124
NC Asheville (BSth)                    46.5 (255)       23.3 (299)       33.5 (152)       33.8 (263)      294  284
North Carolina St. (ACC)               50.4 (112)       19.4 (108)       33.5 (153)       37.3 (175)      101   57
Duquesne (A10)                         46.1 (272)       21.5 (217)       33.5 (154)       37.9 (162)      285  227
Winston Salem St. (ind)                42.3 (335)       26.3 (343)       33.4 (155)       39.3 (125)      341  340
Pepperdine (WCC)                       45.8 (289)       20.3 (150)       33.4 (156)       39.4 (123)      192  212
Texas Southern (SWAC)                  49.5 (138)       24.1 (321)       33.4 (157)       41.2 ( 87)      246  268
Auburn (SEC)                           50.9 ( 95)       20.5 (160)       33.4 (158)       36.8 (201)      130  109
Buffalo (MAC)                          49.0 (157)       20.9 (178)       33.4 (159)       38.9 (135)      144  133
Alabama St. (SWAC)                     43.6 (323)       23.7 (309)       33.3 (160)       41.5 ( 81)      315  319

Ball St. (MAC)                         45.0 (310)       23.1 (295)       33.3 (160)       48.2 ( 14)      298  294
Hampton (MEAC)                         45.4 (297)       23.3 (298)       33.3 (162)       38.0 (158)      296  304
Colorado St. (MWC)                     47.7 (211)       22.3 (264)       33.3 (163)       51.3 (  5)      187  183
Iowa St. (B12)                         52.3 ( 51)       20.2 (141)       33.2 (164)       37.2 (179)       96   92
Campbell (ASun)                        48.8 (171)       21.4 (205)       33.2 (165)       47.8 ( 17)      155  201
Central Florida (CUSA)                 47.9 (207)       22.3 (263)       33.1 (166)       38.3 (150)      225  224
Purdue (B10)                           50.6 (105)       16.4 (  7)       33.1 (167)       38.8 (138)       39   22
Temple (A10)                           48.0 (199)       16.9 ( 15)       33.1 (168)       27.3 (337)      141  114
Columbia (Ivy)                         46.4 (259)       22.3 (266)       33.0 (169)       42.3 ( 71)      266  288
Stony Brook (AE)                       46.7 (241)       20.5 (164)       33.0 (170)       38.8 (139)      193  226

Binghamton (AE)                        47.1 (232)       22.2 (260)       33.0 (171)       33.3 (279)      263  255
Tennessee St. (OVC)                    46.8 (239)       23.8 (313)       33.0 (172)       27.1 (339)      286  267
Tennessee (SEC)                        51.5 ( 71)       17.9 ( 44)       33.0 (173)       36.6 (207)       81   72
Towson (CAA)                           45.8 (287)       18.9 ( 89)       33.0 (174)       34.4 (251)      229  203
Rutgers (BE)                           48.4 (178)       22.0 (248)       33.0 (175)       33.8 (262)      224  165
Army (Pat)                             47.2 (229)       22.6 (274)       32.9 (176)       30.3 (317)      270  300
North Texas (SB)                       50.2 (120)       21.3 (203)       32.9 (177)       49.2 ( 11)      116  144
Wofford (SC)                           48.9 (160)       18.9 ( 82)       32.9 (178)       39.7 (118)      137  160
Tennessee Tech (OVC)                   53.0 ( 35)       22.1 (255)       32.8 (179)       39.2 (129)      109  118
Southern California (P10)              47.4 (225)       22.9 (288)       32.8 (180)       38.2 (154)      275  202

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Norfolk St. (MEAC)                     49.0 (156)       25.5 (341)       32.8 (181)       42.0 ( 76)      297  295
Mississippi St. (SEC)                  51.1 ( 86)       19.6 (119)       32.8 (182)       37.5 (170)       87   88
Illinois (B10)                         51.5 ( 69)       17.6 ( 34)       32.7 (183)       30.8 (313)       71   53
Kent St. (MAC)                         48.8 (169)       18.5 ( 68)       32.7 (184)       38.9 (133)      120  108
Butler (Horz)                          51.4 ( 78)       19.0 ( 98)       32.6 (185)       47.5 ( 20)       47   37
Northwestern St. (Slnd)                47.4 (222)       22.0 (251)       32.6 (186)       50.5 (  7)      244  269
Colgate (Pat)                          48.1 (192)       21.4 (209)       32.6 (187)       34.0 (258)      219  242
Cornell (Ivy)                          55.0 ( 10)       18.9 ( 85)       32.6 (188)       30.5 (316)       19   33
Central Connecticut (NEC)              44.7 (313)       20.5 (165)       32.6 (189)       34.5 (250)      277  306
Fordham (A10)                          41.3 (341)       21.9 (247)       32.6 (190)       32.1 (296)      332  311

Southern Utah (Sum)                    46.3 (263)       27.1 (346)       32.5 (191)       39.9 (112)      317  323
Savannah St. (ind)                     45.5 (296)       25.1 (336)       32.5 (192)       29.0 (325)      331  326
Eastern Michigan (MAC)                 47.6 (215)       21.3 (199)       32.5 (193)       42.3 ( 72)      210  214
George Mason (CAA)                     47.9 (204)       20.7 (171)       32.5 (194)       40.8 ( 91)      198  161
Santa Clara (WCC)                      46.0 (281)       22.5 (271)       32.5 (195)       41.8 ( 77)      273  251
James Madison (CAA)                    48.9 (158)       22.3 (262)       32.5 (196)       32.0 (297)      236  228
Bethune Cookman (MEAC)                 46.5 (251)       21.6 (227)       32.4 (197)       39.0 (131)      269  282
Bowling Green (MAC)                    46.5 (253)       21.5 (218)       32.3 (198)       33.7 (266)      276  237
Vanderbilt (SEC)                       54.5 ( 13)       19.7 (122)       32.3 (199)       46.7 ( 25)       32   20
Northern Iowa (MVC)                    50.6 (107)       18.3 ( 59)       32.3 (200)       37.2 (182)       60   83

Troy (SB)                              53.2 ( 32)       19.3 (107)       32.3 (201)       28.0 (332)       90  122
Harvard (Ivy)                          52.9 ( 38)       24.1 (322)       32.3 (202)       48.0 ( 16)      125  126
Idaho (WAC)                            53.4 ( 28)       21.9 (244)       32.2 (203)       39.4 (122)      110  115
Georgia Southern (SC)                  46.5 (252)       23.6 (307)       32.2 (204)       34.7 (242)      299  285
St. Francis NY (NEC)                   46.7 (240)       24.0 (319)       32.2 (205)       37.8 (165)      295  312
Weber St. (BSky)                       50.3 (115)       17.3 ( 24)       32.2 (206)       41.1 ( 89)       51   65
Austin Peay (OVC)                      49.6 (134)       21.4 (208)       32.1 (207)       43.3 ( 57)      142  136
Virginia (ACC)                         50.3 (118)       16.6 ( 12)       32.1 (208)       32.0 (298)       56   43
Long Beach St. (BW)                    48.0 (198)       20.2 (148)       32.1 (209)       37.5 (174)      200  179
Furman (SC)                            46.3 (265)       21.3 (198)       32.1 (210)       42.7 ( 65)      222  265

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Minnesota (B10)                        53.5 ( 26)       18.9 ( 84)       32.1 (211)       34.2 (255)       77   75
Valparaiso (Horz)                      53.3 ( 31)       20.5 (162)       32.1 (212)       37.1 (186)       88   64
Brigham Young (MWC)                    55.0 ( 11)       16.5 (  9)       32.1 (213)       36.4 (210)        9   13
Florida Atlantic (SB)                  48.7 (172)       17.4 ( 26)       32.0 (214)       33.4 (275)      126  138
The Citadel (SC)                       48.2 (182)       19.4 (109)       31.9 (215)       26.4 (343)      168  198
Youngstown St. (Horz)                  45.8 (288)       20.0 (130)       31.9 (216)       43.1 ( 60)      230  207
Xavier (A10)                           53.0 ( 37)       17.9 ( 41)       31.8 (217)       43.3 ( 56)       34   24
San Francisco (WCC)                    47.4 (223)       22.0 (250)       31.8 (218)       46.3 ( 27)      233  204
Florida A&M (MEAC)                     42.8 (331)       23.6 (305)       31.7 (219)       38.2 (152)      327  327
Jacksonville St. (OVC)                 50.0 (125)       20.4 (159)       31.7 (220)       40.5 ( 96)      136  177

Northeastern (CAA)                     51.5 ( 70)       19.5 (113)       31.7 (221)       36.7 (204)       91   59
Liberty (BSth)                         48.0 (197)       23.8 (311)       31.6 (222)       40.1 (108)      278  298
Prairie View A&M (SWAC)                42.4 (332)       21.2 (193)       31.6 (223)       36.9 (196)      333  337
Middle Tennessee (SB)                  47.9 (206)       20.4 (158)       31.6 (224)       37.5 (171)      173  180
Monmouth (NEC)                         46.3 (261)       22.3 (261)       31.6 (225)       37.8 (166)      274  310
Tennessee Martin (OVC)                 41.5 (340)       21.8 (235)       31.6 (226)       37.3 (176)      329  328
New Hampshire (AE)                     43.4 (326)       21.7 (229)       31.5 (227)       37.2 (181)      313  313
Stanford (P10)                         48.8 (165)       17.8 ( 39)       31.5 (228)       36.7 (202)      139   97
Maine (AE)                             45.1 (308)       21.7 (234)       31.5 (229)       39.8 (116)      284  287
Arkansas St. (SB)                      48.9 (163)       20.1 (136)       31.5 (230)       43.1 ( 61)      180  216

Penn St. (B10)                         48.6 (175)       18.5 ( 69)       31.4 (231)       33.1 (283)      147  113
Gardner Webb (BSth)                    45.5 (295)       25.4 (339)       31.4 (232)       29.4 (321)      326  324
Howard (MEAC)                          43.3 (327)       22.0 (249)       31.4 (233)       41.2 ( 85)      323  318
Houston (CUSA)                         48.2 (186)       12.7 (  1)       31.3 (234)       33.2 (282)       48   55
Wright St. (Horz)                      51.6 ( 68)       18.9 ( 87)       31.2 (235)       35.1 (238)       73   86
Georgetown (BE)                        56.6 (  4)       22.0 (252)       31.2 (236)       39.5 (120)       45   18
UC Irvine (BW)                         46.7 (243)       18.5 ( 71)       31.1 (237)       35.1 (236)      199  241
Wyoming (MWC)                          46.2 (270)       21.8 (240)       31.1 (238)       52.3 (  3)      245  210
Iowa (B10)                             49.2 (151)       22.6 (276)       31.0 (239)       29.0 (326)      223  159
Oregon St. (P10)                       48.8 (168)       25.1 (334)       31.0 (240)       43.2 ( 59)      288  250

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Wagner (NEC)                           46.3 (267)       25.3 (338)       30.9 (241)       28.9 (328)      328  332
Louisiana Lafayette (SB)               50.5 (109)       19.0 ( 97)       30.9 (242)       34.3 (253)      152  190
Ohio St. (B10)                         56.7 (  3)       17.7 ( 37)       30.9 (243)       36.4 (209)       11    9
Mount St. Mary's (NEC)                 46.1 (276)       20.4 (155)       30.9 (244)       36.9 (197)      281  280
Chattanooga (SC)                       49.5 (137)       23.8 (312)       30.8 (245)       34.0 (259)      256  261
Cal St. Fullerton (BW)                 49.9 (126)       21.4 (207)       30.8 (246)       40.5 ( 97)      158  157
DePaul (BE)                            44.7 (314)       17.8 ( 40)       30.8 (247)       31.5 (303)      287  206
St. Louis (A10)                        48.8 (166)       20.9 (179)       30.8 (248)       35.6 (224)      227  234
Mississippi Valley St. (SWAC)          45.9 (286)       25.1 (335)       30.7 (249)       37.2 (180)      322  316
Oklahoma (B12)                         50.8 ( 98)       18.1 ( 52)       30.7 (250)       36.8 (199)       75   61

New Orleans (SB)                       45.2 (307)       25.3 (337)       30.6 (251)       38.4 (148)      325  333
Manhattan (MAAC)                       43.4 (324)       17.0 ( 16)       30.6 (252)       33.9 (261)      265  257
Wisconsin Milwaukee (Horz)             49.3 (145)       20.2 (144)       30.6 (253)       40.7 ( 92)      149  148
Central Arkansas (Slnd)                45.4 (299)       21.0 (183)       30.5 (254)       49.9 (  8)      290  297
North Dakota St. (Sum)                 46.1 (275)       18.5 ( 66)       30.5 (255)       33.7 (265)      217  259
Florida International (SB)             45.7 (290)       19.2 (104)       30.4 (256)       30.0 (319)      240  245
American (Pat)                         48.2 (183)       22.7 (282)       30.4 (257)       32.5 (291)      271  283
Southeastern Louisiana (Slnd)          53.5 ( 27)       21.9 (246)       30.4 (258)       35.4 (226)      128  172
