blog | pomeroy ratings | stats
efficiency | offense summary | defense summary | point distribution |  10 09 08 07 06 05 04

2010 College Basketball Statistics: Offensive Factors


Don't know what these numbers mean? Start here.

Comments and questions are welcomed. Send them to ratings@kenpom.com.

This data is also available in a CSV file.

Through games of Monday, February 8

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Team (Conf E/T/O/F)                    Raw (Rank)       Raw (Rank)       Raw (Rank)       Raw (Rank)      Raw  Adj
Houston (CUSA)                         48.2 (186)       12.7 (  1)       31.3 (234)       33.2 (282)       48   55
Seton Hall (BE)                        49.4 (143)       14.8 (  2)       36.8 ( 42)       35.2 (230)       43   29
Notre Dame (BE)                        54.1 ( 19)       15.2 (  3)       35.4 ( 81)       37.2 (183)        2    5
Wisconsin (B10)                        52.0 ( 59)       15.7 (  4)       29.6 (276)       35.1 (241)       26   17
Drake (MVC)                            51.7 ( 64)       15.8 (  5)       22.8 (346)       34.1 (257)       97  101
Marquette (BE)                         53.6 ( 24)       16.3 (  6)       34.8 (105)       35.6 (222)        8    7
Purdue (B10)                           50.6 (105)       16.4 (  7)       33.1 (167)       38.8 (138)       39   22
New Mexico (MWC)                       51.0 ( 90)       16.4 (  8)       35.2 ( 85)       48.1 ( 15)       20   30
Brigham Young (MWC)                    55.0 ( 11)       16.5 (  9)       32.1 (213)       36.4 (210)        9   13
Nevada (WAC)                           53.4 ( 29)       16.6 ( 10)       34.2 (124)       33.5 (272)       18   27

Eastern Kentucky (OVC)                 56.6 (  5)       16.6 ( 11)       24.4 (340)       27.3 (338)       16   69
Virginia (ACC)                         50.3 (118)       16.6 ( 12)       32.1 (208)       32.0 (298)       56   43
St. Mary's (WCC)                       56.1 (  6)       16.6 ( 13)       35.1 ( 87)       30.5 (315)        1   12
Nevada Las Vegas (MWC)                 51.9 ( 61)       16.6 ( 14)       30.0 (267)       33.6 (269)       54   36
Temple (A10)                           48.0 (199)       16.9 ( 15)       33.1 (168)       27.3 (337)      141  114
Manhattan (MAAC)                       43.4 (324)       17.0 ( 16)       30.6 (252)       33.9 (261)      265  257
Mississippi (SEC)                      52.7 ( 42)       17.0 ( 17)       35.1 ( 89)       33.5 (271)       17   21
Utah St. (WAC)                         54.5 ( 14)       17.1 ( 18)       34.6 (111)       30.8 (312)        5   19
Duke (ACC)                             52.7 ( 43)       17.1 ( 19)       40.6 ( 11)       38.4 (149)        3    1
Michigan (B10)                         47.3 (226)       17.2 ( 20)       30.0 (265)       27.9 (335)      179  123

Rhode Island (A10)                     51.4 ( 77)       17.2 ( 21)       36.0 ( 66)       33.6 (268)       35   32
Providence (BE)                        49.4 (141)       17.2 ( 22)       41.6 (  7)       32.5 (290)       27   23
Maryland (ACC)                         52.8 ( 39)       17.2 ( 23)       34.9 ( 98)       35.6 (223)       21   15
Weber St. (BSky)                       50.3 (115)       17.3 ( 24)       32.2 (206)       41.1 ( 89)       51   65
College of Charleston (SC)             54.1 ( 20)       17.4 ( 25)       24.4 (339)       21.5 (347)       85   79
Florida Atlantic (SB)                  48.7 (172)       17.4 ( 26)       32.0 (214)       33.4 (275)      126  138
Memphis (CUSA)                         52.4 ( 50)       17.4 ( 27)       34.9 (103)       42.6 ( 69)       24   41
William & Mary (CAA)                   51.0 ( 88)       17.4 ( 28)       29.5 (284)       39.4 (124)       76   38
Washington (P10)                       48.1 (188)       17.4 ( 29)       39.0 ( 22)       44.1 ( 50)       68   63
Missouri St. (MVC)                     51.0 ( 91)       17.5 ( 30)       33.6 (146)       36.7 (206)       42   56

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Siena (MAAC)                           50.6 (103)       17.5 ( 31)       34.5 (113)       41.7 ( 79)       65   58
Northwestern (B10)                     52.1 ( 56)       17.5 ( 32)       29.4 (285)       37.1 (190)       66   42
Niagara (MAAC)                         46.1 (274)       17.5 ( 33)       34.0 (133)       36.8 (198)      148  146
Illinois (B10)                         51.5 ( 69)       17.6 ( 34)       32.7 (183)       30.8 (313)       71   53
Virginia Military Inst (BSth)          48.3 (181)       17.7 ( 35)       26.3 (328)       30.8 (311)      190  205
Texas A&M (B12)                        50.1 (122)       17.7 ( 36)       34.2 (121)       53.3 (  2)       46   28
Ohio St. (B10)                         56.7 (  3)       17.7 ( 37)       30.9 (243)       36.4 (209)       11    9
Sam Houston St. (Slnd)                 53.0 ( 36)       17.8 ( 38)       33.6 (147)       37.9 (163)       29   50
Stanford (P10)                         48.8 (165)       17.8 ( 39)       31.5 (228)       36.7 (202)      139   97
DePaul (BE)                            44.7 (314)       17.8 ( 40)       30.8 (247)       31.5 (303)      287  206

Xavier (A10)                           53.0 ( 37)       17.9 ( 41)       31.8 (217)       43.3 ( 56)       34   24
Richmond (A10)                         50.1 (124)       17.9 ( 42)       27.7 (314)       32.9 (285)      145  100
Virginia Commonwealth (CAA)            51.4 ( 74)       17.9 ( 43)       36.0 ( 65)       38.7 (142)       22   25
Tennessee (SEC)                        51.5 ( 71)       17.9 ( 44)       33.0 (173)       36.6 (207)       81   72
Missouri (B12)                         51.8 ( 62)       18.0 ( 45)       34.0 (129)       35.2 (234)       37   40
Bucknell (Pat)                         46.4 (256)       18.0 ( 46)       29.9 (268)       32.3 (294)      197  258
MD Baltimore County (AE)               45.4 (298)       18.0 ( 47)       23.9 (342)       31.5 (304)      301  293
Rider (MAAC)                           47.1 (231)       18.1 ( 48)       29.3 (290)       34.1 (256)      205  181
Virginia Tech (ACC)                    46.9 (235)       18.1 ( 49)       36.9 ( 38)       42.1 ( 74)      107  111
South Carolina (SEC)                   48.1 (190)       18.1 ( 50)       35.4 ( 82)       31.8 (301)      134  103

California (P10)                       52.6 ( 46)       18.1 ( 51)       34.9 ( 97)       34.6 (246)       23    6
Oklahoma (B12)                         50.8 ( 98)       18.1 ( 52)       30.7 (250)       36.8 (199)       75   61
Pacific (BW)                           50.2 (121)       18.2 ( 53)       33.6 (149)       36.0 (217)       89  121
Colorado (B12)                         52.5 ( 48)       18.2 ( 54)       25.3 (334)       45.8 ( 29)       69   39
Texas San Antonio (Slnd)               48.0 (194)       18.2 ( 55)       34.1 (126)       33.8 (264)      123  174
Lehigh (Pat)                           49.7 (129)       18.3 ( 56)       28.7 (300)       42.8 ( 63)      124  158
Arkansas (SEC)                         50.6 (106)       18.3 ( 57)       29.7 (273)       44.2 ( 49)      112  105
Oklahoma St. (B12)                     50.9 ( 96)       18.3 ( 58)       30.1 (264)       38.7 (141)       83   66
Northern Iowa (MVC)                    50.6 (107)       18.3 ( 59)       32.3 (200)       37.2 (182)       60   83
Hartford (AE)                          48.3 (179)       18.3 ( 60)       28.0 (308)       28.3 (331)      206  233

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
San Jose St. (WAC)                     51.4 ( 72)       18.4 ( 61)       34.1 (128)       38.2 (153)       55   74
Texas (B12)                            52.0 ( 58)       18.4 ( 62)       39.2 ( 20)       40.2 (107)       41   34
Texas El Paso (CUSA)                   52.8 ( 41)       18.4 ( 63)       29.8 (270)       43.3 ( 58)       78   87
Kansas (B12)                           55.3 (  8)       18.4 ( 64)       38.6 ( 23)       42.8 ( 64)        4    2
New Mexico St. (WAC)                   52.2 ( 54)       18.4 ( 65)       30.3 (259)       40.6 ( 95)       64   70
North Dakota St. (Sum)                 46.1 (275)       18.5 ( 66)       30.5 (255)       33.7 (265)      217  259
Morgan St. (MEAC)                      47.3 (228)       18.5 ( 67)       40.8 (  9)       45.7 ( 31)       50   98
Kent St. (MAC)                         48.8 (169)       18.5 ( 68)       32.7 (184)       38.9 (133)      120  108
Penn St. (B10)                         48.6 (175)       18.5 ( 69)       31.4 (231)       33.1 (283)      147  113
Marshall (CUSA)                        52.0 ( 60)       18.5 ( 70)       36.9 ( 37)       39.8 (114)       36   46

UC Irvine (BW)                         46.7 (243)       18.5 ( 71)       31.1 (237)       35.1 (236)      199  241
Texas Tech (B12)                       48.8 (167)       18.6 ( 72)       33.6 (148)       44.7 ( 40)      104   71
South Dakota St. (Sum)                 49.1 (153)       18.6 ( 73)       34.3 (118)       43.6 ( 53)       79  129
Ohio (MAC)                             46.9 (236)       18.6 ( 74)       29.7 (272)       38.5 (146)      177  185
West Virginia (BE)                     50.8 ( 97)       18.6 ( 75)       42.7 (  3)       35.3 (228)       12    4
South Florida (BE)                     49.1 (155)       18.6 ( 76)       34.9 (102)       46.4 ( 26)      100   68
Louisiana Tech (WAC)                   52.3 ( 52)       18.7 ( 77)       36.8 ( 41)       39.1 (130)       30   81
Montana St. (BSky)                     50.9 ( 92)       18.7 ( 78)       26.3 (329)       34.6 (245)      153  184
Montana (BSky)                         53.9 ( 22)       18.8 ( 79)       29.1 (295)       37.0 (192)       61  120
Florida (SEC)                          49.7 (130)       18.8 ( 80)       37.2 ( 35)       31.1 (308)       67   44

Villanova (BE)                         53.5 ( 25)       18.8 ( 81)       39.5 ( 18)       44.7 ( 38)        6    3
Wofford (SC)                           48.9 (160)       18.9 ( 82)       32.9 (178)       39.7 (118)      137  160
Winthrop (BSth)                        41.8 (339)       18.9 ( 83)       34.8 (104)       33.5 (274)      306  317
Minnesota (B10)                        53.5 ( 26)       18.9 ( 84)       32.1 (211)       34.2 (255)       77   75
Cornell (Ivy)                          55.0 ( 10)       18.9 ( 85)       32.6 (188)       30.5 (316)       19   33
Arizona St. (P10)                      54.3 ( 17)       18.9 ( 86)       28.2 (306)       40.2 (103)       44   49
Wright St. (Horz)                      51.6 ( 68)       18.9 ( 87)       31.2 (235)       35.1 (238)       73   86
Lafayette (Pat)                        53.2 ( 33)       18.9 ( 88)       26.9 (324)       40.4 ( 98)       74  152
Towson (CAA)                           45.8 (287)       18.9 ( 89)       33.0 (174)       34.4 (251)      229  203
Oregon (P10)                           48.7 (173)       18.9 ( 90)       37.9 ( 27)       34.7 (243)      106  117

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Charlotte (A10)                        48.6 (176)       19.0 ( 91)       35.8 ( 70)       44.5 ( 42)       70   48
Saint Joseph's (A10)                   47.1 (234)       19.0 ( 92)       27.2 (323)       41.3 ( 83)      220  166
Northern Colorado (BSky)               52.0 ( 57)       19.0 ( 93)       29.9 (269)       48.4 ( 13)       58  135
Gonzaga (WCC)                          54.2 ( 18)       19.0 ( 94)       33.7 (139)       50.9 (  6)       28   35
Drexel (CAA)                           46.1 (271)       19.0 ( 95)       34.0 (132)       33.9 (260)      216  182
Creighton (MVC)                        50.5 (110)       19.0 ( 96)       28.9 (297)       39.5 (121)      132  127
Louisiana Lafayette (SB)               50.5 (109)       19.0 ( 97)       30.9 (242)       34.3 (253)      152  190
Butler (Horz)                          51.4 ( 78)       19.0 ( 98)       32.6 (185)       47.5 ( 20)       47   37
Bradley (MVC)                          49.8 (127)       19.1 ( 99)       28.7 (302)       38.2 (151)      157  153
Nebraska (B12)                         51.2 ( 83)       19.1 (100)       30.0 (266)       35.9 (218)      138  119

St. John's (BE)                        46.6 (246)       19.1 (101)       34.9 (101)       31.8 (302)      195  154
Denver (SB)                            59.2 (  1)       19.1 (102)       18.2 (347)       43.4 ( 55)       40   89
Coastal Carolina (BSth)                52.6 ( 44)       19.2 (103)       36.8 ( 45)       37.0 (193)       49  130
Florida International (SB)             45.7 (290)       19.2 (104)       30.4 (256)       30.0 (319)      240  245
Cleveland St. (Horz)                   48.0 (200)       19.3 (105)       29.8 (271)       32.7 (288)      171  143
Boston College (ACC)                   49.2 (147)       19.3 (106)       39.0 ( 21)       32.7 (287)       94   52
Troy (SB)                              53.2 ( 32)       19.3 (107)       32.3 (201)       28.0 (332)       90  122
North Carolina St. (ACC)               50.4 (112)       19.4 (108)       33.5 (153)       37.3 (175)      101   57
The Citadel (SC)                       48.2 (182)       19.4 (109)       31.9 (215)       26.4 (343)      168  198
Portland St. (BSky)                    55.3 (  9)       19.4 (110)       34.4 (115)       32.0 (299)       14   31

Alabama (SEC)                          50.2 (119)       19.5 (111)       34.0 (130)       33.3 (278)      102   94
Loyola Marymount (WCC)                 50.7 (100)       19.5 (112)       36.3 ( 59)       41.2 ( 86)       80  102
Northeastern (CAA)                     51.5 ( 70)       19.5 (113)       31.7 (221)       36.7 (204)       91   59
Massachusetts (A10)                    45.3 (304)       19.5 (114)       37.8 ( 28)       32.3 (295)      196  162
Oakland (Sum)                          47.7 (212)       19.5 (115)       36.4 ( 57)       38.7 (140)      121  125
Illinois St. (MVC)                     50.7 (101)       19.6 (116)       35.0 ( 93)       39.9 (111)       62   90
IUPU Fort Wayne (Sum)                  46.6 (248)       19.6 (117)       29.3 (292)       32.0 (300)      239  262
Louisville (BE)                        51.6 ( 67)       19.6 (118)       41.6 (  8)       38.8 (137)       13   11
Mississippi St. (SEC)                  51.1 ( 86)       19.6 (119)       32.8 (182)       37.5 (170)       87   88
Longwood (ind)                         46.3 (262)       19.6 (120)       29.5 (282)       26.4 (342)      282  264

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Louisiana St. (SEC)                    44.4 (318)       19.7 (121)       35.9 ( 68)       35.3 (229)      232  208
Vanderbilt (SEC)                       54.5 ( 13)       19.7 (122)       32.3 (199)       46.7 ( 25)       32   20
Stephen F. Austin (Slnd)               49.3 (146)       19.8 (123)       36.1 ( 63)       33.6 (270)      103  175
Wisconsin Green Bay (Horz)             49.5 (140)       19.8 (124)       34.0 (131)       36.2 (215)      127  139
Iona (MAAC)                            49.1 (154)       19.8 (125)       29.6 (279)       35.2 (235)      186  189
Elon (SC)                              45.3 (301)       19.9 (126)       26.5 (327)       28.5 (329)      310  290
Davidson (SC)                          51.1 ( 87)       19.9 (127)       33.7 (140)       36.1 (216)      105  128
Arizona (P10)                          49.5 (139)       19.9 (128)       29.6 (277)       44.5 ( 44)      143   82
Tulane (CUSA)                          45.0 (309)       20.0 (129)       28.7 (301)       37.2 (184)      279  260
Youngstown St. (Horz)                  45.8 (288)       20.0 (130)       31.9 (216)       43.1 ( 60)      230  207

Washington St. (P10)                   51.6 ( 66)       20.0 (131)       36.1 ( 60)       48.9 ( 12)       38   47
Eastern Washington (BSky)              46.3 (264)       20.0 (132)       25.9 (330)       31.5 (305)      291  281
Wichita St. (MVC)                      51.2 ( 85)       20.0 (133)       34.6 (108)       35.5 (225)       72   91
Quinnipiac (NEC)                       47.7 (209)       20.1 (134)       42.3 (  5)       39.8 (117)       93  150
Missouri Kansas City (Sum)             47.6 (214)       20.1 (135)       27.3 (322)       39.8 (115)      221  266
Arkansas St. (SB)                      48.9 (163)       20.1 (136)       31.5 (230)       43.1 ( 61)      180  216
Illinois Chicago (Horz)                42.4 (333)       20.1 (137)       29.4 (286)       32.4 (292)      314  291
Pittsburgh (BE)                        49.1 (152)       20.1 (138)       36.7 ( 47)       44.3 ( 48)       99   54
UAB (CUSA)                             47.7 (213)       20.1 (139)       35.8 ( 73)       44.3 ( 47)      114  116
Utah (MWC)                             49.2 (149)       20.2 (140)       29.6 (278)       38.6 (145)      154  151

Iowa St. (B12)                         52.3 ( 51)       20.2 (141)       33.2 (164)       37.2 (179)       96   92
Cincinnati (BE)                        49.6 (132)       20.2 (142)       37.1 ( 36)       31.1 (309)      135  112
Tulsa (CUSA)                           51.7 ( 65)       20.2 (143)       34.3 (120)       49.4 ( 10)       52   77
Wisconsin Milwaukee (Horz)             49.3 (145)       20.2 (144)       30.6 (253)       40.7 ( 92)      149  148
Western Kentucky (SB)                  49.7 (131)       20.2 (145)       35.0 ( 90)       36.9 (194)      122  134
Idaho St. (BSky)                       49.2 (150)       20.2 (146)       35.0 ( 91)       30.9 (310)      162  141
Western Michigan (MAC)                 47.3 (227)       20.2 (147)       35.9 ( 67)       36.9 (195)      159  145
Long Beach St. (BW)                    48.0 (198)       20.2 (148)       32.1 (209)       37.5 (174)      200  179
Southern Mississippi (CUSA)            46.0 (284)       20.2 (149)       35.1 ( 88)       37.3 (177)      191  164
Pepperdine (WCC)                       45.8 (289)       20.3 (150)       33.4 (156)       39.4 (123)      192  212

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Hofstra (CAA)                          44.6 (317)       20.3 (151)       35.3 ( 84)       28.0 (333)      250  221
Akron (MAC)                            50.4 (111)       20.3 (152)       36.4 ( 55)       36.7 (205)      111  142
Brown (Ivy)                            49.5 (136)       20.4 (153)       23.9 (343)       34.6 (247)      243  240
Old Dominion (CAA)                     47.5 (217)       20.4 (154)       42.4 (  4)       29.3 (322)      117  107
Mount St. Mary's (NEC)                 46.1 (276)       20.4 (155)       30.9 (244)       36.9 (197)      281  280
Boise St. (WAC)                        48.9 (160)       20.4 (156)       33.6 (145)       33.4 (277)      169  215
Western Carolina (SC)                  51.8 ( 63)       20.4 (157)       33.6 (151)       35.2 (231)       98  124
Middle Tennessee (SB)                  47.9 (206)       20.4 (158)       31.6 (224)       37.5 (171)      173  180
Jacksonville St. (OVC)                 50.0 (125)       20.4 (159)       31.7 (220)       40.5 ( 96)      136  177
Auburn (SEC)                           50.9 ( 95)       20.5 (160)       33.4 (158)       36.8 (201)      130  109

Centenary (Sum)                        48.0 (195)       20.5 (161)       24.0 (341)       37.1 (191)      264  278
Valparaiso (Horz)                      53.3 ( 31)       20.5 (162)       32.1 (212)       37.1 (186)       88   64
Indiana St. (MVC)                      49.4 (142)       20.5 (163)       28.4 (304)       37.2 (178)      167  132
Stony Brook (AE)                       46.7 (241)       20.5 (164)       33.0 (170)       38.8 (139)      193  226
Central Connecticut (NEC)              44.7 (313)       20.5 (165)       32.6 (189)       34.5 (250)      277  306
Sacramento St. (BSky)                  45.3 (302)       20.5 (166)       25.3 (333)       36.8 (200)      304  309
South Dakota (GWC)                     52.5 ( 49)       20.6 (167)       25.7 (331)       42.1 ( 75)      174  186
Boston University (AE)                 46.4 (257)       20.6 (168)       28.8 (298)       40.3 (100)      218  200
Oral Roberts (Sum)                     47.1 (230)       20.6 (169)       34.1 (127)       40.2 (106)      185  187
Southern Illinois (MVC)                50.5 (108)       20.7 (170)       30.2 (261)       35.9 (219)      151  156

George Mason (CAA)                     47.9 (204)       20.7 (171)       32.5 (194)       40.8 ( 91)      198  161
Arkansas Little Rock (SB)              48.6 (177)       20.7 (172)       27.4 (319)       45.1 ( 37)      208  196
Baylor (B12)                           54.8 ( 12)       20.8 (173)       39.8 ( 15)       35.8 (220)       15   10
Delaware St. (MEAC)                    45.3 (305)       20.8 (174)       35.8 ( 74)       33.0 (284)      259  276
Connecticut (BE)                       49.5 (135)       20.9 (175)       36.8 ( 39)       45.8 ( 28)      119   76
Radford (BSth)                         47.9 (205)       20.9 (176)       35.5 ( 80)       39.5 (119)      215  256
Delaware (CAA)                         44.8 (311)       20.9 (177)       35.9 ( 69)       34.3 (254)      242  178
Buffalo (MAC)                          49.0 (157)       20.9 (178)       33.4 (159)       38.9 (135)      144  133
St. Louis (A10)                        48.8 (166)       20.9 (179)       30.8 (248)       35.6 (224)      227  234
Utah Valley (GWC)                      46.0 (282)       20.9 (180)       29.3 (289)       34.7 (244)      272  299

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Texas Pan American (GWC)               43.2 (328)       21.0 (181)       23.9 (344)       38.5 (147)      335  331
Mercer (ASun)                          50.7 (102)       21.0 (182)       35.2 ( 86)       42.9 ( 62)       84   96
Central Arkansas (Slnd)                45.4 (299)       21.0 (183)       30.5 (254)       49.9 (  8)      290  297
Fairfield (MAAC)                       48.8 (164)       21.1 (184)       36.5 ( 53)       35.2 (232)      131  137
Cal St. Bakersfield (ind)              42.4 (334)       21.1 (185)       36.7 ( 50)       44.5 ( 45)      257  275
Wake Forest (ACC)                      48.6 (174)       21.1 (186)       37.4 ( 30)       42.6 ( 68)      150   99
San Diego (WCC)                        46.7 (244)       21.1 (187)       29.5 (283)       37.5 (172)      248  239
Miami OH (MAC)                         49.7 (128)       21.1 (188)       28.0 (309)       37.1 (187)      189  147
Western Illinois (Sum)                 43.9 (320)       21.1 (189)       27.4 (321)       36.2 (213)      321  329
Navy (Pat)                             47.9 (202)       21.2 (190)       29.5 (281)       38.9 (134)      207  254

Yale (Ivy)                             46.1 (273)       21.2 (191)       34.4 (116)       39.2 (128)      211  231
Long Island (NEC)                      46.6 (247)       21.2 (192)       34.6 (109)       40.1 (109)      188  219
Prairie View A&M (SWAC)                42.4 (332)       21.2 (193)       31.6 (223)       36.9 (196)      333  337
Fresno St. (WAC)                       51.3 ( 80)       21.3 (194)       29.7 (275)       37.5 (169)      164  163
Kentucky (SEC)                         54.5 ( 15)       21.3 (195)       43.1 (  1)       41.5 ( 80)       10   14
NC Greensboro (SC)                     41.9 (338)       21.3 (196)       35.7 ( 76)       32.8 (286)      303  274
Georgia St. (CAA)                      45.3 (303)       21.3 (197)       36.1 ( 61)       28.9 (327)      260  238
Furman (SC)                            46.3 (265)       21.3 (198)       32.1 (210)       42.7 ( 65)      222  265
Eastern Michigan (MAC)                 47.6 (215)       21.3 (199)       32.5 (193)       42.3 ( 72)      210  214
Rice (CUSA)                            45.2 (306)       21.3 (200)       33.6 (150)       35.1 (239)      253  246

Cal Poly (BW)                          47.7 (210)       21.3 (201)       34.6 (110)       38.7 (143)      176  197
Portland (WCC)                         54.1 ( 21)       21.3 (202)       34.9 ( 95)       37.7 (167)       53   73
North Texas (SB)                       50.2 (120)       21.3 (203)       32.9 (177)       49.2 ( 11)      116  144
Clemson (ACC)                          50.9 ( 94)       21.4 (204)       37.3 ( 33)       33.3 (281)      115   95
Campbell (ASun)                        48.8 (171)       21.4 (205)       33.2 (165)       47.8 ( 17)      155  201
Hawaii (WAC)                           47.4 (220)       21.4 (206)       38.4 ( 24)       45.6 ( 32)      165  220
Cal St. Fullerton (BW)                 49.9 (126)       21.4 (207)       30.8 (246)       40.5 ( 97)      158  157
Austin Peay (OVC)                      49.6 (134)       21.4 (208)       32.1 (207)       43.3 ( 57)      142  136
Colgate (Pat)                          48.1 (192)       21.4 (209)       32.6 (187)       34.0 (258)      219  242
George Washington (A10)                48.0 (201)       21.5 (210)       36.8 ( 44)       39.0 (132)      182  167

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
UCLA (P10)                             52.2 ( 53)       21.5 (211)       30.1 (263)       37.6 (168)      175  131
Texas Arlington (Slnd)                 46.0 (280)       21.5 (212)       29.7 (274)       47.7 ( 18)      255  289
South Alabama (SB)                     46.0 (283)       21.5 (213)       35.8 ( 72)       39.3 (126)      209  235
UC Riverside (BW)                      46.0 (278)       21.5 (214)       36.1 ( 62)       38.1 (157)      254  248
North Carolina (ACC)                   50.9 ( 93)       21.5 (215)       39.7 ( 16)       38.1 (156)       92   62
Murray St. (OVC)                       55.5 (  7)       21.5 (216)       38.0 ( 26)       40.7 ( 93)       25   84
Duquesne (A10)                         46.1 (272)       21.5 (217)       33.5 (154)       37.9 (162)      285  227
Bowling Green (MAC)                    46.5 (253)       21.5 (218)       32.3 (198)       33.7 (266)      276  237
Michigan St. (B10)                     52.8 ( 40)       21.5 (219)       40.7 ( 10)       37.5 (173)       33   26
Lipscomb (ASun)                        52.5 ( 47)       21.6 (220)       34.8 (106)       40.0 (110)       59   78

East Tennessee St. (ASun)              48.9 (162)       21.6 (221)       35.0 ( 94)       39.9 (113)      178  176
Nicholls St. (Slnd)                    48.1 (189)       21.6 (222)       28.5 (303)       37.1 (185)      258  249
Texas Christian (MWC)                  51.3 ( 82)       21.6 (223)       29.1 (296)       33.5 (273)      172  155
South Carolina St. (MEAC)              49.3 (144)       21.6 (224)       33.8 (138)       37.9 (161)      160  195
Southern Methodist (CUSA)              52.2 ( 55)       21.6 (225)       33.7 (143)       45.5 ( 33)       95   85
McNeese St. (Slnd)                     48.8 (170)       21.6 (226)       35.6 ( 79)       29.2 (324)      203  192
Bethune Cookman (MEAC)                 46.5 (251)       21.6 (227)       32.4 (197)       39.0 (131)      269  282
Kansas St. (B12)                       51.4 ( 76)       21.6 (228)       42.1 (  6)       54.0 (  1)       31   16
New Hampshire (AE)                     43.4 (326)       21.7 (229)       31.5 (227)       37.2 (181)      313  313
Eastern Illinois (OVC)                 46.0 (279)       21.7 (230)       34.7 (107)       34.5 (248)      241  263

Syracuse (BE)                          58.9 (  2)       21.7 (231)       37.2 ( 34)       37.8 (164)        7    8
Dayton (A10)                           50.3 (116)       21.7 (232)       36.6 ( 52)       38.1 (155)      118   93
Indiana (B10)                          47.4 (219)       21.7 (233)       34.2 (122)       42.7 ( 66)      201  149
Maine (AE)                             45.1 (308)       21.7 (234)       31.5 (229)       39.8 (116)      284  287
Tennessee Martin (OVC)                 41.5 (340)       21.8 (235)       31.6 (226)       37.3 (176)      329  328
Kennesaw St. (ASun)                    47.1 (233)       21.8 (236)       36.4 ( 54)       27.6 (336)      212  252
Holy Cross (Pat)                       47.9 (203)       21.8 (237)       36.7 ( 49)       40.3 (102)      163  193
Robert Morris (NEC)                    48.1 (187)       21.8 (238)       34.9 (100)       46.9 ( 24)      181  222
San Diego St. (MWC)                    51.4 ( 75)       21.8 (239)       42.7 (  2)       40.2 (104)       57   45
Wyoming (MWC)                          46.2 (270)       21.8 (240)       31.1 (238)       52.3 (  3)      245  210

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Alabama A&M (SWAC)                     41.2 (342)       21.8 (241)       29.4 (288)       47.4 ( 21)      336  338
Evansville (MVC)                       46.4 (260)       21.8 (242)       29.3 (291)       41.7 ( 78)      268  271
IUPUI (Sum)                            53.8 ( 23)       21.8 (243)       34.4 (117)       43.5 ( 54)       63  110
Idaho (WAC)                            53.4 ( 28)       21.9 (244)       32.2 (203)       39.4 (122)      110  115
Marist (MAAC)                          46.2 (269)       21.9 (245)       25.3 (332)       28.4 (330)      324  305
Southeastern Louisiana (Slnd)          53.5 ( 27)       21.9 (246)       30.4 (258)       35.4 (226)      128  172
Fordham (A10)                          41.3 (341)       21.9 (247)       32.6 (190)       32.1 (296)      332  311
Rutgers (BE)                           48.4 (178)       22.0 (248)       33.0 (175)       33.8 (262)      224  165
Howard (MEAC)                          43.3 (327)       22.0 (249)       31.4 (233)       41.2 ( 85)      323  318
San Francisco (WCC)                    47.4 (223)       22.0 (250)       31.8 (218)       46.3 ( 27)      233  204

Northwestern St. (Slnd)                47.4 (222)       22.0 (251)       32.6 (186)       50.5 (  7)      244  269
Georgetown (BE)                        56.6 (  4)       22.0 (252)       31.2 (236)       39.5 (120)       45   18
UC Davis (BW)                          50.3 (117)       22.1 (253)       28.0 (310)       42.7 ( 67)      214  211
Grambling (SWAC)                       44.6 (316)       22.1 (254)       27.8 (312)       32.6 (289)      330  336
Tennessee Tech (OVC)                   53.0 ( 35)       22.1 (255)       32.8 (179)       39.2 (129)      109  118
Air Force (MWC)                        50.4 (114)       22.1 (256)       24.8 (337)       38.8 (136)      261  243
Miami FL (ACC)                         53.3 ( 30)       22.2 (257)       36.7 ( 46)       38.6 (144)       82   51
Vermont (AE)                           47.4 (224)       22.2 (258)       36.7 ( 48)       49.7 (  9)      166  188
