blog | pomeroy ratings | stats
efficiency | offense summary | defense summary | point distribution |  10 09 08 07 06 05 04

2010 College Basketball Statistics: Defensive Factors


Don't know what these numbers mean? Start here.

Comments and questions are welcomed. Send them to ratings@kenpom.com.

This data is also available in a CSV file.

Through games of Monday, February 8

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Team (Conf E/T/O/F)                    Raw (Rank)       Raw (Rank)       Raw (Rank)       Raw (Rank)      Raw  Adj
Siena (MAAC)                           48.0 (139)       22.4 ( 79)       30.4 ( 70)       21.2 (  1)       37   87
North Carolina (ACC)                   47.7 (122)       19.4 (235)       31.7 (123)       21.9 (  2)      118   76
Connecticut (BE)                       43.3 ( 14)       17.7 (319)       34.2 (227)       22.7 (  3)       72   40
South Dakota (GWC)                     48.6 (159)       17.9 (310)       32.9 (179)       24.2 (  4)      222  267
Mississippi St. (SEC)                  42.0 (  3)       16.8 (334)       28.7 ( 31)       24.4 (  5)       15   16
Iowa St. (B12)                         46.8 ( 91)       17.8 (316)       31.3 (117)       24.9 (  6)      144   91
Syracuse (BE)                          44.5 ( 30)       23.6 ( 36)       34.7 (251)       24.9 (  7)       16    7
Brown (Ivy)                            49.0 (179)       14.5 (347)       35.5 (281)       25.2 (  8)      315  318
Florida (SEC)                          46.7 ( 86)       21.7 (112)       33.1 (186)       26.1 (  9)       49   50
Notre Dame (BE)                        49.4 (199)       15.7 (343)       31.2 (113)       26.3 ( 10)      293  233

Samford (SC)                           51.0 (273)       18.3 (297)       35.6 (284)       26.6 ( 11)      314  296
Michigan (B10)                         49.5 (205)       23.0 ( 55)       33.8 (213)       26.9 ( 12)      127   45
Michigan St. (B10)                     46.4 ( 78)       18.9 (262)       28.3 ( 26)       26.9 ( 13)       60   39
Lafayette (Pat)                        52.0 (301)       20.7 (172)       35.8 (291)       27.3 ( 14)      291  327
Coastal Carolina (BSth)                43.6 ( 18)       19.6 (225)       31.9 (134)       27.7 ( 15)       34  140
Northern Iowa (MVC)                    46.2 ( 73)       19.8 (217)       27.6 ( 13)       27.8 ( 16)       32   26
Central Connecticut (NEC)              50.3 (244)       22.2 ( 91)       34.5 (241)       28.2 ( 17)      157  269
Ohio St. (B10)                         47.8 (130)       23.2 ( 47)       29.4 ( 43)       28.4 ( 18)       44   37
Oklahoma (B12)                         49.9 (223)       18.1 (307)       31.5 (120)       28.4 ( 19)      234  142
Temple (A10)                           43.2 ( 13)       19.1 (254)       27.6 ( 12)       28.7 ( 20)       14   14

Penn St. (B10)                         50.0 (225)       16.5 (339)       25.2 (  2)       28.8 ( 21)      178  137
Maryland (ACC)                         42.5 (  8)       22.7 ( 62)       36.1 (297)       28.9 ( 22)       27   23
Kentucky (SEC)                         44.0 ( 22)       20.3 (196)       30.5 ( 74)       29.0 ( 23)       29   21
Charlotte (A10)                        46.1 ( 67)       17.8 (314)       33.0 (184)       29.1 ( 24)      156  141
Boston College (ACC)                   47.3 (111)       17.9 (313)       32.4 (161)       29.2 ( 25)      142   95
Louisiana Tech (WAC)                   49.2 (188)       20.2 (203)       31.1 (105)       29.3 ( 26)      155  124
Presbyterian (BSth)                    53.1 (319)       18.6 (275)       38.1 (332)       29.4 ( 27)      342  334
James Madison (CAA)                    47.5 (114)       18.5 (282)       34.2 (229)       29.4 ( 28)      185  216
Iowa (B10)                             50.6 (259)       18.3 (292)       30.2 ( 65)       29.4 ( 29)      244  161
Loyola Chicago (Horz)                  48.9 (173)       18.1 (306)       33.1 (191)       29.6 ( 30)      235  204

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Rhode Island (A10)                     50.3 (241)       23.3 ( 46)       36.5 (306)       29.7 ( 31)      152  115
Old Dominion (CAA)                     44.4 ( 27)       23.9 ( 29)       30.0 ( 58)       29.9 ( 32)        1    6
Northeastern (CAA)                     45.9 ( 59)       22.1 ( 94)       35.7 (288)       30.0 ( 33)       84   49
William & Mary (CAA)                   47.8 (133)       17.4 (324)       35.6 (282)       30.0 ( 34)      267  215
Kennesaw St. (ASun)                    50.3 (245)       21.8 (108)       37.9 (328)       30.2 ( 35)      218  279
Georgetown (BE)                        46.3 ( 77)       19.9 (215)       31.0 (101)       30.2 ( 36)       62   31
Maine (AE)                             45.7 ( 52)       21.3 (134)       30.9 ( 93)       30.3 ( 37)       47   93
IUPUI (Sum)                            49.3 (196)       21.4 (129)       33.4 (199)       30.6 ( 38)      170  170
Pittsburgh (BE)                        43.5 ( 17)       17.3 (326)       29.9 ( 55)       30.7 ( 39)       42   27
Boise St. (WAC)                        50.9 (269)       20.3 (197)       31.2 (110)       30.7 ( 40)      189  135

Radford (BSth)                         46.0 ( 64)       17.5 (323)       30.1 ( 61)       30.7 ( 41)      121  143
Nevada (WAC)                           49.6 (211)       16.6 (337)       31.8 (129)       30.7 ( 42)      288  181
Chattanooga (SC)                       49.5 (202)       20.1 (208)       32.5 (162)       30.8 ( 43)      174  193
College of Charleston (SC)             47.9 (135)       19.4 (233)       39.4 (343)       31.0 ( 44)      231  252
Liberty (BSth)                         50.1 (231)       18.6 (276)       31.3 (116)       31.0 ( 45)      240  289
Troy (SB)                              51.6 (293)       18.9 (261)       35.2 (268)       31.0 ( 46)      313  271
Rutgers (BE)                           47.7 (127)       18.7 (270)       37.1 (311)       31.1 ( 47)      230  146
Ball St. (MAC)                         45.3 ( 44)       18.7 (268)       31.2 (112)       31.1 ( 48)       63   96
Utah St. (WAC)                         46.2 ( 74)       18.4 (291)       27.4 ( 10)       31.1 ( 49)       77   54
Florida St. (ACC)                      42.7 ( 10)       23.3 ( 45)       33.4 (200)       31.2 ( 50)        3    3

Illinois St. (MVC)                     48.8 (168)       20.5 (184)       27.7 ( 14)       31.2 ( 51)      124  159
Oral Roberts (Sum)                     47.4 (113)       18.2 (302)       29.3 ( 40)       31.2 ( 52)      107   89
Saint Joseph's (A10)                   49.2 (186)       21.1 (146)       39.0 (342)       31.2 ( 53)      255  185
The Citadel (SC)                       49.7 (216)       20.7 (175)       32.0 (146)       31.3 ( 54)      169  163
Bradley (MVC)                          48.1 (141)       18.8 (266)       30.9 ( 92)       31.3 ( 55)      196  145
Texas San Antonio (Slnd)               48.5 (157)       20.6 (178)       30.9 ( 95)       31.3 ( 56)      132  186
Illinois (B10)                         46.0 ( 63)       19.3 (241)       30.5 ( 73)       31.5 ( 57)       90   63
Drake (MVC)                            52.8 (314)       20.3 (199)       33.1 (190)       31.6 ( 58)      305  260
Virginia (ACC)                         48.1 (145)       20.0 (213)       28.1 ( 19)       31.6 ( 59)       53   68
Lipscomb (ASun)                        54.2 (333)       19.7 (223)       31.8 (130)       31.9 ( 60)      276  283

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
UCLA (P10)                             50.5 (256)       20.3 (195)       31.0 (103)       31.9 ( 61)      206  126
La Salle (A10)                         49.3 (195)       17.2 (328)       32.3 (156)       31.9 ( 62)      263  199
Long Beach St. (BW)                    50.1 (230)       20.7 (173)       35.0 (260)       31.9 ( 63)      200  113
New Mexico St. (WAC)                   51.6 (294)       18.4 (287)       34.9 (258)       32.1 ( 64)      312  259
Southern Methodist (CUSA)              49.5 (204)       19.3 (243)       29.2 ( 38)       32.1 ( 65)      164  175
San Jose St. (WAC)                     50.8 (263)       15.1 (346)       35.3 (271)       32.2 ( 66)      332  287
Marquette (BE)                         48.8 (166)       22.8 ( 60)       32.1 (152)       32.2 ( 67)       96   66
Georgia (SEC)                          48.3 (151)       18.8 (267)       32.4 (158)       32.2 ( 68)      201  120
Kansas (B12)                           41.8 (  2)       21.0 (152)       31.2 (108)       32.3 ( 69)        5    2
North Texas (SB)                       48.9 (172)       18.2 (301)       32.2 (153)       32.3 ( 70)      227  244

St. Mary's (WCC)                       45.4 ( 47)       16.5 (338)       32.0 (141)       32.3 ( 71)      122  105
Towson (CAA)                           51.4 (287)       18.3 (298)       39.5 (345)       32.3 ( 72)      338  331
Canisius (MAAC)                        47.2 (103)       19.7 (221)       33.4 (201)       32.4 ( 73)      130  182
Niagara (MAAC)                         46.5 ( 82)       21.2 (139)       37.3 (319)       32.5 ( 74)      128  173
Oregon St. (P10)                       47.7 (124)       23.5 ( 38)       32.7 (170)       32.6 ( 75)       67   69
Western Kentucky (SB)                  51.2 (279)       21.4 (132)       32.4 (160)       32.6 ( 76)      193  187
Rider (MAAC)                           51.1 (277)       21.0 (154)       30.9 ( 98)       32.6 ( 77)      198  210
Mount St. Mary's (NEC)                 45.3 ( 45)       22.9 ( 58)       35.9 (292)       32.7 ( 78)       61   90
Howard (MEAC)                          53.1 (320)       19.5 (232)       34.6 (247)       32.8 ( 79)      298  319
Southern (SWAC)                        50.3 (246)       20.1 (211)       37.3 (317)       32.9 ( 80)      270  336

Duquesne (A10)                         46.2 ( 71)       21.9 (100)       36.1 (298)       33.0 ( 81)       75   81
Virginia Commonwealth (CAA)            46.4 ( 79)       21.8 (106)       34.0 (224)       33.0 ( 82)       81   83
California (P10)                       47.8 (131)       19.1 (251)       29.9 ( 54)       33.2 ( 83)      109   60
Binghamton (AE)                        49.2 (190)       18.4 (288)       34.4 (236)       33.2 ( 84)      279  280
Holy Cross (Pat)                       49.6 (208)       15.8 (341)       31.1 (106)       33.3 ( 85)      280  270
Long Island (NEC)                      49.7 (220)       18.3 (299)       32.8 (176)       33.3 ( 86)      247  317
Lehigh (Pat)                           47.2 (104)       19.0 (260)       31.0 (100)       33.3 ( 87)      134  235
San Diego St. (MWC)                    47.5 (115)       21.0 (157)       32.9 (178)       33.4 ( 88)      117   79
Western Michigan (MAC)                 46.0 ( 62)       19.6 (228)       31.9 (135)       33.4 ( 89)      105  116
Stony Brook (AE)                       47.4 (112)       21.7 (119)       28.7 ( 34)       33.4 ( 90)       35  122

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Oakland (Sum)                          50.2 (236)       18.7 (273)       32.0 (137)       33.5 ( 91)      207  197
Portland St. (BSky)                    56.9 (344)       18.1 (308)       37.8 (327)       33.5 ( 92)      347  345
East Carolina (CUSA)                   50.0 (226)       17.0 (332)       35.0 (262)       33.6 ( 93)      320  254
Idaho (WAC)                            49.6 (210)       19.2 (248)       33.6 (206)       33.8 ( 94)      242  174
San Francisco (WCC)                    52.6 (312)       17.1 (331)       28.5 ( 29)       33.8 ( 95)      318  229
Gonzaga (WCC)                          47.7 (120)       18.3 (296)       27.9 ( 17)       33.8 ( 96)      119   65
Elon (SC)                              51.6 (290)       20.3 (202)       33.9 (217)       33.9 ( 97)      269  225
Wisconsin Milwaukee (Horz)             49.3 (193)       17.8 (315)       27.3 (  7)       33.9 ( 98)      188  152
Eastern Kentucky (OVC)                 52.5 (311)       21.9 (101)       34.5 (242)       33.9 ( 99)      256  278
North Carolina St. (ACC)               46.1 ( 66)       19.5 (230)       34.3 (232)       34.0 (100)      115   98

Appalachian St. (SC)                   49.1 (182)       15.7 (342)       29.5 ( 47)       34.1 (101)      251  249
South Florida (BE)                     47.1 ( 99)       19.1 (257)       34.5 (240)       34.2 (102)      145   75
Tulsa (CUSA)                           42.5 (  7)       15.4 (344)       26.6 (  4)       34.3 (103)       50   62
Arkansas (SEC)                         47.7 (125)       19.4 (234)       35.6 (283)       34.3 (104)      204  131
Texas (B12)                            43.3 ( 15)       21.3 (136)       30.6 ( 75)       34.3 (105)       12   12
Murray St. (OVC)                       43.2 ( 12)       25.3 (  7)       33.6 (203)       34.4 (106)        2   38
Mercer (ASun)                          50.4 (251)       17.3 (325)       35.6 (285)       34.4 (107)      310  328
Baylor (B12)                           43.8 ( 20)       18.5 (284)       32.3 (157)       34.5 (108)       71   44
Fairfield (MAAC)                       48.3 (152)       22.5 ( 74)       34.5 (243)       34.5 (109)      100  162
Maryland Eastern Shore (MEAC)          50.3 (238)       18.5 (280)       36.5 (305)       34.6 (110)      300  315

Wisconsin (B10)                        45.2 ( 41)       19.6 (227)       25.3 (  3)       34.6 (111)       23    5
Washington St. (P10)                   50.3 (243)       19.3 (240)       33.0 (181)       34.6 (112)      257  195
Austin Peay (OVC)                      52.0 (300)       20.6 (179)       34.8 (254)       34.6 (113)      287  237
Bowling Green (MAC)                    49.2 (191)       20.5 (187)       31.4 (118)       34.7 (114)      165  178
North Dakota St. (Sum)                 48.7 (163)       17.5 (321)       28.9 ( 35)       34.7 (115)      186  230
Vermont (AE)                           44.0 ( 23)       21.1 (150)       33.7 (207)       34.7 (116)       39  111
George Mason (CAA)                     47.1 (101)       21.3 (137)       35.2 (269)       34.8 (117)      114  157
Miami FL (ACC)                         45.7 ( 51)       20.7 (176)       29.8 ( 51)       34.8 (118)       43   78
Vanderbilt (SEC)                       47.3 (109)       20.8 (171)       34.4 (234)       34.8 (119)      116   64
Duke (ACC)                             44.6 ( 31)       22.1 ( 97)       32.8 (172)       34.9 (120)       24   22

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Seton Hall (BE)                        47.2 (107)       20.2 (207)       35.5 (279)       34.9 (121)      175  119
Georgia Tech (ACC)                     42.7 (  9)       22.7 ( 65)       32.8 (174)       34.9 (122)       17   13
UAB (CUSA)                             46.2 ( 70)       21.5 (126)       27.1 (  6)       34.9 (123)       33   28
South Dakota St. (Sum)                 52.2 (305)       19.2 (246)       32.7 (166)       35.0 (124)      303  295
Minnesota (B10)                        46.2 ( 69)       25.0 ( 11)       31.7 (126)       35.0 (125)       31   19
Arizona St. (P10)                      45.2 ( 40)       22.3 ( 87)       32.0 (138)       35.1 (126)       36   30
Arkansas Little Rock (SB)              51.8 (296)       17.3 (327)       33.0 (180)       35.1 (127)      328  306
South Carolina (SEC)                   48.0 (140)       24.1 ( 23)       38.4 (339)       35.3 (128)      106   71
Xavier (A10)                           45.4 ( 46)       18.7 (272)       30.4 ( 68)       35.3 (129)       78   52
Clemson (ACC)                          45.0 ( 37)       25.8 (  5)       33.1 (187)       35.3 (130)        9    4

Cincinnati (BE)                        45.8 ( 54)       17.2 (329)       27.9 ( 18)       35.3 (131)       86   48
North Carolina A&T (MEAC)              48.2 (149)       21.6 (122)       38.1 (331)       35.4 (132)      214  243
Fresno St. (WAC)                       49.2 (185)       21.6 (123)       32.5 (164)       35.5 (133)      151  123
Wofford (SC)                           47.7 (126)       22.7 ( 63)       29.7 ( 50)       35.6 (134)       51   72
Butler (Horz)                          48.1 (144)       22.3 ( 85)       28.7 ( 33)       35.6 (135)       52   34
Louisiana St. (SEC)                    48.6 (160)       18.6 (277)       33.4 (198)       35.7 (136)      221  158
Richmond (A10)                         43.1 ( 11)       23.7 ( 34)       35.1 (265)       35.7 (137)       28   29
Southern California (P10)              42.3 (  5)       19.3 (242)       28.7 ( 32)       35.7 (138)        4    1
NC Greensboro (SC)                     53.8 (331)       20.8 (163)       34.1 (226)       35.8 (139)      290  238
NC Asheville (BSth)                    50.4 (249)       20.9 (161)       38.1 (335)       35.9 (140)      285  288

Pacific (BW)                           46.7 ( 87)       19.1 (258)       32.1 (148)       35.9 (141)      135  139
Princeton (Ivy)                        45.0 ( 36)       25.0 ( 12)       30.0 ( 57)       36.0 (142)        7   32
St. John's (BE)                        46.9 ( 95)       21.2 (138)       31.4 (119)       36.1 (143)      108   56
Delaware St. (MEAC)                    56.7 (343)       28.4 (  2)       37.9 (329)       36.1 (144)      211  246
Colgate (Pat)                          50.8 (266)       19.1 (250)       29.6 ( 49)       36.1 (145)      246  302
South Carolina Upstate (ASun)          47.8 (134)       20.6 (177)       36.3 (299)       36.1 (146)      202  214
Wake Forest (ACC)                      41.5 (  1)       19.9 (214)       32.0 (143)       36.2 (147)       21    8
Virginia Tech (ACC)                    44.9 ( 35)       24.2 ( 20)       30.8 ( 89)       36.3 (148)        8    9
Arkansas St. (SB)                      45.8 ( 55)       18.2 (303)       32.0 (145)       36.3 (149)      147  155
Texas A&M Corpus Chris (Slnd)          48.0 (138)       20.7 (174)       31.7 (125)       36.3 (150)      102  110

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Oklahoma St. (B12)                     47.1 (102)       19.3 (238)       26.9 (  5)       36.4 (151)       83   67
Northwestern (B10)                     46.8 ( 92)       20.5 (183)       32.0 (140)       36.4 (152)      133   94
Montana (BSky)                         46.5 ( 81)       20.2 (204)       30.3 ( 66)       36.5 (153)       89  102
Providence (BE)                        50.3 (242)       18.4 (289)       36.0 (294)       36.6 (154)      297  200
Albany (AE)                            50.5 (253)       19.6 (226)       32.7 (169)       36.6 (155)      261  305
Florida A&M (MEAC)                     51.2 (278)       20.4 (191)       38.2 (337)       36.7 (156)      307  333
Toledo (MAC)                           51.6 (292)       16.6 (336)       32.1 (150)       36.7 (157)      319  297
Texas A&M (B12)                        46.9 ( 96)       21.1 (147)       31.7 (124)       36.8 (158)      110   61
Central Arkansas (Slnd)                50.3 (240)       20.8 (167)       34.7 (248)       36.8 (159)      258  253
Air Force (MWC)                        51.1 (276)       19.7 (222)       31.6 (122)       36.8 (160)      266  245

Brigham Young (MWC)                    44.7 ( 33)       21.7 (120)       27.8 ( 16)       36.8 (161)       18   24
Yale (Ivy)                             50.9 (268)       21.1 (149)       32.0 (136)       36.9 (162)      210  241
Lamar (Slnd)                           50.0 (229)       19.1 (255)       32.3 (155)       36.9 (163)      249  266
Belmont (ASun)                         45.0 ( 38)       20.2 (205)       33.8 (211)       36.9 (164)       68  103
Fairleigh Dickinson (NEC)              50.5 (255)       18.2 (304)       33.0 (182)       36.9 (165)      274  323
Charleston Southern (BSth)             49.8 (221)       20.3 (193)       35.1 (264)       37.0 (166)      228  290
Florida International (SB)             56.6 (342)       21.7 (113)       34.3 (231)       37.1 (167)      336  330
American (Pat)                         48.2 (148)       15.1 (345)       28.1 ( 22)       37.2 (168)      226  262
Bucknell (Pat)                         50.7 (260)       19.7 (224)       31.0 (102)       37.2 (169)      223  257
West Virginia (BE)                     48.3 (150)       22.5 ( 77)       30.7 ( 79)       37.2 (170)       69   25

Hawaii (WAC)                           49.4 (198)       16.9 (333)       33.8 (212)       37.3 (171)      296  226
Eastern Michigan (MAC)                 50.1 (232)       21.2 (142)       29.4 ( 42)       37.3 (171)      141  180
Virginia Military Inst (BSth)          57.8 (346)       21.2 (141)       38.1 (336)       37.4 (173)      345  347
IUPU Fort Wayne (Sum)                  49.5 (205)       18.6 (274)       30.7 ( 80)       37.4 (174)      216  234
Hampton (MEAC)                         45.9 ( 58)       23.2 ( 50)       37.5 (322)       37.4 (175)       85  151
Alabama (SEC)                          46.6 ( 84)       22.1 ( 95)       35.2 (267)       37.4 (176)       87   51
Eastern Illinois (OVC)                 47.6 (118)       20.3 (201)       34.8 (253)       37.4 (177)      187  202
Quinnipiac (NEC)                       46.4 ( 80)       21.2 (143)       28.4 ( 27)       37.6 (178)       48  194
Mississippi (SEC)                      46.2 ( 72)       21.3 (135)       34.5 (244)       37.6 (179)      111   86
Portland (WCC)                         49.3 (192)       20.5 (185)       32.8 (175)       37.6 (180)      179  100

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Kent St. (MAC)                         48.8 (167)       23.4 ( 41)       30.3 ( 67)       37.7 (181)       80   85
St. Louis (A10)                        42.1 (  4)       22.2 ( 88)       34.0 (221)       37.7 (182)       19   33
Jacksonville St. (OVC)                 49.3 (197)       18.8 (263)       34.4 (239)       37.8 (183)      271  264
Cal St. Bakersfield (ind)              49.7 (213)       18.6 (278)       36.6 (307)       37.8 (184)      302  282
Central Florida (CUSA)                 48.7 (164)       21.1 (151)       33.7 (209)       37.8 (185)      173  132
Indiana St. (MVC)                      47.8 (128)       18.3 (295)       33.7 (208)       37.8 (186)      191  183
Buffalo (MAC)                          51.4 (285)       20.3 (194)       31.1 (107)       37.9 (187)      229  263
Gardner Webb (BSth)                    53.4 (325)       20.4 (192)       38.5 (340)       38.0 (188)      327  324
Marshall (CUSA)                        44.4 ( 25)       18.7 (269)       34.2 (228)       38.0 (189)      137  118
St. Francis NY (NEC)                   50.4 (248)       24.8 ( 14)       34.6 (246)       38.0 (190)      140  236

Southern Mississippi (CUSA)            46.3 ( 75)       20.3 (198)       28.1 ( 21)       38.1 (191)       66   46
Auburn (SEC)                           52.0 (299)       22.3 ( 81)       32.4 (159)       38.1 (192)      199  166
Southeastern Louisiana (Slnd)          44.4 ( 28)       18.3 (293)       35.3 (273)       38.2 (193)      150  188
Northern Arizona (BSky)                51.2 (281)       18.0 (309)       29.4 ( 46)       38.2 (194)      282  232
Miami OH (MAC)                         48.4 (155)       17.5 (322)       30.8 ( 85)       38.3 (195)      217  153
Creighton (MVC)                        47.8 (132)       18.5 (285)       31.2 (114)       38.4 (196)      192  172
Missouri St. (MVC)                     49.1 (183)       20.8 (168)       28.5 ( 30)       38.4 (197)      153  169
New Mexico (MWC)                       48.4 (153)       21.5 (125)       28.1 ( 23)       38.4 (198)       82   58
Sacramento St. (BSky)                  48.8 (165)       20.4 (190)       32.5 (163)       38.4 (199)      203  191
Detroit (Horz)                         46.8 ( 90)       23.0 ( 57)       30.5 ( 72)       38.5 (200)       64   99

Arizona (P10)                          47.7 (119)       18.6 (279)       32.0 (142)       38.5 (201)      177   80
Prairie View A&M (SWAC)                47.1 (100)       24.5 ( 18)       32.7 (165)       38.5 (202)       41  125
Marist (MAAC)                          53.5 (326)       19.1 (256)       33.8 (215)       38.5 (203)      334  341
Montana St. (BSky)                     49.2 (184)       20.8 (170)       35.2 (266)       38.5 (204)      238  198
Louisiana Monroe (SB)                  52.8 (315)       21.7 (114)       34.0 (223)       38.6 (205)      278  256
Wisconsin Green Bay (Horz)             50.2 (233)       21.0 (153)       34.7 (250)       38.7 (206)      245  209
NJ Inst of Technology (GWC)            49.0 (180)       21.6 (121)       35.0 (261)       38.7 (207)      171  220
Cal St. Fullerton (BW)                 48.9 (169)       17.9 (311)       33.2 (193)       38.8 (208)      262  255
Ohio (MAC)                             45.9 ( 60)       22.5 ( 76)       33.3 (197)       38.8 (209)       76  108
Nebraska (B12)                         48.6 (162)       23.3 ( 43)       29.8 ( 52)       38.9 (210)       65   74

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Illinois Chicago (Horz)                51.0 (272)       22.8 ( 61)       37.3 (316)       39.0 (211)      259  212
North Carolina Central (ind)           53.7 (330)       23.6 ( 35)       38.1 (333)       39.0 (212)      286  272
Cornell (Ivy)                          46.7 ( 89)       20.9 (158)       30.9 ( 94)       39.0 (213)       73   84
New Hampshire (AE)                     45.5 ( 49)       19.1 (249)       28.1 ( 20)       39.0 (214)       70  149
Winthrop (BSth)                        46.1 ( 65)       23.1 ( 52)       29.6 ( 48)       39.1 (215)       30   57
Wagner (NEC)                           48.9 (174)       21.1 (148)       36.4 (302)       39.1 (216)      208  294
Stanford (P10)                         51.3 (282)       20.8 (165)       31.1 (104)       39.2 (217)      205  128
Loyola Marymount (WCC)                 49.5 (203)       18.4 (290)       35.5 (280)       39.3 (218)      308  301
Davidson (SC)                          49.7 (219)       17.9 (312)       27.3 (  9)       39.3 (219)      243  207
Wyoming (MWC)                          50.8 (264)       21.7 (115)       34.3 (230)       39.4 (220)      233  203

MD Baltimore County (AE)               50.9 (270)       19.2 (244)       38.3 (338)       39.5 (221)      330  346
St. Bonaventure (A10)                  50.4 (252)       20.5 (189)       30.8 ( 88)       39.5 (222)      162  156
DePaul (BE)                            48.1 (146)       19.8 (219)       35.7 (289)       39.6 (223)      209  114
Massachusetts (A10)                    50.6 (258)       17.7 (317)       32.0 (144)       39.6 (224)      289  189
Dartmouth (Ivy)                        49.5 (207)       23.0 ( 56)       37.6 (325)       39.7 (225)      172  224
South Alabama (SB)                     47.3 (110)       20.9 (160)       34.3 (233)       39.7 (226)      184  222
Missouri (B12)                         44.8 ( 34)       28.4 (  1)       37.5 (321)       39.7 (227)        6   10
Sacred Heart (NEC)                     52.4 (309)       20.2 (206)       29.0 ( 37)       39.7 (228)      265  329
Purdue (B10)                           45.4 ( 48)       24.1 ( 25)       30.8 ( 83)       39.8 (229)       20   17
Monmouth (NEC)                         48.2 (147)       22.6 ( 71)       33.3 (196)       39.8 (230)       91  213

UC Santa Barbara (BW)                  48.9 (170)       21.8 (105)       32.2 (154)       39.9 (231)      129  112
East Tennessee St. (ASun)              48.6 (161)       24.1 ( 22)       34.6 (245)       39.9 (232)       94  107
Utah Valley (GWC)                      49.7 (212)       19.4 (236)       30.8 ( 82)       40.0 (233)      215  316
Houston (CUSA)                         52.1 (302)       24.7 ( 17)       38.8 (341)       40.5 (234)      220  164
Pennsylvania (Ivy)                     55.0 (337)       18.5 (286)       32.1 (149)       40.5 (235)      341  325
Idaho St. (BSky)                       54.2 (334)       16.3 (340)       35.4 (276)       40.5 (236)      346  338
Tulane (CUSA)                          49.7 (218)       24.7 ( 16)       37.2 (313)       40.5 (237)      161  144
Tennessee (SEC)                        44.5 ( 29)       25.2 (  9)       30.2 ( 63)       40.5 (238)       10   11
Mississippi Valley St. (SWAC)          53.1 (321)       20.9 (159)       35.7 (286)       40.7 (239)      311  343
Tennessee Martin (OVC)                 53.5 (328)       21.0 (155)       33.7 (210)       40.7 (240)      309  298

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Sam Houston St. (Slnd)                 52.4 (308)       22.3 ( 84)       30.9 ( 97)       40.7 (241)      237  217
North Florida (ASun)                   47.6 (117)       22.3 ( 86)       37.2 (315)       40.8 (242)      163  147
Texas Tech (B12)                       47.2 (106)       20.8 (166)       34.7 (249)       40.9 (243)      160  106
Fordham (A10)                          49.9 (224)       18.5 (283)       35.4 (274)       41.0 (244)      301  268
Texas Christian (MWC)                  51.4 (286)       19.2 (245)       30.9 ( 91)       41.0 (245)      250  184
St. Peter's (MAAC)                     42.4 (  6)       22.5 ( 75)       33.8 (216)       41.0 (246)       13   36
Houston Baptist (GWC)                  50.0 (228)       20.1 (209)       36.0 (295)       41.2 (247)      277  337
New Orleans (SB)                       49.4 (200)       20.6 (180)       30.8 ( 87)       41.3 (248)      168  218
Rice (CUSA)                            49.9 (222)       21.4 (130)       30.7 ( 76)       41.3 (249)      182  205
UC Riverside (BW)                      49.2 (189)       19.5 (229)       30.2 ( 64)       41.4 (250)      197  221

Campbell (ASun)                        51.2 (280)       27.5 (  3)       33.6 (205)       41.4 (251)       92  134
Texas Pan American (GWC)               54.7 (335)       22.4 ( 80)       35.5 (277)       41.4 (252)      292  284
Louisville (BE)                        48.1 (142)       23.3 ( 44)       34.8 (255)       41.5 (253)      123   77
Pepperdine (WCC)                       52.3 (306)       17.1 (330)       31.9 (133)       41.7 (254)      324  285
SIU Edwardsville (ind)                 52.7 (313)       19.1 (252)       35.3 (272)       41.7 (255)      326  326
Northern Colorado (BSky)               48.9 (171)       24.2 ( 21)       30.0 ( 60)       41.7 (256)       93  129
Savannah St. (ind)                     49.7 (215)       22.7 ( 64)       32.0 (139)       41.7 (257)      131  228
Winston Salem St. (ind)                50.3 (247)       21.7 (117)       38.0 (330)       41.8 (258)      224  242
