2010 Game Plan for North Carolina
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Mon Nov 9 | Florida International (sked) | W, 88-72 | H | 84 | 105.3 | 59.0 | 31.1 | 42.9 | 31.1 | 86.2 | 42.6 | 23.9 | 28.9 | 25.0 |
| Wed Nov 11 | North Carolina Central (sked) | W, 89-42 | H | 72 | 123.1 | 63.6 | 26.3 | 53.6 | 32.2 | 58.1 | 29.1 | 27.7 | 26.2 | 32.7 |
| Sun Nov 15 | Valparaiso (sked) | W, 88-77 | H | 72 | 122.6 | 61.4 | 19.5 | 48.2 | 50.9 | 107.3 | 52.2 | 12.5 | 23.0 | 14.9 |
| Thu Nov 19 | Ohio St. (sked) | W, 77-73 | N | 73 | 105.3 | 55.7 | 26.0 | 30.6 | 47.2 | 99.8 | 47.5 | 21.9 | 39.7 | 36.1 |
| Fri Nov 20 | Syracuse (sked) | L, 87-71 | N | 75 | 94.9 | 41.3 | 24.1 | 43.5 | 41.3 | 116.3 | 61.0 | 20.1 | 35.6 | 14.7 |
| Mon Nov 23 | Gardner Webb (sked) | W, 93-72 | H | 82 | 114.1 | 56.8 | 19.6 | 46.0 | 50.0 | 88.3 | 48.5 | 27.0 | 26.7 | 10.1 |
| Sun Nov 29 | Nevada (sked) | W, 80-73 | H | 69 | 116.2 | 50.0 | 11.6 | 40.7 | 35.3 | 106.0 | 44.7 | 8.7 | 36.1 | 8.0 |
| Tue Dec 1 | Michigan St. (sked) | W, 89-82 | H | 78 | 113.5 | 62.3 | 21.7 | 34.9 | 52.6 | 104.6 | 44.3 | 14.0 | 38.9 | 20.3 |
| Sat Dec 5 | Kentucky (sked) | L, 68-66 | A | 74 | 89.4 | 44.0 | 21.7 | 34.9 | 19.4 | 92.1 | 50.0 | 27.1 | 33.3 | 40.7 |
| Sat Dec 12 | Presbyterian (sked) | W, 103-64 | H | 76 | 134.8 | 58.8 | 11.8 | 44.4 | 29.7 | 83.8 | 48.4 | 22.3 | 15.8 | 11.5 |
| Sat Dec 19 | Texas (sked) | L, 103-90 | a | 88 | 101.9 | 52.7 | 18.1 | 26.4 | 25.3 | 116.6 | 45.4 | 14.7 | 48.7 | 39.1 |
| Tue Dec 22 | Marshall (sked) | W, 98-61 | H | 83 | 118.0 | 52.8 | 20.5 | 49.4 | 40.9 | 73.4 | 38.5 | 21.7 | 29.5 | 5.1 |
| Mon Dec 28 | Rutgers (sked) | W, 81-67 | H | 74 | 108.8 | 48.3 | 21.5 | 44.7 | 59.3 | 90.0 | 45.0 | 17.5 | 31.7 | 12.9 |
| Wed Dec 30 | Albany (sked) | W, 87-70 | H | 84 | 103.9 | 53.0 | 21.5 | 34.2 | 40.9 | 83.6 | 47.7 | 31.0 | 30.4 | 20.3 |
| Mon Jan 4 | College of Charleston (sked) | L, 82-79 | A | 71 | 99.4 | 38.7 | 16.4 | 43.5 | 47.9 | 103.1 | 52.0 | 12.6 | 21.7 | 7.9 |
| Sun Jan 10 | Virginia Tech (sked) | W, 78-64 | H | 70 | 111.0 | 58.6 | 25.6 | 36.8 | 42.3 | 91.1 | 38.8 | 17.1 | 38.2 | 26.9 |
| Wed Jan 13 | Clemson (sked) | L, 83-64 | A | 78 | 81.9 | 46.7 | 34.6 | 37.8 | 16.4 | 106.2 | 53.3 | 17.9 | 22.6 | 32.8 |
| Sat Jan 16 | Georgia Tech (sked) | L, 73-71 | H | 70 | 101.4 | 44.0 | 24.3 | 43.8 | 41.4 | 104.3 | 47.7 | 18.6 | 38.3 | 23.1 |
| Wed Jan 20 | Wake Forest (sked) | L, 82-69 | H | 69 | 100.2 | 40.9 | 13.1 | 37.0 | 21.1 | 119.1 | 57.5 | 17.4 | 38.2 | 30.0 |
| Tue Jan 26 | North Carolina St. (sked) | W, 77-63 | A | 67 | 114.3 | 56.1 | 14.8 | 29.0 | 38.6 | 93.6 | 44.9 | 14.8 | 21.1 | 18.6 |
| Sun Jan 31 | Virginia (sked) | L, 75-60 | H | 69 | 87.6 | 43.8 | 24.8 | 42.3 | 39.3 | 109.5 | 58.6 | 24.8 | 28.9 | 34.6 |
| Thu Feb 4 | Virginia Tech (sked) | L, 74-70 | A | 73 | 95.8 | 47.2 | 26.0 | 37.7 | 56.6 | 101.2 | 41.8 | 13.7 | 34.9 | 32.8 |
| Sun Feb 7 | Maryland (sked) | L, 92-71 | A | 77 | 92.4 | 41.3 | 18.2 | 34.9 | 30.4 | 119.7 | 60.3 | 16.9 | 30.6 | 17.6 |
| Wed Feb 10 | Duke (sked) | L, 64-54 | H | 64 | 84.6 | 38.8 | 18.8 | 31.3 | 27.6 | 100.3 | 38.4 | 12.5 | 43.7 | 26.1 |
| Sat Feb 13 | North Carolina St. (sked) | W, 74-61 | H | 66 | 111.4 | 45.8 | 15.1 | 43.8 | 48.3 | 91.8 | 45.5 | 18.1 | 26.4 | 30.4 |
| Tue Feb 16 | Georgia Tech (sked) | L, 68-51 | A | 76 | 66.8 | 34.8 | 24.9 | 27.3 | 40.7 | 89.0 | 50.0 | 26.2 | 30.8 | 42.9 |
| Sat Feb 20 | Boston College (sked) | L, 71-67 | A | 67 | 99.6 | 39.8 | 16.4 | 50.0 | 37.5 | 105.5 | 44.8 | 11.9 | 40.0 | 19.4 |
| Wed Feb 24 | Florida St. (sked) | L, 77-67 | H | 69 | 97.6 | 48.0 | 20.4 | 27.5 | 56.0 | 112.1 | 57.0 | 21.8 | 33.9 | 31.6 |
| Sat Feb 27 | Wake Forest (sked) | W, 77-68 | A | 76 | 101.9 | 44.6 | 18.5 | 40.0 | 50.8 | 90.0 | 35.8 | 14.6 | 38.5 | 32.4 |
| Tue Mar 2 | Miami FL (sked) | W, 69-62 | H | 71 | 96.8 | 45.6 | 23.8 | 42.4 | 40.4 | 86.9 | 40.9 | 11.2 | 17.8 | 18.2 |
| Sat Mar 6 | Duke (sked) | L, 82-50 | A | 64 | 78.3 | 34.4 | 25.0 | 32.8 | 54.2 | 128.3 | 52.6 | 14.1 | 46.0 | 40.4 |
| Thu Mar 11 | Georgia Tech (sked) | L, 62-58 | N | 65 | 89.4 | 34.8 | 15.4 | 46.1 | 20.3 | 95.6 | 47.3 | 21.6 | 33.3 | 28.6 |
| Tue Mar 16 | William & Mary (sked) | W, 80-72 | H | 72 | 111.7 | 54.4 | 15.4 | 28.6 | 45.6 | 100.5 | 54.8 | 23.7 | 24.2 | 6.5 |
| Sat Mar 20 | Mississippi St. (sked) | W, 76-74 | A | 68 | 112.4 | 52.3 | 16.3 | 37.3 | 15.2 | 109.5 | 50.9 | 11.8 | 23.9 | 36.2 |
| Tue Mar 23 | UAB (sked) | W, 60-55 | A | 63 | 95.7 | 44.3 | 23.9 | 37.7 | 37.7 | 87.8 | 34.6 | 19.1 | 35.4 | 50.0 |
| Tue Mar 30 | Rhode Island (sked) | W, 68-67 | N | 71 | 85.5 | 36.1 | 21.4 | 47.3 | 19.3 | 84.2 | 40.4 | 21.4 | 32.0 | 26.5 |
| Thu Apr 1 | Dayton (sked) | L, 79-68 | N | 69 | 98.4 | 50.9 | 21.7 | 27.2 | 25.4 | 114.3 | 56.6 | 15.9 | 34.3 | 26.2 |
Correlations
to OE to DE
Pace: +0.20 -0.22
eFG%: +0.81* -0.34
OR%: +0.35 -0.45*
TO%: -0.39 -0.13
FTR: +0.18 -0.01
Opp eFG%: -0.25 +0.73*
Opp OR%: -0.36 +0.40
Opp TO%: -0.04 -0.48*
Opp FTR: -0.53* +0.11
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence