2010 Game Plan for Michigan St.
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 13 | Florida Gulf Coast (sked) | W, 97-58 | H | 78 | 124.8 | 52.1 | 16.7 | 47.7 | 52.1 | 74.6 | 40.4 | 21.9 | 25.0 | 43.9 |
| Tue Nov 17 | Gonzaga (sked) | W, 75-71 | H | 78 | 96.0 | 46.5 | 25.6 | 34.3 | 54.4 | 90.9 | 38.6 | 14.1 | 30.8 | 30.0 |
| Fri Nov 20 | Toledo (sked) | W, 75-62 | H | 67 | 111.8 | 48.5 | 8.9 | 37.0 | 39.4 | 92.4 | 45.2 | 17.9 | 28.9 | 12.9 |
| Sun Nov 22 | Valparaiso (sked) | W, 90-60 | H | 69 | 131.1 | 61.2 | 18.9 | 47.5 | 46.5 | 87.4 | 35.9 | 13.1 | 33.0 | 32.8 |
| Fri Nov 27 | Florida (sked) | L, 77-74 | N | 72 | 103.1 | 54.2 | 33.4 | 60.0 | 23.7 | 107.3 | 45.1 | 15.3 | 33.3 | 41.0 |
| Sat Nov 28 | Massachusetts (sked) | W, 106-68 | N | 74 | 143.8 | 68.6 | 14.9 | 38.2 | 22.9 | 92.2 | 44.5 | 21.7 | 29.7 | 45.5 |
| Tue Dec 1 | North Carolina (sked) | L, 89-82 | A | 78 | 104.6 | 44.3 | 14.0 | 38.9 | 20.3 | 113.5 | 62.3 | 21.7 | 34.9 | 52.6 |
| Fri Dec 4 | Wofford (sked) | W, 72-60 | H | 66 | 109.9 | 60.0 | 29.0 | 51.8 | 16.4 | 91.6 | 42.9 | 13.7 | 25.0 | 15.9 |
| Mon Dec 7 | The Citadel (sked) | W, 69-56 | A | 56 | 123.7 | 60.7 | 23.3 | 50.0 | 66.7 | 100.4 | 51.0 | 16.1 | 21.7 | 18.4 |
| Thu Dec 10 | Oakland (sked) | W, 88-57 | H | 72 | 122.1 | 59.4 | 16.6 | 42.2 | 28.1 | 79.1 | 38.8 | 26.4 | 29.5 | 27.6 |
| Sat Dec 19 | IUPU Fort Wayne (sked) | W, 80-58 | H | 74 | 107.8 | 52.6 | 18.9 | 35.4 | 43.9 | 78.1 | 36.9 | 28.3 | 31.3 | 27.9 |
| Tue Dec 22 | Texas (sked) | L, 79-68 | A | 75 | 91.3 | 50.0 | 29.5 | 25.4 | 38.5 | 106.0 | 62.3 | 21.5 | 27.0 | 33.3 |
| Wed Dec 30 | Texas Arlington (sked) | W, 87-68 | H | 71 | 122.5 | 56.6 | 21.1 | 47.3 | 42.6 | 95.7 | 52.7 | 28.2 | 30.6 | 21.8 |
| Sat Jan 2 | Northwestern (sked) | W, 91-70 | A | 71 | 128.9 | 63.9 | 19.8 | 38.9 | 55.6 | 99.2 | 44.4 | 14.2 | 30.0 | 37.1 |
| Wed Jan 6 | Wisconsin (sked) | W, 54-47 | H | 59 | 92.0 | 40.5 | 23.8 | 36.5 | 71.4 | 80.0 | 38.2 | 15.3 | 19.2 | 23.5 |
| Sat Jan 9 | Iowa (sked) | W, 71-53 | A | 63 | 113.3 | 59.2 | 28.7 | 50.0 | 34.7 | 84.6 | 45.1 | 25.5 | 27.1 | 21.6 |
| Wed Jan 13 | Minnesota (sked) | W, 60-53 | H | 62 | 96.2 | 40.5 | 19.2 | 39.5 | 36.2 | 84.9 | 44.4 | 25.6 | 37.3 | 13.0 |
| Sat Jan 16 | Illinois (sked) | W, 73-63 | H | 74 | 98.3 | 45.6 | 24.3 | 39.1 | 45.6 | 84.9 | 39.7 | 22.9 | 31.3 | 25.4 |
| Wed Jan 20 | Iowa (sked) | W, 70-63 | H | 70 | 100.5 | 47.6 | 21.5 | 35.1 | 27.4 | 90.5 | 47.3 | 20.1 | 24.3 | 23.2 |
| Sat Jan 23 | Minnesota (sked) | W, 65-64 | A | 62 | 104.8 | 48.4 | 16.1 | 30.7 | 14.8 | 103.1 | 52.7 | 16.1 | 27.7 | 12.5 |
| Tue Jan 26 | Michigan (sked) | W, 57-56 | A | 61 | 92.8 | 51.0 | 29.3 | 37.5 | 22.4 | 91.2 | 38.8 | 6.5 | 19.7 | 24.1 |
| Sat Jan 30 | Northwestern (sked) | W, 79-70 | H | 64 | 124.1 | 54.8 | 14.1 | 41.8 | 59.6 | 109.9 | 52.8 | 18.9 | 24.6 | 27.8 |
| Tue Feb 2 | Wisconsin (sked) | L, 67-49 | A | 55 | 89.9 | 39.1 | 23.9 | 39.3 | 34.8 | 122.9 | 59.1 | 9.2 | 26.3 | 7.3 |
| Sat Feb 6 | Illinois (sked) | L, 78-73 | A | 66 | 109.9 | 60.4 | 27.1 | 41.5 | 26.4 | 117.5 | 59.3 | 13.6 | 27.0 | 23.7 |
| Tue Feb 9 | Purdue (sked) | L, 76-64 | H | 64 | 99.8 | 36.6 | 14.0 | 35.8 | 53.6 | 118.6 | 63.6 | 21.8 | 24.4 | 50.0 |
| Sat Feb 13 | Penn St. (sked) | W, 65-54 | A | 58 | 112.1 | 53.6 | 15.5 | 38.8 | 18.2 | 93.1 | 53.4 | 24.1 | 12.3 | 27.3 |
| Tue Feb 16 | Indiana (sked) | W, 72-58 | A | 56 | 127.9 | 62.0 | 14.2 | 41.2 | 18.5 | 103.1 | 38.4 | 26.6 | 52.6 | 65.1 |
| Sun Feb 21 | Ohio St. (sked) | L, 74-67 | H | 69 | 97.1 | 45.2 | 14.5 | 26.5 | 28.6 | 107.3 | 48.3 | 11.6 | 28.0 | 39.0 |
| Sun Feb 28 | Purdue (sked) | W, 53-44 | A | 65 | 81.3 | 42.3 | 36.8 | 51.6 | 19.2 | 67.5 | 32.0 | 18.4 | 14.3 | 36.0 |
| Thu Mar 4 | Penn St. (sked) | W, 67-65 | H | 62 | 108.7 | 47.5 | 17.9 | 41.2 | 25.4 | 105.5 | 55.0 | 14.6 | 19.4 | 30.0 |
| Sun Mar 7 | Michigan (sked) | W, 64-48 | H | 64 | 99.9 | 48.1 | 26.6 | 45.9 | 32.1 | 75.0 | 39.5 | 29.7 | 25.4 | 46.5 |
| Fri Mar 12 | Minnesota (sked) | L, 72-67 | N | 61 | 98.4 | 46.2 | 23.5 | 41.3 | 64.2 | 105.8 | 47.5 | 20.6 | 39.7 | 35.6 |
| Fri Mar 19 | New Mexico St. (sked) | W, 70-67 | N | 64 | 108.8 | 44.3 | 14.0 | 34.9 | 62.3 | 104.2 | 47.4 | 17.1 | 33.8 | 38.6 |
| Sun Mar 21 | Maryland (sked) | W, 85-83 | N | 72 | 118.8 | 63.8 | 27.9 | 48.2 | 24.1 | 116.0 | 50.8 | 8.4 | 25.0 | 30.3 |
| Fri Mar 26 | Northern Iowa (sked) | W, 59-52 | N | 58 | 102.6 | 51.1 | 17.4 | 23.1 | 43.2 | 90.4 | 43.2 | 17.4 | 18.2 | 47.7 |
| Sun Mar 28 | Tennessee (sked) | W, 70-69 | N | 59 | 118.7 | 51.9 | 18.6 | 41.7 | 40.4 | 117.0 | 58.5 | 17.0 | 41.3 | 44.7 |
| Sat Apr 3 | Butler (sked) | L, 52-50 | N | 58 | 85.5 | 47.6 | 27.4 | 25.0 | 42.9 | 88.9 | 35.7 | 13.7 | 27.5 | 49.0 |
Correlations
to OE to DE
Pace: +0.17 -0.17
eFG%: +0.80* -0.01
OR%: +0.33 -0.11
TO%: -0.47* -0.19
FTR: +0.03 -0.04
Opp eFG%: +0.03 +0.82*
Opp OR%: +0.28 +0.25
Opp TO%: +0.19 -0.40
Opp FTR: +0.14 +0.06
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence