2007 Game Plan for Georgia
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 10 | Southern (sked) | W, 97-37 | H | 78 | 124.7 | 60.8 | 19.3 | 48.5 | 14.9 | 47.6 | 31.7 | 45.0 | 30.0 | 9.6 |
| Tue Nov 14 | Western Kentucky (sked) | L, 70-67 | H | 75 | 88.8 | 44.9 | 26.5 | 29.0 | 30.5 | 92.8 | 51.9 | 29.1 | 34.3 | 48.1 |
| Sat Nov 18 | Valdosta St. (sked) | W, 105-74 | H | 83 | 126.8 | 61.9 | 21.7 | 55.7 | 60.3 | 89.3 | 54.2 | 36.2 | 38.0 | 25.0 |
| Tue Nov 21 | South Carolina St. (sked) | W, 105-60 | H | 69 | 152.3 | 70.6 | 16.0 | 54.5 | 22.1 | 87.0 | 38.8 | 23.2 | 45.0 | 14.9 |
| Fri Nov 24 | Alabama A&M (sked) | W, 80-36 | H | 68 | 118.5 | 57.9 | 26.6 | 55.7 | 40.4 | 53.3 | 29.6 | 28.1 | 20.0 | 28.6 |
| Sat Dec 2 | Wake Forest (sked) | W, 87-86 | A | 82 | 106.5 | 60.6 | 26.9 | 36.8 | 25.8 | 105.3 | 56.1 | 24.5 | 29.4 | 52.6 |
| Tue Dec 5 | Gardner Webb (sked) | W, 96-67 | H | 75 | 127.7 | 64.4 | 23.9 | 52.7 | 31.8 | 89.1 | 43.3 | 18.6 | 32.2 | 4.0 |
| Sat Dec 16 | Gonzaga (sked) | W, 96-83 | h | 76 | 126.8 | 57.9 | 15.8 | 44.0 | 17.1 | 109.6 | 68.8 | 27.7 | 28.6 | 14.3 |
| Tue Dec 19 | Jacksonville (sked) | W, 93-77 | H | 83 | 111.7 | 65.3 | 26.4 | 29.0 | 29.0 | 92.5 | 45.7 | 21.6 | 33.3 | 30.0 |
| Fri Dec 22 | Georgia Tech (sked) | L, 78-69 | A | 73 | 94.3 | 44.5 | 24.6 | 31.9 | 45.5 | 106.6 | 52.2 | 24.6 | 35.0 | 89.1 |
| Thu Dec 28 | Clemson (sked) | L, 75-60 | A | 73 | 82.0 | 50.0 | 35.5 | 31.8 | 10.7 | 102.5 | 48.5 | 15.0 | 39.3 | 32.8 |
| Sun Dec 31 | Wisconsin (sked) | L, 64-54 | H | 66 | 81.8 | 33.3 | 25.8 | 43.6 | 28.3 | 97.0 | 46.1 | 19.7 | 31.4 | 45.1 |
| Sat Jan 6 | Florida (sked) | L, 67-51 | A | 69 | 74.0 | 44.7 | 31.9 | 31.9 | 8.8 | 97.2 | 50.9 | 17.4 | 25.7 | 31.6 |
| Wed Jan 10 | South Carolina (sked) | W, 80-56 | H | 64 | 125.3 | 55.7 | 15.7 | 44.6 | 29.5 | 87.7 | 40.4 | 18.8 | 32.9 | 28.1 |
| Sat Jan 13 | Vanderbilt (sked) | W, 85-73 | H | 70 | 122.0 | 63.8 | 18.7 | 37.5 | 31.0 | 104.8 | 47.9 | 15.8 | 29.6 | 11.4 |
| Wed Jan 17 | Arkansas (sked) | W, 67-64 | A | 68 | 98.6 | 48.4 | 14.7 | 18.5 | 13.1 | 94.2 | 56.5 | 28.0 | 24.5 | 39.1 |
| Sat Jan 20 | Alabama (sked) | L, 78-76 | A | 62 | 123.1 | 57.9 | 19.4 | 42.6 | 22.8 | 126.3 | 60.6 | 17.8 | 33.3 | 57.5 |
| Wed Jan 24 | Kentucky (sked) | W, 78-69 | H | 61 | 113.0 | 50.8 | 18.8 | 47.4 | 30.3 | 99.9 | 50.9 | 20.3 | 30.0 | 28.1 |
| Sun Jan 28 | Louisiana St. (sked) | W, 57-54 | H | 63 | 90.5 | 44.0 | 25.4 | 41.2 | 15.5 | 85.8 | 46.0 | 22.2 | 29.0 | 28.0 |
| Wed Jan 31 | Tennessee (sked) | L, 82-71 | A | 70 | 100.8 | 43.1 | 14.2 | 37.1 | 35.4 | 116.5 | 68.4 | 25.6 | 28.6 | 49.0 |
| Sat Feb 3 | Vanderbilt (sked) | L, 66-61 | A | 62 | 99.1 | 45.4 | 19.5 | 37.1 | 29.6 | 107.2 | 46.4 | 13.0 | 27.8 | 32.1 |
| Wed Feb 7 | Florida (sked) | L, 71-61 | H | 63 | 96.9 | 37.3 | 14.3 | 37.2 | 33.9 | 112.7 | 57.3 | 17.5 | 26.0 | 45.8 |
| Sat Feb 10 | South Carolina (sked) | W, 73-54 | A | 66 | 110.8 | 54.9 | 21.2 | 40.0 | 19.7 | 81.9 | 37.5 | 13.7 | 25.0 | 25.0 |
| Wed Feb 14 | Kennesaw St. (sked) | W, 75-66 | H | 66 | 113.9 | 60.4 | 27.3 | 38.9 | 39.6 | 100.2 | 46.7 | 21.3 | 37.9 | 20.0 |
| Sat Feb 17 | Auburn (sked) | W, 86-79 | H | 71 | 120.9 | 54.8 | 18.3 | 48.5 | 76.9 | 111.1 | 50.9 | 15.5 | 25.8 | 51.7 |
| Wed Feb 21 | Mississippi (sked) | L, 67-49 | A | 62 | 79.1 | 37.1 | 24.2 | 36.0 | 19.0 | 108.2 | 52.8 | 17.8 | 31.9 | 24.5 |
| Sat Feb 24 | Mississippi St. (sked) | W, 86-73 | H | 69 | 125.5 | 68.4 | 24.8 | 42.3 | 15.8 | 106.5 | 50.0 | 14.6 | 30.8 | 11.8 |
| Wed Feb 28 | Kentucky (sked) | L, 82-70 | A | 64 | 108.6 | 55.1 | 17.1 | 31.9 | 18.6 | 127.2 | 69.6 | 26.4 | 42.2 | 25.5 |
| Sat Mar 3 | Tennessee (sked) | L, 71-65 | H | 71 | 91.0 | 49.0 | 25.2 | 27.1 | 50.0 | 99.4 | 52.8 | 23.8 | 25.8 | 38.9 |
| Thu Mar 8 | Auburn (sked) | W, 80-65 | N | 76 | 105.5 | 51.5 | 18.5 | 36.6 | 34.9 | 85.7 | 47.6 | 27.7 | 35.9 | 19.1 |
| Fri Mar 9 | Florida (sked) | L, 74-57 | N | 65 | 87.7 | 35.2 | 16.9 | 47.4 | 15.5 | 113.9 | 61.6 | 24.6 | 32.6 | 69.8 |
| Wed Mar 14 | Fresno St. (sked) | W, 88-78 | H | 70 | 126.1 | 62.7 | 20.1 | 39.3 | 15.9 | 111.8 | 60.0 | 22.9 | 30.4 | 15.0 |
| Mon Mar 19 | Air Force (sked) | L, 83-52 | A | 63 | 82.9 | 43.2 | 25.5 | 27.1 | 54.5 | 132.3 | 67.0 | 14.3 | 15.9 | 34.0 |
Correlations
to OE to DE
Pace: +0.25 -0.33
eFG%: +0.86* -0.27
OR%: +0.62* -0.39
TO%: -0.45* -0.14
FTR: +0.10 +0.10
Opp eFG%: -0.26 +0.86*
Opp OR%: +0.29 +0.02
Opp TO%: +0.21 -0.51*
Opp FTR: -0.47* +0.36
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence