2007 Game Plan for Duke
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Sun Nov 12 | Columbia (sked) | W, 86-43 | H | 67 | 128.6 | 64.6 | 17.9 | 37.9 | 75.0 | 64.3 | 33.3 | 28.4 | 25.0 | 27.4 |
| Mon Nov 13 | Georgia Southern (sked) | W, 72-48 | H | 72 | 99.8 | 52.1 | 27.7 | 32.3 | 66.7 | 66.5 | 33.9 | 23.6 | 29.5 | 22.6 |
| Thu Nov 16 | NC Greensboro (sked) | W, 75-48 | H | 71 | 105.1 | 56.9 | 29.4 | 50.8 | 27.6 | 67.3 | 35.1 | 33.6 | 38.3 | 24.6 |
| Mon Nov 20 | Air Force (sked) | W, 71-56 | N | 56 | 127.1 | 69.5 | 28.6 | 54.3 | 41.5 | 100.2 | 54.9 | 19.7 | 8.9 | 31.7 |
| Tue Nov 21 | Marquette (sked) | L, 73-62 | N | 65 | 95.4 | 42.5 | 29.2 | 45.5 | 34.0 | 112.3 | 50.0 | 13.8 | 40.0 | 37.3 |
| Sat Nov 25 | Davidson (sked) | W, 75-47 | H | 67 | 111.2 | 57.6 | 23.7 | 37.9 | 73.9 | 69.7 | 30.9 | 23.7 | 35.6 | 15.9 |
| Tue Nov 28 | Indiana (sked) | W, 54-51 | H | 64 | 84.4 | 38.6 | 23.5 | 27.8 | 65.9 | 79.8 | 42.3 | 25.0 | 29.4 | 28.9 |
| Sat Dec 2 | Georgetown (sked) | W, 61-52 | H | 60 | 102.5 | 45.5 | 30.2 | 47.5 | 56.8 | 87.3 | 44.9 | 28.6 | 39.7 | 24.5 |
| Wed Dec 6 | Holy Cross (sked) | W, 57-45 | H | 60 | 94.5 | 51.2 | 31.5 | 51.6 | 62.8 | 74.6 | 40.2 | 33.2 | 33.3 | 21.7 |
| Sat Dec 9 | George Mason (sked) | W, 69-53 | H | 61 | 113.2 | 59.0 | 18.0 | 24.1 | 28.0 | 86.9 | 45.3 | 24.6 | 34.4 | 17.0 |
| Tue Dec 19 | Kent St. (sked) | W, 79-72 | H | 73 | 107.5 | 56.0 | 23.1 | 28.8 | 64.0 | 98.0 | 55.9 | 24.5 | 27.7 | 18.6 |
| Thu Dec 21 | Gonzaga (sked) | W, 61-54 | N | 59 | 102.8 | 41.8 | 8.4 | 30.3 | 40.0 | 91.0 | 39.5 | 15.2 | 29.5 | 19.3 |
| Sun Dec 31 | San Jose St. (sked) | W, 70-51 | H | 69 | 100.8 | 50.0 | 15.8 | 27.6 | 28.3 | 73.5 | 33.6 | 17.3 | 28.7 | 14.9 |
| Tue Jan 2 | Temple (sked) | W, 73-55 | H | 68 | 107.9 | 51.7 | 22.2 | 46.8 | 28.8 | 81.3 | 36.6 | 11.8 | 25.0 | 13.4 |
| Sat Jan 6 | Virginia Tech (sked) | L, 69-67 | H | 61 | 96.9 | 54.4 | 31.8 | 29.5 | 62.2 | 99.8 | 46.7 | 8.7 | 21.1 | 30.0 |
| Wed Jan 10 | Georgia Tech (sked) | L, 74-63 | A | 74 | 85.7 | 46.7 | 23.1 | 27.1 | 18.3 | 100.7 | 65.4 | 38.1 | 32.5 | 74.4 |
| Sun Jan 14 | Miami FL (sked) | W, 85-63 | A | 64 | 132.0 | 76.8 | 24.9 | 36.4 | 70.7 | 97.8 | 54.3 | 20.2 | 17.5 | 42.5 |
| Thu Jan 18 | Wake Forest (sked) | W, 62-40 | H | 64 | 96.6 | 50.0 | 21.8 | 34.3 | 27.8 | 62.3 | 36.5 | 32.7 | 28.2 | 25.0 |
| Sat Jan 20 | North Carolina St. (sked) | W, 79-56 | A | 69 | 114.1 | 58.5 | 15.9 | 27.1 | 22.0 | 80.9 | 39.0 | 28.9 | 13.2 | 65.8 |
| Thu Jan 25 | Clemson (sked) | W, 68-66 | H | 66 | 103.6 | 45.7 | 24.4 | 49.3 | 31.0 | 100.5 | 50.9 | 18.3 | 22.0 | 20.0 |
| Sun Jan 28 | Boston College (sked) | W, 75-61 | H | 64 | 117.7 | 52.7 | 22.0 | 54.5 | 33.9 | 95.8 | 37.9 | 17.3 | 40.2 | 43.1 |
| Thu Feb 1 | Virginia (sked) | L, 68-66 | A | 58 | 101.7 | 48.3 | 15.4 | 28.6 | 18.6 | 104.8 | 44.8 | 12.3 | 29.6 | 32.8 |
| Sun Feb 4 | Florida St. (sked) | L, 68-67 | H | 64 | 104.9 | 50.0 | 20.4 | 33.3 | 38.5 | 106.5 | 52.6 | 18.8 | 32.4 | 19.3 |
| Wed Feb 7 | North Carolina (sked) | L, 79-73 | H | 75 | 97.6 | 48.4 | 21.4 | 28.6 | 30.2 | 105.6 | 53.3 | 17.4 | 30.0 | 29.5 |
| Sun Feb 11 | Maryland (sked) | L, 72-60 | A | 70 | 86.0 | 46.5 | 24.4 | 37.0 | 22.4 | 103.2 | 50.0 | 21.5 | 34.9 | 12.5 |
| Wed Feb 14 | Boston College (sked) | W, 78-70 | A | 67 | 116.8 | 62.7 | 22.5 | 42.6 | 16.9 | 104.8 | 60.0 | 28.4 | 20.0 | 70.0 |
| Sun Feb 18 | Georgia Tech (sked) | W, 71-62 | H | 66 | 107.0 | 57.6 | 27.1 | 37.3 | 60.9 | 93.4 | 50.0 | 33.2 | 49.2 | 6.8 |
| Thu Feb 22 | Clemson (sked) | W, 71-66 | A | 65 | 108.8 | 59.8 | 23.0 | 23.4 | 47.8 | 101.2 | 51.8 | 18.4 | 30.1 | 32.7 |
| Sun Feb 25 | St. John's (sked) | W, 67-50 | A | 58 | 115.2 | 50.0 | 17.2 | 33.8 | 63.0 | 85.9 | 38.0 | 24.1 | 36.5 | 32.0 |
| Wed Feb 28 | Maryland (sked) | L, 85-77 | H | 73 | 105.3 | 47.9 | 15.1 | 34.5 | 20.0 | 116.3 | 57.9 | 17.8 | 32.3 | 27.0 |
| Sun Mar 4 | North Carolina (sked) | L, 86-72 | A | 74 | 97.0 | 47.7 | 20.2 | 32.5 | 25.0 | 115.9 | 51.6 | 14.8 | 33.3 | 43.5 |
| Thu Mar 8 | North Carolina St. (sked) | L, 85-80 | N | 65 | 109.3 | 56.6 | 24.6 | 33.9 | 24.6 | 116.1 | 64.7 | 20.5 | 33.3 | 56.9 |
| Thu Mar 15 | Virginia Commonwealth (sked) | L, 79-77 | N | 71 | 109.1 | 49.1 | 24.1 | 52.0 | 55.2 | 112.0 | 50.0 | 15.6 | 37.0 | 39.3 |
Correlations
to OE to DE
Pace: -0.26 +0.11
eFG%: +0.82* -0.11
OR%: +0.25 -0.02
TO%: -0.14 -0.03
FTR: +0.24 -0.38
Opp eFG%: -0.06 +0.83*
Opp OR%: -0.36 +0.04
Opp TO%: -0.04 -0.49*
Opp FTR: +0.12 +0.34
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence