2010 Game Plan for Middle Tennessee
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 27 | Cumberland TN (sked) | W, 87-54 | H | 74 | 118.2 | 50.0 | 12.2 | 33.7 | 34.8 | 73.4 | 48.7 | 38.0 | 27.8 | 76.3 |
| Thu Jan 28 | New Orleans (sked) | W, 66-46 | H | 64 | 103.6 | 53.6 | 20.4 | 29.1 | 14.6 | 72.2 | 41.5 | 37.7 | 32.2 | 41.5 |
| Thu Jan 21 | Louisiana Monroe (sked) | W, 69-60 | A | 71 | 97.3 | 41.8 | 16.9 | 23.6 | 47.3 | 84.6 | 48.9 | 31.0 | 23.2 | 48.9 |
| Tue Dec 22 | Howard (sked) | W, 69-51 | H | 61 | 112.7 | 50.0 | 18.0 | 39.4 | 33.9 | 83.3 | 51.2 | 29.4 | 30.2 | 50.0 |
| Thu Jan 14 | Florida International (sked) | L, 65-58 | H | 65 | 89.5 | 40.0 | 24.7 | 36.1 | 32.7 | 100.3 | 60.9 | 27.8 | 32.0 | 32.6 |
| Sun Dec 13 | SIU Edwardsville (sked) | W, 83-58 | H | 70 | 118.6 | 58.8 | 17.1 | 30.0 | 31.6 | 82.9 | 46.9 | 25.7 | 17.1 | 50.0 |
| Sun Nov 15 | Ohio (sked) | L, 81-68 | A | 78 | 87.2 | 43.6 | 26.9 | 22.9 | 41.8 | 103.9 | 52.0 | 25.6 | 33.3 | 80.0 |
| Tue Dec 8 | Belmont (sked) | L, 83-71 | H | 73 | 97.9 | 47.8 | 15.2 | 26.8 | 17.9 | 114.4 | 69.2 | 24.8 | 21.7 | 55.3 |
| Tue Nov 17 | Marshall (sked) | L, 63-60 | A | 67 | 90.0 | 48.0 | 31.5 | 37.7 | 30.0 | 94.5 | 44.3 | 24.0 | 43.8 | 54.7 |
| Sat Feb 6 | South Alabama (sked) | W, 80-68 | A | 64 | 124.1 | 55.1 | 10.9 | 18.9 | 61.2 | 105.5 | 52.7 | 23.3 | 40.3 | 23.2 |
| Mon Nov 23 | North Carolina A&T (sked) | L, 65-56 | A | 73 | 76.7 | 36.6 | 31.5 | 36.9 | 37.5 | 89.0 | 51.9 | 21.9 | 15.7 | 31.5 |
| Thu Nov 19 | Lamar (sked) | W, 74-66 | H | 70 | 106.3 | 50.9 | 21.5 | 34.3 | 54.7 | 94.8 | 51.8 | 21.5 | 27.7 | 34.5 |
| Mon Jan 18 | Western Kentucky (sked) | W, 47-46 | H | 56 | 84.2 | 40.2 | 21.5 | 33.3 | 21.6 | 82.4 | 40.2 | 21.5 | 24.2 | 53.7 |
| Sat Jan 30 | North Texas (sked) | W, 69-64 | H | 69 | 100.7 | 48.1 | 14.6 | 21.6 | 51.9 | 93.4 | 42.7 | 20.4 | 19.4 | 62.5 |
| Thu Jan 7 | Arkansas St. (sked) | L, 69-67 | A | 59 | 113.5 | 45.5 | 18.6 | 46.3 | 36.4 | 116.8 | 51.2 | 20.3 | 40.7 | 87.8 |
| Sat Jan 16 | Florida Atlantic (sked) | L, 61-60 | H | 71 | 84.3 | 42.7 | 25.3 | 38.7 | 50.9 | 85.7 | 46.2 | 19.7 | 16.0 | 37.7 |
| Thu Dec 31 | New Orleans (sked) | W, 63-58 | A | 58 | 108.6 | 51.0 | 19.0 | 34.9 | 30.0 | 100.0 | 45.2 | 19.0 | 20.8 | 57.1 |
| Wed Dec 2 | UAB (sked) | L, 65-64 | A | 64 | 100.8 | 51.0 | 26.8 | 35.2 | 30.0 | 102.4 | 53.3 | 18.9 | 25.0 | 54.4 |
| Fri Nov 13 | King (sked) | W, 93-73 | H | 69 | 135.0 | 67.7 | 18.9 | 30.8 | 58.8 | 106.0 | 50.9 | 17.4 | 32.4 | 34.5 |
| Fri Dec 11 | Tennessee (sked) | L, 75-54 | N | 64 | 84.8 | 39.1 | 17.3 | 35.0 | 36.4 | 117.7 | 55.6 | 17.3 | 31.3 | 42.6 |
| Sat Jan 9 | Arkansas Little Rock (sked) | W, 66-52 | A | 60 | 110.6 | 49.0 | 15.1 | 34.4 | 34.6 | 87.1 | 33.3 | 16.8 | 27.2 | 58.3 |
| Mon Jan 4 | Vanderbilt (sked) | L, 73-53 | A | 63 | 84.3 | 41.1 | 17.5 | 29.7 | 21.4 | 116.2 | 56.9 | 15.9 | 24.1 | 41.2 |
| Sat Jan 2 | Louisiana Lafayette (sked) | W, 68-58 | H | 64 | 106.6 | 56.0 | 31.3 | 43.1 | 69.0 | 90.9 | 44.0 | 15.7 | 26.8 | 52.0 |
| Thu Feb 4 | Troy (sked) | L, 70-67 | H | 63 | 106.3 | 52.9 | 14.3 | 26.6 | 36.5 | 111.0 | 53.6 | 14.3 | 23.4 | 30.9 |
| Sat Jan 23 | Western Kentucky (sked) | W, 84-74 | A | 68 | 123.5 | 63.5 | 11.8 | 4.3 | 56.3 | 108.8 | 46.5 | 13.2 | 37.3 | 54.4 |
Correlations
to OE to DE
Pace: -0.09 -0.10
eFG%: +0.88* +0.00
OR%: -0.25 -0.17
TO%: -0.55* -0.16
FTR: +0.39 +0.08
Opp eFG%: -0.16 +0.60*
Opp OR%: +0.32 +0.29
Opp TO%: +0.00 -0.63*
Opp FTR: +0.07 -0.03
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence